Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that St. Johns County welcomed a total of 51,879 students during the 2023-24 school year. Among them, white students comprised 68.4% of the student body to be the most represented ethnicity in the county.
Among the 55 schools in St. Johns County, Creekside High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,719 students, making up 67.3% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
Creekside High School | 67.3% | 2,554 |
Tocoi Creek High School | 66.9% | 2,375 |
Allen D. Nease Senior High School | 70.3% | 2,163 |
Bartram Trail High School | 71% | 2,146 |
Mill Creek Academy | 66.9% | 1,988 |
Freedom Crossing Academy | 63.9% | 1,955 |
Liberty Pines Academy | 64% | 1,948 |
High School III | 63.6% | 1,933 |
Ponte Vedra High School | 79.4% | 1,928 |
Pine Island Academy | 75.8% | 1,721 |
St. Augustine High School | 66.7% | 1,695 |
Pacetti Bay Middle School | 67.9% | 1,535 |
Switzerland Point Middle School | 73% | 1,513 |
Palm Valley Academy | 81% | 1,498 |
Pedro Menendez High School | 74.5% | 1,485 |
Patriot Oaks Academy | 62.9% | 1,466 |
Timberlin Creek Elementary School | 68.4% | 1,345 |
Valley Ridge Academy | 72% | 1,267 |
Fruit Cove Middle School | 63% | 1,212 |
Wards Creek Elementary School | 55% | 1,210 |
Alice B. Landrum Middle School | 76.7% | 1,135 |
Ponte Vedra Palm Valley Rawlings Elementary School | 80.7% | 1,043 |
Durbin Creek Elementary School | 50.9% | 1,020 |
Picolata Crossing Elementary School | 66.6% | 1,000 |
Julington Creek Elementary School | 70% | 978 |
Ocean Palms Elementary School | 67.8% | 952 |
Gamble Rogers Middle School | 74.9% | 904 |
Hickory Creek Elementary School | 66.8% | 805 |
R. J. Murray Middle School | 61.2% | 745 |
Cunningham Creek Elementary School | 70.8% | 722 |
Palencia Elementary School | 74.4% | 708 |
Otis A. Mason Elementary School | 69.7% | 700 |
South Woods Elementary School | 67.4% | 694 |
Osceola Elementary School | 57.8% | 688 |
Crookshank Elementary School | 57.9% | 662 |
Sebastian Middle School | 70.9% | 633 |
W. Douglas Hartley Elementary School | 74.1% | 564 |
R. B. Hunt Elementary School | 84.1% | 534 |
The Webster School | 51.1% | 532 |
Ketterlinus Elementary School | 72.4% | 398 |
St. Johns Virtual Franchise | 75.8% | 347 |
St. Johns Technical High School | 52.4% | 208 |
Deaf High School (FSDB) | 38.6% | 171 |
St. Augustine Public Montessori School (SAPMS) | 69.2% | 130 |
Blind High School (FSDB) | 55.6% | 108 |
Life Work/Project Search | 60.9% | 92 |
Deaf Elementary School (FSDB) | 55.3% | 85 |
Deaf Middle School (FSDB) | 41.3% | 80 |
Gaines Alternative at Hamblen | 58.2% | 67 |
Blind PK-8 School (FSDB) | 48.5% | 66 |
St. Johns Community Campus | 64.1% | 64 |
First Coast Technical College | 35.3% | 51 |
St. Johns County Transition Program | 63.4% | 41 |
Therapeutic Learning Center | 80% | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE