Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Data showed that St. Johns County welcomed a total of 51,879 students during the 2023-24 school year. Among them, Black students comprised 5.8% of the student body to be the least represented ethnicity in the county.
Among the 55 schools in St. Johns County, St. Augustine High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 254 students, making up 15% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Black Students Enrolment | Total Enrollment |
---|---|---|
Creekside High School | 3.9% | 2,554 |
Tocoi Creek High School | 5.9% | 2,375 |
Allen D. Nease Senior High School | 2.8% | 2,163 |
Bartram Trail High School | 5.2% | 2,146 |
Mill Creek Academy | 5.3% | 1,988 |
Freedom Crossing Academy | 4.1% | 1,955 |
Liberty Pines Academy | 3.2% | 1,948 |
High School III | 5.9% | 1,933 |
Ponte Vedra High School | 1.2% | 1,928 |
St. Augustine High School | 15% | 1,695 |
Pacetti Bay Middle School | 4% | 1,535 |
Switzerland Point Middle School | 5% | 1,513 |
Pedro Menendez High School | 8.1% | 1,485 |
Patriot Oaks Academy | 2.4% | 1,466 |
Timberlin Creek Elementary School | 2.7% | 1,345 |
Valley Ridge Academy | 5.7% | 1,267 |
Fruit Cove Middle School | 2.9% | 1,212 |
Wards Creek Elementary School | 3.9% | 1,210 |
Alice B. Landrum Middle School | 2% | 1,135 |
Ponte Vedra Palm Valley Rawlings Elementary School | 2.7% | 1,043 |
Durbin Creek Elementary School | 4.2% | 1,020 |
Picolata Crossing Elementary School | 3.6% | 1,000 |
Julington Creek Elementary School | 2.9% | 978 |
Ocean Palms Elementary School | 2.9% | 952 |
Gamble Rogers Middle School | 8.4% | 904 |
Hickory Creek Elementary School | 4.6% | 805 |
R. J. Murray Middle School | 20.5% | 745 |
Cunningham Creek Elementary School | 4.8% | 722 |
Palencia Elementary School | 2.8% | 708 |
Otis A. Mason Elementary School | 8.3% | 700 |
South Woods Elementary School | 15.1% | 694 |
Osceola Elementary School | 24% | 688 |
Crookshank Elementary School | 18.4% | 662 |
Sebastian Middle School | 10.4% | 633 |
W. Douglas Hartley Elementary School | 6.7% | 564 |
The Webster School | 26.7% | 532 |
Ketterlinus Elementary School | 10.3% | 398 |
St. Johns Virtual Franchise | 3.7% | 347 |
St. Johns Technical High School | 33.7% | 208 |
Deaf High School (FSDB) | 21.6% | 171 |
Blind High School (FSDB) | 11.1% | 108 |
Life Work/Project Search | 13% | 92 |
Deaf Middle School (FSDB) | 17.5% | 80 |
Gaines Alternative at Hamblen | 25.4% | 67 |
Blind PK-8 School (FSDB) | 24.2% | 66 |
First Coast Technical College | 37.3% | 51 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE