Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that St. Johns County welcomed a total of 51,879 students during the 2023-24 school year. Among them, Asian students comprised 6.1% of the student body to be the second least represented ethnicity in the county.
Among the 55 schools in St. Johns County, Patriot Oaks Academy recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 254 students, making up 17.3% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
Creekside High School | 9.2% | 2,554 |
Tocoi Creek High School | 4.8% | 2,375 |
Allen D. Nease Senior High School | 10.8% | 2,163 |
Bartram Trail High School | 4.5% | 2,146 |
Mill Creek Academy | 3.7% | 1,988 |
Freedom Crossing Academy | 8.1% | 1,955 |
Liberty Pines Academy | 8% | 1,948 |
High School III | 7.2% | 1,933 |
Ponte Vedra High School | 5.3% | 1,928 |
Pine Island Academy | 4.2% | 1,721 |
St. Augustine High School | 1.6% | 1,695 |
Pacetti Bay Middle School | 7.2% | 1,535 |
Switzerland Point Middle School | 5.1% | 1,513 |
Palm Valley Academy | 3.2% | 1,498 |
Pedro Menendez High School | 2% | 1,485 |
Patriot Oaks Academy | 17.3% | 1,466 |
Timberlin Creek Elementary School | 5.9% | 1,345 |
Valley Ridge Academy | 5.2% | 1,267 |
Fruit Cove Middle School | 15.4% | 1,212 |
Wards Creek Elementary School | 15.6% | 1,210 |
Alice B. Landrum Middle School | 6.4% | 1,135 |
Ponte Vedra Palm Valley Rawlings Elementary School | 2.8% | 1,043 |
Durbin Creek Elementary School | 21.8% | 1,020 |
Picolata Crossing Elementary School | 2.1% | 1,000 |
Julington Creek Elementary School | 5.3% | 978 |
Ocean Palms Elementary School | 9% | 952 |
Gamble Rogers Middle School | 1.9% | 904 |
Hickory Creek Elementary School | 6.2% | 805 |
R. J. Murray Middle School | 1.5% | 745 |
Cunningham Creek Elementary School | 5.3% | 722 |
Palencia Elementary School | 4.1% | 708 |
Otis A. Mason Elementary School | 3.9% | 700 |
Sebastian Middle School | 1.6% | 633 |
W. Douglas Hartley Elementary School | 2.7% | 564 |
R. B. Hunt Elementary School | 2.2% | 534 |
Deaf High School (FSDB) | 6.4% | 171 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE