Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 52 petitions (35.1% of all submissions), and an approval rate of 96.2%. Meanwhile, the Construction industry was the second largest contributor, filing 44 petitions (29.7% of the total), with an approval rate of 100%.
The Palm Coast Times publication area employers with the most petitions during 2024 included Mastec Services Company, Inc., which filed 38 petitions with an approval rate of 100%, University of North Florida with 10 petitions and an approval rate of 100%, and Ryder System, Inc., which filed eight petitions with an approval rate of 100%.
Compared to 2023, the Palm Coast Times publication area saw a 33.3% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 52 | 35.1% | 96.2% | 3.8% |
2 | Construction | 44 | 29.7% | 100% | 0% |
3 | Finance and Insurance | 11 | 7.4% | 100% | 0% |
3 | Educational Services | 11 | 7.4% | 90.9% | 9.1% |
5 | Manufacturing | 6 | 4.1% | 100% | 0% |
6 | Information | 5 | 3.4% | 100% | 0% |
6 | Wholesale Trade | 5 | 3.4% | 100% | 0% |
8 | Health Care and Social Assistance | 4 | 2.7% | 100% | 0% |
8 | Real Estate and Rental and Leasing | 4 | 2.7% | 100% | 0% |
10 | Other Services (except Public Administration) | 3 | 2% | 100% | 0% |
11 | Arts, Entertainment, and Recreation | 1 | 0.7% | 100% | 0% |
11 | Public Administration | 1 | 0.7% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Mastec Services Company, Inc. | Construction | 38 | 100% | 0% |
University of North Florida | Educational Services | 10 | 100% | 0% |
Ryder System, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Ecesis Investments, LLC | Finance and Insurance | 5 | 100% | 0% |
Idmworks, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Ria Advisory, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Gables Estates Business Advisory Company | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Q- Systems Inc., PAC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Bradesco Bac Florida Bank | Finance and Insurance | 3 | 100% | 0% |
M2E, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hear Com, LLC | Wholesale Trade | 2 | 100% | 0% |
EOA, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Orbit Interactive, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Driftwood Capital, LLC | Construction | 2 | 100% | 0% |
DLP Real Estate Capital, Inc. | Real Estate and Rental and Leasing | 2 | 100% | 0% |
ACS Infrastructure Development, Inc. | Construction | 2 | 100% | 0% |
Aerosapien Technologies, LLC | Manufacturing | 2 | 100% | 0% |
Allvue Systems | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vande Wellness, LLC | Other Services (except Public Administration) | 2 | 100% | 0% |
Appgate Cybersecurity, Inc. | Information | 2 | 100% | 0% |
Zup Innovation, Corp. | 1 | 100% | 0% | |
Major Bi Consulting, Corp. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
York International Corporation | Manufacturing | 1 | 100% | 0% |
Mcardle Franco, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Memorial Hospital Flagler D B, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
MLV Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
MS Technician, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vidya USA Corporation | Manufacturing | 1 | 100% | 0% |
Objective Group, Inc. | Information | 1 | 100% | 0% |
Valimation, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Teksmart Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Panjabi Florida, Inc. | Wholesale Trade | 1 | 100% | 0% |
Paycargo, LLC | Finance and Insurance | 1 | 100% | 0% |
Prosser, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
St. Johns County Board of County Commissioners | Public Administration | 1 | 100% | 0% |
Rebound Rehabilitative Services in | Health Care and Social Assistance | 1 | 100% | 0% |
Red Krypton, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Remer, Georges-Pierre and Hoogerwoerd, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SLS Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Samlut and Company PA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Acorn Health of Florida, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
ACP Realty Services, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Amerant Bank, N A | Finance and Insurance | 1 | 100% | 0% |
Arctan, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bacardi U S a, Inc. | Manufacturing | 1 | 100% | 0% |
Barakat Bossa, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bioteknica, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Biscayne Bay Waterkeeper, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Bunge Latin America, LLC | Manufacturing | 1 | 100% | 0% |
California Wood Custom Solutions | Wholesale Trade | 1 | 100% | 0% |
Centro Holdings, Corp. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Century Homebuilders Group, LLC | Construction | 1 | 100% | 0% |
Cornish Hernandez Gonzalez Law, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cyxtera Technologies, Inc. | Information | 1 | 100% | 0% |
DCK Worldwide Group, LLC | Construction | 1 | 100% | 0% |
DE LA Guardia Victoria Architects and Urbanists, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Del Monte Fresh Produce Company | Wholesale Trade | 1 | 100% | 0% |
Dental First 4, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Dilisi Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eclipse Recording Company, LLC | Information | 1 | 100% | 0% |
Enterprise Risk Management, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fifa Americas, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Flagler College, Inc. | Educational Services | 1 | 0% | 100% |
Fortune It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Fynsa Holding, LLC | Finance and Insurance | 1 | 100% | 0% |
H and Company, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lending Science DM, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Level Web Development, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE