FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data also showed that most of the students were white, representing 67% of Creekside High School’s total enrollment.
Creekside High School is part of the St. Johns County School District, which generally encompasses schools within St. Johns County with its main office in Saint Johns.
In 2022, Florida had more than 2,8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrolment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub’s analysis, Florida is ranked 9th out of 50 states in terms of its public school quality and safety.
School | City (main office) | Total Enrollment |
---|---|---|
Creekside High School | Saint Johns | 2,554 |
Tocoi Creek High School | St. Augustine | 2,375 |
Allen D. Nease Senior High School | Ponte Vedra | 2,163 |
Bartram Trail High School | Saint Johns | 2,146 |
Mill Creek Academy | St. Augustine | 1,988 |
Freedom Crossing Academy | St. Johns | 1,955 |
Liberty Pines Academy | Saint Johns | 1,948 |
High School III | St. Augustine | 1,933 |
Ponte Vedra High School | Ponte Vedra | 1,928 |
Pine Island Academy | St. Augustine | 1,721 |
St. Augustine High School | St. Augustine | 1,695 |
Pacetti Bay Middle School | St. Augustine | 1,535 |
Switzerland Point Middle School | Saint Johns | 1,513 |
Palm Valley Academy | Ponte Vedra | 1,498 |
Pedro Menendez High School | St. Augustine | 1,485 |
Patriot Oaks Academy | Saint Johns | 1,466 |
Timberlin Creek Elementary School | St. Augustine | 1,345 |
Valley Ridge Academy | Ponte Vedra | 1,267 |
Fruit Cove Middle School | Saint Johns | 1,212 |
Wards Creek Elementary School | St. Augustine | 1,210 |
Alice B. Landrum Middle School | Ponte Vedra Beach | 1,135 |
Ponte Vedra Palm Valley Rawlings Elementary School | Ponte Vedra Beach | 1,043 |
Durbin Creek Elementary School | Saint Johns | 1,020 |
Picolata Crossing Elementary School | St. Augustine | 1,000 |
Julington Creek Elementary School | Saint Johns | 978 |
Ocean Palms Elementary School | Ponte Vedra Beach | 952 |
Gamble Rogers Middle School | St. Augustine | 904 |
Hickory Creek Elementary School | Saint Johns | 805 |
R. J. Murray Middle School | St. Augustine | 745 |
Cunningham Creek Elementary School | Saint Johns | 722 |
Palencia Elementary School | St. Augustine | 708 |
Otis A. Mason Elementary School | St. Augustine | 700 |
South Woods Elementary School | Elkton | 694 |
Osceola Elementary School | St. Augustine | 688 |
Crookshank Elementary School | St. Augustine | 662 |
Sebastian Middle School | St. Augustine | 633 |
W. Douglas Hartley Elementary School | St. Augustine | 564 |
R. B. Hunt Elementary School | St. Augustine | 534 |
The Webster School | St. Augustine | 532 |
Ketterlinus Elementary School | St. Augustine | 398 |
St. Johns Virtual Franchise | St. Augustine | 347 |
St. Johns Technical High School | St. Augustine | 208 |
Deaf High School (FSDB) | St. Augustine | 171 |
St. Augustine Public Montessori School (SAPMS) | St. Augustine | 130 |
Blind High School (FSDB) | St. Augustine | 108 |
Life Work/Project Search | St. Augustine | 92 |
Deaf Elementary School (FSDB) | St. Augustine | 85 |
Deaf Middle School (FSDB) | St. Augustine | 80 |
Gaines Alternative at Hamblen | St. Augustine | 67 |
Blind PK-8 School (FSDB) | St. Augustine | 66 |
St. Johns Community Campus | St. Augustine | 64 |
First Coast Technical College | St. Augustine | 51 |
St. Johns County Transition Program | St. Augustine | 41 |
Therapeutic Learning Center | St. Augustine | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE