Adobe Stock
Adobe Stock
Of the 393 subsidies provided, the largest was for Luella R. Bell, which received $473,807 for the claim of "Emergency Assist Livestock Bees Fish (ELAP) Program".
The smallest subsidy provided to a Volusia County farmer was $1 to John R Langford Family Limited Partnership.
There were 428 fewer subsidies than the year before, and the total value of the subsidies fell by $5,730,777.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Luella R. Bell | $473,807 | Emergency Assist Livestock Bees Fish (ELAP) Program | $473,807 |
Horace Bell | $394,839 | Emergency Assist Livestock Bees Fish (ELAP) Program | $394,839 |
Sula Sod, LLC | $142,291 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $142,291 |
4C Sod Farm, Inc. | $53,799 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $53,799 |
Thomas Powell | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Faith Construction of Central Florida, LLC | $48,534 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $48,534 |
Eric G. Brenden | $36,767 | Conservation Reserve Program Payment - Annual Rental | $36,767 |
Mary Judith Ticknor | $24,794 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,690 |
Conaway Livestock, LLC | $17,531 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,531 |
Rodney Joseph Ticknor | $17,119 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,117 |
H & H Greens, LLC | $15,326 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $15,326 |
Mary Judith Ticknor | $14,368 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,690 |
Rodney Joseph Ticknor | $13,419 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,117 |
William E. Leahy | $13,399 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,137 |
David Swank | $12,481 | Conservation Reserve Program Payment - Annual Rental | $39,000 |
Peter D. Hofelich | $12,403 | Conservation Reserve Program Payment - Annual Rental | $12,403 |
Mary Judith Ticknor | $12,130 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,690 |
Robert F. Greenlund | $11,869 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,869 |
William E. Leahy | $11,851 | Agricultural Risk Coverage Program - County | $35,137 |
Mary Judith Ticknor | $11,494 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,690 |
Valhalla BJC, Inc. | $9,999 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,999 |
Millicent Brodnax Mckoin Estate | $8,847 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,551 |
Rodney Joseph Ticknor | $8,290 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,117 |
David Swank | $8,211 | Conservation Reserve Program Payment - Annual Rental | $39,000 |
Ross J. Kasparek | $7,944 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,334 |
David Swank | $7,723 | Conservation Reserve Program Payment - Annual Rental | $39,000 |
De Etta S. Reim | $7,537 | Conservation Reserve Program Payment - Annual Rental | $7,537 |
Lollars Creek FM, Inc. | $7,503 | Web-Based NAP | $11,213 |
Lake Disston Lands, LLC | $7,250 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,250 |
Rodney Joseph Ticknor | $6,632 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,117 |
John Baker | $6,560 | Conservation Reserve Program Payment - Annual Rental | $12,960 |
Vo-Lasalle Farms, Inc. | $5,799 | Tree Assistance Program | $10,267 |
Richard S Moore Living Trust - Richard S Moore | $5,762 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,264 |
John Baker | $5,662 | Conservation Reserve Program Payment - Annual Rental | $12,960 |
Rick A. Baldwin Sr. | $5,546 | Emergency Assist Livestock Bees Fish (ELAP) Program | $5,546 |
Doug Koenig | $5,426 | Conservation Reserve Program Payment - Annual Rental | $8,123 |
Oak Ridge Farms of Central Florida, Inc. | $5,305 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,487 |
Dianne Y Moore Living Trust - Dianne Y Moore | $4,979 | Price Loss Coverage Program | $16,656 |
Richard S Moore Living Trust - Richard S Moore | $4,979 | Price Loss Coverage Program | $18,264 |
Dianne Y Moore Living Trust - Dianne Y Moore | $4,953 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,656 |
Evans Farms, LLC | $4,951 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,951 |
Deborah J. Freeland | $4,836 | Conservation Reserve Program Payment - Annual Rental | $8,104 |
George & Sally Calverley Trust | $4,529 | Conservation Reserve Program Payment - Annual Rental | $9,918 |
Vickie K Larrabee -Vickie K Larrabee Rev Trustee | $4,497 | Conservation Reserve Program Payment - Annual Rental | $6,230 |
Vo-Lasalle Farms, Inc. | $4,468 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,267 |
John R Langford Family Limited Partnership | $4,138 | Conservation Reserve Program Payment - Annual Rental | $11,433 |
O. W. Cowart | $3,944 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,944 |
Samuel Daugharty | $3,920 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,920 |
Artson, LLC | $3,815 | Conservation Reserve Program Payment - Annual Rental | $6,254 |
Mill Pond Greens, Inc. | $3,797 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,797 |
George & Sally Calverley Trust | $3,785 | Conservation Reserve Program Payment - Annual Rental | $9,918 |
Jack E. Lawson | $3,732 | Conservation Reserve Program Payment - Annual Rental | $3,732 |
David Swank | $3,697 | Conservation Reserve Program Payment - Annual Rental | $39,000 |
Dianne Y Moore Living Trust - Dianne Y Moore | $3,664 | Price Loss Coverage Program | $16,656 |
Richard S Moore Living Trust - Richard S Moore | $3,664 | Price Loss Coverage Program | $18,264 |
Thomas R. Piper | $3,410 | Conservation Reserve Program Payment - Annual Rental | $3,410 |
Ross J. Kasparek | $3,390 | Price Loss Coverage Program | $11,334 |
Ruth - Ruth Ann Johnson Trust Johnson | $3,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,687 |
Ruth - Ruth Ann Johnson Trust Johnson | $3,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,687 |
Deborah J. Freeland | $3,268 | Conservation Reserve Program Payment - Annual Rental | $8,104 |
Millicent Cade McKoin | $3,241 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,445 |
Hunter Welch | $3,234 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $4,607 |
James W. Rodgers | $3,226 | Conservation Reserve Program Payment - Annual Rental | $4,405 |
Delores C. Milke | $3,210 | Conservation Reserve Program Payment - Annual Rental | $5,315 |
Oak Ridge Farms of Central Florida, Inc. | $3,182 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,487 |
Triangle S., LLC | $3,024 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,024 |
Bill Benedict | $2,995 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,995 |
Amy Norris Colon | $2,989 | Conservation Reserve Program Payment - Annual Rental | $2,989 |
LK Cattle, LLC | $2,924 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,924 |
Mary Judith Ticknor | $2,874 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,690 |
Tom Berglund | $2,792 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,455 |
William E. Leahy | $2,731 | Price Loss Coverage Program | $35,137 |
William E. Leahy | $2,731 | Price Loss Coverage Program | $35,137 |
Gary L. Littrell | $2,705 | Conservation Reserve Program Payment - Annual Rental | $3,569 |
Doug Koenig | $2,634 | Conservation Reserve Program Payment - Annual Rental | $8,123 |
Warren D. Mills | $2,633 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,633 |
Cory Carbajal | $2,586 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,586 |
Robert Berge | $2,534 | Conservation Reserve Program Payment - Annual Rental | $2,534 |
David Swank | $2,492 | Conservation Reserve Program Payment - Annual Rental | $39,000 |
Richard L Grantham IRV Trust | $2,475 | Conservation Reserve Program Payment - Annual Rental | $7,908 |
Richard L Grantham IRV Trust | $2,475 | Conservation Reserve Program Payment - Annual Rental | $7,908 |
Millicent Brodnax Mckoin Estate | $2,404 | Price Loss Coverage Program | $23,551 |
William B. Bishop | $2,393 | Conservation Reserve Program Payment - Annual Rental | $2,393 |
Millicent Brodnax Mckoin Estate | $2,387 | Price Loss Coverage Program | $23,551 |
Denny Fjerestad | $2,358 | Conservation Reserve Program Payment - Annual Rental | $5,542 |
David Swank | $2,328 | Conservation Reserve Program Payment - Annual Rental | $39,000 |
John C Hynes Revocable Trust | $2,325 | Conservation Reserve Program Payment - Annual Rental | $2,325 |
Silas W. Campbell | $2,284 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,284 |
Karl W Stalnaker Trust | $2,277 | Conservation Reserve Program Payment - Annual Rental | $2,586 |
Shade A. Calhoun | $2,248 | Conservation Reserve Program Payment - Annual Rental | $2,248 |
William J. Smith Jr. | $2,206 | Conservation Reserve Program Payment - Annual Rental | $2,327 |
William C. Barrie | $2,197 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,197 |
Denny Fjerestad | $2,196 | Conservation Reserve Program Payment - Annual Rental | $5,542 |
Millicent Brodnax Mckoin Estate | $2,174 | Price Loss Coverage Program | $23,551 |
Millicent Brodnax Mckoin Estate | $2,121 | Price Loss Coverage Program | $23,551 |
Millicent Cade McKoin | $2,115 | Price Loss Coverage Program | $7,445 |
Randy Ridgely | $2,090 | Conservation Reserve Program Payment - Annual Rental | $5,004 |
Lollars Creek FM, Inc. | $2,054 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,213 |
G & N Farms, Inc. | $2,006 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,533 |
Cowan Land Company | $2,002 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,298 |
Randy E. Minger | $2,001 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,001 |
Thomas Powell | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Troy Rentz | $1,983 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,983 |
BSW Farms, Inc. | $1,946 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,946 |
Marsha A. Micheli | $1,943 | Conservation Reserve Program Payment - Annual Rental | $1,961 |
Milton McMillon | $1,933 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,933 |
James A. Hazelwood | $1,853 | Conservation Reserve Program Payment - Annual Rental | $4,976 |
Millicent Cade McKoin | $1,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,445 |
Boehmler Estate Trust, LLC | $1,821 | Conservation Reserve Program Payment - Annual Rental | $1,821 |
Artson, LLC | $1,811 | Conservation Reserve Program Payment - Annual Rental | $6,254 |
Richard S Moore Living Trust - Richard S Moore | $1,794 | Price Loss Coverage Program | $18,264 |
Vickie K Larrabee -Vickie K Larrabee Rev Trustee | $1,733 | Conservation Reserve Program Payment - Annual Rental | $6,230 |
Laurel Ridge Farms, Corp. | $1,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,871 |
Marie A. Steinhardt | $1,684 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,678 |
Francisco Carbajal | $1,683 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,683 |
Rodney Joseph Ticknor | $1,658 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,117 |
Lollars Creek FM, Inc. | $1,656 | Price Loss Coverage Program | $11,213 |
Marie A. Steinhardt | $1,597 | Conservation Reserve Program Payment - Annual Rental | $4,678 |
William E. Leahy | $1,594 | Price Loss Coverage Program | $35,137 |
Christie King | $1,583 | Conservation Reserve Program Payment - Annual Rental | $1,583 |
Lawanda McCorkle | $1,575 | Price Loss Coverage Program | $3,328 |
Teresa Daugherty | $1,539 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,757 |
Delores C. Milke | $1,508 | Conservation Reserve Program Payment - Annual Rental | $5,315 |
John R Langford Family Limited Partnership | $1,499 | Conservation Reserve Program Payment - Annual Rental | $11,433 |
Dianne Y Moore Living Trust - Dianne Y Moore | $1,467 | Price Loss Coverage Program | $16,656 |
William M. Cox | $1,448 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,791 |
John R Langford Family Limited Partnership | $1,432 | Conservation Reserve Program Payment - Annual Rental | $11,433 |
Michael Stanley Jones | $1,417 | Price Loss Coverage Program | $1,848 |
Marie A. Steinhardt | $1,397 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,678 |
Judith D Jaqua Living Trustee | $1,396 | Conservation Reserve Program Payment - Annual Rental | $2,896 |
Ruth - Ruth Ann Johnson Trust Johnson | $1,378 | Price Loss Coverage Program | $9,687 |
Ruth - Ruth Ann Johnson Trust Johnson | $1,378 | Price Loss Coverage Program | $9,687 |
Constance Johnson | $1,375 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,375 |
Hunter Welch | $1,373 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,607 |
Millicent Brodnax Mckoin Estate | $1,357 | Price Loss Coverage Program | $23,551 |
Terry L. Peter | $1,351 | Conservation Reserve Program Payment - Annual Rental | $1,762 |
Darlene Sinex | $1,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,347 |
George & Sally Calverley Trust | $1,346 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,918 |
Alwyn Dean Wilson | $1,256 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,627 |
John R Langford Family Limited Partnership | $1,234 | Conservation Reserve Program Payment - Annual Rental | $11,433 |
Jennigirl, LLC | $1,228 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,228 |
Teresa Daugherty | $1,218 | Price Loss Coverage Program | $2,757 |
James A. Hazelwood | $1,192 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,976 |
Ellen Lometti | $1,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,189 |
Richard S Moore Living Trust - Richard S Moore | $1,189 | Price Loss Coverage Program | $18,264 |
Sharon Busch | $1,152 | Conservation Reserve Program Payment - Annual Rental | $1,152 |
Bathtap, LLC | $1,125 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,326 |
Millicent Brodnax Mckoin Estate | $1,110 | Price Loss Coverage Program | $23,551 |
Chad Knight | $1,105 | Seafood Trade Relief Program | $1,105 |
Kortum Acres, Inc. | $1,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,557 |
Dixie Lee Means | $1,075 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,075 |
David Swank | $1,074 | Conservation Reserve Program Payment - Annual Rental | $39,000 |
James W. Rodgers | $1,037 | Conservation Reserve Program Payment - Annual Rental | $4,405 |
Billy N. Greer | $1,031 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,031 |
Stacy Family Trust | $1,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,645 |
Lawanda McCorkle | $1,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,328 |
William Dollahite | $1,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,098 |
David Swank | $994 | Conservation Reserve Program Payment - Annual Rental | $39,000 |
Legacy Farms & Ornamentals, LLC | $989 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $989 |
Dianne Y Moore Living Trust - Dianne Y Moore | $974 | Price Loss Coverage Program | $16,656 |
Alwyn Dean Wilson | $962 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,627 |
William Kline, LLC | $948 | Price Loss Coverage Program | $948 |
George W. Raulerson | $940 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $940 |
Ricky F Comoglio | $927 | Conservation Reserve Program Payment - Annual Rental | $927 |
Gregory L. Stagg | $926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,465 |
West Wind Farms LC | $924 | Conservation Reserve Program Payment - Annual Rental | $1,233 |
Jean Sefton | $919 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $919 |
Judith D Jaqua Living Trustee | $916 | Conservation Reserve Program Payment - Annual Rental | $2,896 |
Richard L Grantham IRV Trust | $914 | Conservation Reserve Program Payment - Annual Rental | $7,908 |
Richard L Grantham IRV Trust | $914 | Conservation Reserve Program Payment - Annual Rental | $7,908 |
Susan Elizabeth Sharp | $898 | Conservation Reserve Program Payment - Annual Rental | $1,233 |
Joseph T Ewing - Joseph T Ewing Family Trust | $885 | Conservation Reserve Program Payment - Annual Rental | $2,552 |
Otis Smith | $880 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $880 |
James A. Hazelwood | $874 | Conservation Reserve Program Payment - Annual Rental | $4,976 |
Gary L. Littrell | $864 | Conservation Reserve Program Payment - Annual Rental | $3,569 |
Leeanna Hash | $853 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $853 |
Carrie L Frazer Trust | $852 | Price Loss Coverage Program | $852 |
Karen Keller | $851 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,366 |
Mary Chris Kimbrow | $838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,239 |
Kortum Acres, Inc. | $825 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,557 |
Cheryl Dianne Crile | $808 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $836 |
Mary Chris Kimbrow | $800 | Price Loss Coverage Program | $2,239 |
Timothy Erwin Fiesler & Bonnie Jo Fiesler Trust | $796 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $796 |
Theodore J. Mills | $793 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $793 |
Jacqueline M. Swank | $791 | Conservation Reserve Program Payment - Annual Rental | $791 |
Joseph T Ewing - Joseph T Ewing Family Trust | $776 | Conservation Reserve Program Payment - Annual Rental | $2,552 |
Randy Ridgely | $770 | Conservation Reserve Program Payment - Annual Rental | $5,004 |
Steven Wilson | $770 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $770 |
Richard S Moore Living Trust - Richard S Moore | $769 | Price Loss Coverage Program | $18,264 |
Millicent Brodnax Mckoin Estate | $768 | Price Loss Coverage Program | $23,551 |
Katherine A. Moldenhauer | $749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,261 |
John Baker | $738 | Conservation Reserve Program Payment - Annual Rental | $12,960 |
John R Langford Family Limited Partnership | $737 | Conservation Reserve Program Payment - Annual Rental | $11,433 |
Lawanda McCorkle | $731 | Price Loss Coverage Program | $3,328 |
Mary L. Boozer | $730 | Conservation Reserve Program Payment - Annual Rental | $730 |
Mudd Family Farm, LLC | $728 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $880 |
Warren Daniel Mills Jr. | $727 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $727 |
Joseph T Ewing - Joseph T Ewing Family Trust | $713 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,552 |
Edward Allen Hoover | $712 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $735 |
Fred L. Hough Sr. | $702 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $702 |
John R Langford Family Limited Partnership | $687 | Conservation Reserve Program Payment - Annual Rental | $11,433 |
Allan Campbell Oglesby | $685 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,129 |
Agreement of Harland L Fosness Irrevocable Trust | $685 | Conservation Reserve Program Payment - Annual Rental | $1,370 |
Agreement of Harland L Fosness Irrevocable Trust | $685 | Conservation Reserve Program Payment - Annual Rental | $1,370 |
Millicent Brodnax Mckoin Estate | $671 | Price Loss Coverage Program | $23,551 |
Thola, Inc. | $668 | Conservation Reserve Program Payment - Annual Rental | $1,012 |
Tom Berglund | $663 | Conservation Reserve Program Payment - Annual Rental | $3,455 |
Denny Fjerestad | $645 | Agricultural Risk Coverage Program - Individual | $5,542 |
Kortum Acres, Inc. | $632 | Price Loss Coverage Program | $2,557 |
Artson, LLC | $628 | Conservation Reserve Program Payment - Annual Rental | $6,254 |
David Luznar | $624 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $624 |
Stacy Family Trust | $619 | Price Loss Coverage Program | $1,645 |
Julia Stolzer - Julia Ann Stolzer Liv A. Tr | $617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $716 |
3 D Management Properties, LLC | $609 | Conservation Reserve Program Payment - Annual Rental | $609 |
John Znoroski | $603 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $603 |
Mary Chris Kimbrow | $601 | Price Loss Coverage Program | $2,239 |
David a Workman and Jean Workman Trust Dated 2/16/12 | $599 | Conservation Reserve Program Payment - Annual Rental | $599 |
Ronald P. Rupp | $590 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $865 |
Ronald P. Rupp | $590 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $865 |
John R Langford Family Limited Partnership | $580 | Conservation Reserve Program Payment - Annual Rental | $11,433 |
Susan Macon | $576 | Conservation Reserve Program Payment - Annual Rental | $576 |
James A. Hazelwood | $567 | Conservation Reserve Program Payment - Annual Rental | $4,976 |
Richard L Grantham IRV Trust | $565 | Conservation Reserve Program Payment - Annual Rental | $7,908 |
Richard L Grantham IRV Trust | $565 | Conservation Reserve Program Payment - Annual Rental | $7,908 |
Delores C. Milke | $554 | Conservation Reserve Program Payment - Annual Rental | $5,315 |
John R Langford Family Limited Partnership | $549 | Conservation Reserve Program Payment - Annual Rental | $11,433 |
Millicent Brodnax Mckoin Estate | $536 | Price Loss Coverage Program | $23,551 |
Randy Ridgely | $533 | Conservation Reserve Program Payment - Annual Rental | $5,004 |
Dianne Y Moore Living Trust - Dianne Y Moore | $531 | Price Loss Coverage Program | $16,656 |
David Mingo Jr. | $528 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $528 |
Randy Ridgely | $528 | Conservation Reserve Program Payment - Annual Rental | $5,004 |
Roger Janke | $526 | Price Loss Coverage Program | $526 |
Flying Cross Ranch, LLC | $522 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $522 |
Millicent Brodnax Mckoin Estate | $518 | Price Loss Coverage Program | $23,551 |
Fred Family Farm Land, LLC | $518 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,024 |
Karen Keller | $515 | Price Loss Coverage Program | $1,366 |
Steven L. Larrabee | $514 | Web-Based NAP | $999 |
Millicent Brodnax Mckoin Estate | $513 | Price Loss Coverage Program | $23,551 |
Katherine A. Moldenhauer | $512 | Price Loss Coverage Program | $1,261 |
William E. Leahy | $509 | Price Loss Coverage Program | $35,137 |
Jean Gregory | $499 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $499 |
Linda S. Bauldry | $499 | Price Loss Coverage Program | $913 |
Leroy Boock | $498 | Conservation Reserve Program Payment - Annual Rental | $498 |
Teri L Aguzzi | $496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $610 |
Jean Hickman | $491 | Conservation Reserve Program Payment - Annual Rental | $491 |
James A. Hazelwood | $490 | Conservation Reserve Program Payment - Annual Rental | $4,976 |
Rusty Harper | $489 | Price Loss Coverage Program | $489 |
Steven L. Larrabee | $485 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $999 |
Web Madison | $474 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $474 |
Phyllis Irene Wirsing Trust | $470 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $470 |
William E. Leahy | $447 | Price Loss Coverage Program | $35,137 |
William E. Leahy | $447 | Price Loss Coverage Program | $35,137 |
Allan Campbell Oglesby | $444 | Price Loss Coverage Program | $1,129 |
Randy Ridgely | $435 | Conservation Reserve Program Payment - Annual Rental | $5,004 |
Michael Stanley Jones | $431 | Conservation Reserve Program Payment - Annual Rental | $1,848 |
Deborah Murray | $429 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $429 |
Donald H Redfern Family Trust | $422 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,054 |
Linda S. Bauldry | $414 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $913 |
Terry L. Peter | $411 | Conservation Reserve Program Payment - Annual Rental | $1,762 |
Alwyn Dean Wilson | $409 | Price Loss Coverage Program | $2,627 |
Brandimarte & Sons Seafood Company, LLC | $402 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $402 |
William E. Leahy | $394 | Agriculture Risk Program - Individual Coverage | $35,137 |
Ed McIntosh | $392 | Conservation Reserve Program Payment - Annual Rental | $784 |
Ed McIntosh | $392 | Conservation Reserve Program Payment - Annual Rental | $784 |
Dan Volkman | $391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $391 |
William E. Leahy | $385 | Price Loss Coverage Program | $35,137 |
Lanny Swanner | $377 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $733 |
Gregory L. Stagg | $372 | Conservation Reserve Program Payment - Annual Rental | $1,465 |
Neal H. Ramage | $368 | Price Loss Coverage Program | $564 |
William A. Johnson | $362 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $362 |
Andrew Briggs | $362 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $362 |
Janet Coolidge | $362 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $362 |
Lanny Swanner | $357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $733 |
William E. Leahy | $347 | Price Loss Coverage Program | $35,137 |
John Hobble II | $345 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $492 |
John Hobble II | $345 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $492 |
Thola, Inc. | $344 | Conservation Reserve Program Payment - Annual Rental | $1,012 |
Denny Fjerestad | $343 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,542 |
William M. Cox | $343 | Price Loss Coverage Program | $1,791 |
Eileen McCabe | $342 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $342 |
