FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that St. Johns County welcomed a total of 50,155 students during the 2022-23 school year. Among them, Hispanic students comprised 12.4% of the student body to be the second most represented ethnicity in the county.
Among the 56 schools in St. Johns County, two schools recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 322 students.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Hispanic Students Enrolment | Total Enrollment |
---|---|---|
Bartram Trail High School | 12.9 | 2,493 |
Creekside High School | 13.1 | 2,455 |
Allen D. Nease Senior High School | 12.6 | 2,214 |
Tocoi Creek High School | 14.6 | 2,008 |
Freedom Crossing Academy | 15 | 1,970 |
Ponte Vedra High School | 8.7 | 1,928 |
Mill Creek Academy | 14.9 | 1,893 |
Liberty Pines Academy | 15.8 | 1,815 |
St. Augustine High School | 10.9 | 1,784 |
Pine Island Academy | 12.5 | 1,530 |
Pedro Menendez High School | 10.4 | 1,519 |
Palm Valley Academy | 10.2 | 1,496 |
Patriot Oaks Academy | 10.4 | 1,468 |
Pacetti Bay Middle School | 14.2 | 1,443 |
Switzerland Point Middle School | 13.4 | 1,430 |
Timberlin Creek Elementary School | 14.6 | 1,311 |
Valley Ridge Academy | 12.3 | 1,306 |
High School III | 16 | 1,254 |
Fruit Cove Middle School | 13.5 | 1,223 |
Alice B. Landrum Middle School | 9.6 | 1,142 |
Ponte Vedra Palm Valley Rawlings Elementary School | 5.8 | 1,066 |
Julington Creek Elementary School | 13.3 | 1,062 |
Picolata Crossing Elementary School | 16.6 | 961 |
Durbin Creek Elementary School | 13.5 | 959 |
Wards Creek Elementary School | 15.5 | 954 |
Gamble Rogers Middle School | 9.7 | 925 |
Ocean Palms Elementary School | 10.2 | 921 |
Hickory Creek Elementary School | 11.3 | 793 |
Palencia Elementary School | 9.2 | 781 |
Otis A. Mason Elementary School | 10.8 | 719 |
Crookshank Elementary School | 11.1 | 704 |
Osceola Elementary School | 6 | 703 |
R. J. Murray Middle School | 10.9 | 695 |
Cunningham Creek Elementary School | 9.7 | 693 |
South Woods Elementary School | 5.7 | 689 |
Sebastian Middle School | 11.6 | 654 |
W. Douglas Hartley Elementary School | 7.9 | 633 |
The Webster School | 3 | 504 |
Ketterlinus Elementary School | 2.5 | 402 |
Deaf High School (FSDB) | 27.6 | 163 |
Life Work/Project Search | 18.3 | 60 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE