FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that St. Johns County welcomed a total of 50,155 students during the 2022-23 school year. Among them, Black students comprised 5.7% of the student body to be the third most represented ethnicity in the county.
Among the 56 schools in St. Johns County, St. Augustine High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 246 students, making up 13.8% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Black Students Enrolment | Total Enrollment |
---|---|---|
Bartram Trail High School | 5.1 | 2,493 |
Creekside High School | 4.2 | 2,455 |
Allen D. Nease Senior High School | 2.5 | 2,214 |
Tocoi Creek High School | 4.8 | 2,008 |
Freedom Crossing Academy | 2.7 | 1,970 |
Mill Creek Academy | 4.7 | 1,893 |
Liberty Pines Academy | 0.6 | 1,815 |
St. Augustine High School | 13.8 | 1,784 |
Pedro Menendez High School | 8.8 | 1,519 |
Pacetti Bay Middle School | 4.3 | 1,443 |
Switzerland Point Middle School | 3.7 | 1,430 |
Valley Ridge Academy | 3.2 | 1,306 |
High School III | 6.1 | 1,254 |
Fruit Cove Middle School | 2 | 1,223 |
Alice B. Landrum Middle School | 1.1 | 1,142 |
Ponte Vedra Palm Valley Rawlings Elementary School | 0.9 | 1,066 |
Durbin Creek Elementary School | 1.1 | 959 |
Gamble Rogers Middle School | 7.2 | 925 |
Otis A. Mason Elementary School | 4.7 | 719 |
Crookshank Elementary School | 21.7 | 704 |
Osceola Elementary School | 24.9 | 703 |
R. J. Murray Middle School | 19.7 | 695 |
South Woods Elementary School | 12.2 | 689 |
Sebastian Middle School | 10.7 | 654 |
The Webster School | 25.8 | 504 |
St. Johns Technical High School | 34.4 | 218 |
Deaf High School (FSDB) | 14.7 | 163 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE