There are 1,012 professional licenses set to expire in the week ending April 1.
In Flagler County, 9,955 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Flagler County in the week ending April 1
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Disabled American Veterans/Jim Booe Chapter 86, Inc. | Alcoholic Beverages & Tobacco | ODP2800096 | 03/26/2023 |
Mills Aviation Charities | Alcoholic Beverages & Tobacco | ODP2800299 | 03/26/2023 |
Jeffrey Pierson Riecks | Yacht and Ships | 9843 | 03/30/2023 |
(the) Southside Grille, LLC | Alcoholic Beverages & Tobacco | BEV2801110 | 03/31/2023 |
5th Element Indian Catering, LLC | Alcoholic Beverages & Tobacco | BEV2801058 | 03/31/2023 |
7-Eleven & BPL 44 Corporation, Inc. | Alcoholic Beverages & Tobacco | BEV2801065 | 03/31/2023 |
A1a Burrito Works Taco Shop 2, Inc. | Alcoholic Beverages & Tobacco | BEV2800921 | 03/31/2023 |
A1a Burrito Works, Inc. | Alcoholic Beverages & Tobacco | BEV2801049 | 03/31/2023 |
Ada L. Yambay | Real Estate | SL3510446 | 03/31/2023 |
African American Cultural Society, Inc. | Alcoholic Beverages & Tobacco | BEV2800640 | 03/31/2023 |
Ahaan 09, LLC | Alcoholic Beverages & Tobacco | BEV7408457 | 03/31/2023 |
Ajay One, LLC | Alcoholic Beverages & Tobacco | BEV2800014 | 03/31/2023 |
AKL Restaurant Group, LLC | Alcoholic Beverages & Tobacco | BEV2800453 | 03/31/2023 |
Akshar 22 Corporation | Alcoholic Beverages & Tobacco | BEV2800051 | 03/31/2023 |
Aleksandr Zolotarev | Real Estate | SL3500864 | 03/31/2023 |
Aleksandr Zolotarev | Real Estate | SL3500864 | 03/31/2023 |
Aleta Ann Gerard | Real Estate | BK643547 | 03/31/2023 |
Aleta Ann Gerard | Real Estate | BK643547 | 03/31/2023 |
Alexander Guralnik | Real Estate | SL3500428 | 03/31/2023 |
Alexander James Martin | Real Estate | SL3506632 | 03/31/2023 |
Alexander Medvedovsky | Real Estate | BK3092360 | 03/31/2023 |
Alicia Marie McKenzie | Real Estate | SL3444943 | 03/31/2023 |
Alicia Marie McKenzie | Real Estate | SL3444943 | 03/31/2023 |
Alina Pekarsky | Real Estate | BK3118291 | 03/31/2023 |
Allie Davis | Real Estate | SL3502366 | 03/31/2023 |
Allie Davis | Real Estate | SL3502366 | 03/31/2023 |
Amanda Evelyn Leonhard | Real Estate | SL3514211 | 03/31/2023 |
Amanda Evelyn Leonhard | Real Estate | SL3514211 | 03/31/2023 |
Amanda Evelyn Leonhard | Real Estate | SL3514211 | 03/31/2023 |
Amber Lundt | Real Estate | SL3453951 | 03/31/2023 |
Amber Lundt | Real Estate | SL3453951 | 03/31/2023 |
Amigos Supermarket, LLC | Alcoholic Beverages & Tobacco | BEV2801097 | 03/31/2023 |
Amvets Post 113, Inc. | Alcoholic Beverages & Tobacco | BEV2800800 | 03/31/2023 |
Amy Michelle Young | Real Estate | BK3297914 | 03/31/2023 |
Amy Michelle Young | Real Estate | BK3453614 | 03/31/2023 |
Amy Taylor | Real Estate | SL3510218 | 03/31/2023 |
Amy Taylor | Real Estate | SL3510218 | 03/31/2023 |
Anastasia Sergeevna Schwartz | Real Estate | SL3282061 | 03/31/2023 |
Andrade, Steven, LLC | Real Estate | SL3137343 | 03/31/2023 |
Andrea J. Schuster | Real Estate | SL3197621 | 03/31/2023 |
Andrea Lee Pittenger | Real Estate | SL3329095 | 03/31/2023 |
Andrew J. Getto | Real Estate | SL3507596 | 03/31/2023 |
Angela C. Mir | Real Estate | SL3507280 | 03/31/2023 |
Angela Cerniglia | Real Estate | SL3199026 | 03/31/2023 |
Angela Mann | Real Estate | SL3245887 | 03/31/2023 |
Angelika Monika Schlieper | Real Estate | SL3013406 | 03/31/2023 |
Angelika Monika Schlieper | Real Estate | SL3013406 | 03/31/2023 |
Ann Little Ekstrom | Real Estate | SL3323093 | 03/31/2023 |
Ann M. Bagdon | Real Estate | BK3242826 | 03/31/2023 |
Ann M. Bagdon | Real Estate | BK3242826 | 03/31/2023 |
Ann Marie Olah | Real Estate | SL3509036 | 03/31/2023 |
Ann Marie Vorndran | Real Estate | SL578596 | 03/31/2023 |
Annamaria Beasanski | Real Estate | SL3499699 | 03/31/2023 |
Anne H. Arrigoni | Real Estate | SL364229 | 03/31/2023 |
Anne Pauliina Hanna | Real Estate | SL3225779 | 03/31/2023 |
Annette Garcia | Real Estate | SL3129293 | 03/31/2023 |
Annette Garcia | Real Estate | SL3129293 | 03/31/2023 |
Anokhi One, LLC | Alcoholic Beverages & Tobacco | BEV2800145 | 03/31/2023 |
Anthony Berisha | Real Estate | SL676487 | 03/31/2023 |
Anthony J. Santilli | Real Estate | SL3222754 | 03/31/2023 |
Anthony Scott Almeida | Real Estate | SL3326444 | 03/31/2023 |
Anthony Scott Almeida | Real Estate | SL3326444 | 03/31/2023 |
Anthony Wayne Osborne | Real Estate | SL705101 | 03/31/2023 |
Antonietta Stevenson | Real Estate | SL676912 | 03/31/2023 |
Antonio Benvenuto | Real Estate | SL3393966 | 03/31/2023 |
Arnold R. Melkumov | Real Estate | BK3064512 | 03/31/2023 |
Arroyo Dennis Javier Rivera | Alcoholic Beverages & Tobacco | BEV2801106 | 03/31/2023 |
ART Among the Flowers, LLC | Alcoholic Beverages & Tobacco | BEV2801096 | 03/31/2023 |
Art Pa David | Real Estate | SL3012605 | 03/31/2023 |
Ashley Danielle Stover | Real Estate | SL3501804 | 03/31/2023 |
Ashley Fowler | Real Estate | SL3515903 | 03/31/2023 |
Ashley Fowler | Real Estate | SL3515903 | 03/31/2023 |
Ashley Fowler | Real Estate | SL3515903 | 03/31/2023 |
Atis Resort Corporation | Alcoholic Beverages & Tobacco | BEV7408325 | 03/31/2023 |
Audrey Eileen Montanez | Real Estate | SL3505367 | 03/31/2023 |
Aurora Immobiliare, Inc. | Alcoholic Beverages & Tobacco | BEV2800971 | 03/31/2023 |
Azores Development Corporation | Alcoholic Beverages & Tobacco | BEV2801088 | 03/31/2023 |
Babcock, Michael R, PLLC | Real Estate | SL3510791 | 03/31/2023 |
Bailey JR, Alfred David, LLC | Real Estate | BK708437 | 03/31/2023 |
Bamboo Creek China Bistro, Inc. | Alcoholic Beverages & Tobacco | BEV2801003 | 03/31/2023 |
Bar B Q Exchange, Inc. | Alcoholic Beverages & Tobacco | BEV2800505 | 03/31/2023 |
Barbara S. Revels | Real Estate | BK72993 | 03/31/2023 |
Barbara Weiand | Real Estate | SL3445224 | 03/31/2023 |
Barry Critcher | Real Estate | SL3389227 | 03/31/2023 |
Barry Critcher | Real Estate | SL3389227 | 03/31/2023 |
Barry Critcher | Real Estate | SL3389227 | 03/31/2023 |
Barry Critcher | Real Estate | SL3389227 | 03/31/2023 |
BBS Holding Company USA, Inc. | Alcoholic Beverages & Tobacco | BEV2800964 | 03/31/2023 |
Beach Front Grille, Inc. | Alcoholic Beverages & Tobacco | BEV2801018 | 03/31/2023 |
Belinda Crabb | Real Estate | SL3383222 | 03/31/2023 |
Belkis Esquivel | Real Estate | SL3322014 | 03/31/2023 |
Benjamin David Sheifer | Real Estate | SL3507008 | 03/31/2023 |
Beth McCain | Real Estate | BK3269687 | 03/31/2023 |
Beverly Beach Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV2800135 | 03/31/2023 |
Blankenburg, Janeanne | Real Estate | SL3060949 | 03/31/2023 |
Bobbie Browder Ray | Real Estate | BK534530 | 03/31/2023 |
Bogdan Stefanowicz | Real Estate | SL3013525 | 03/31/2023 |
Bonnie Gloria Hobbs | Real Estate | SL3059812 | 03/31/2023 |
Bradford Schaaf | Real Estate | SL3338593 | 03/31/2023 |
Bradley Harry Bruce | Real Estate | SL577698 | 03/31/2023 |
Brady Nelson | Real Estate | SL3382658 | 03/31/2023 |
Brady Nelson | Real Estate | SL3382658 | 03/31/2023 |
Brandon Eugene Jacobs | Real Estate | SL3447549 | 03/31/2023 |
Brandon Eugene Jacobs | Real Estate | SL3447549 | 03/31/2023 |
Brandon John Slaughter | Real Estate | BK3433678 | 03/31/2023 |
Break Awayz at the Beach, LLC | Alcoholic Beverages & Tobacco | BEV2800983 | 03/31/2023 |
Breakfast Station 15, LLC | Alcoholic Beverages & Tobacco | BEV7408116 | 03/31/2023 |
Brenda Kay Pa Wotherspoon | Real Estate | SL447418 | 03/31/2023 |
Brent Pa Byrd | Real Estate | SL3390787 | 03/31/2023 |
Brett Chepenik | Real Estate | SL3393316 | 03/31/2023 |
Brian Michael Woodruff | Real Estate | SL3277773 | 03/31/2023 |
Brian Michael Woodruff | Real Estate | SL3277773 | 03/31/2023 |
Brian Raymond Willard | Real Estate | SL3132659 | 03/31/2023 |
Brian Raymond Willard | Real Estate | SL3132659 | 03/31/2023 |
Brittany N. Alred | Real Estate | SL3449439 | 03/31/2023 |
Brittney Alta Gates | Real Estate | SL3439658 | 03/31/2023 |
Brittney Farrell | Real Estate | SL3391722 | 03/31/2023 |
Bronx House A1a, LLC | Alcoholic Beverages & Tobacco | BEV2801195 | 03/31/2023 |
Bronx House Flagler Pizza Corp | Alcoholic Beverages & Tobacco | BEV2801188 | 03/31/2023 |
Brown Dog Bar | Alcoholic Beverages & Tobacco | BEV2801193 | 03/31/2023 |
Bruce Vinnick | Real Estate | BK3328227 | 03/31/2023 |
Bruce Vinnick | Real Estate | BK3469917 | 03/31/2023 |
Bruce Vinnick | Real Estate | BK3554800 | 03/31/2023 |
Bubser, Louise, LLC | Real Estate | SL653614 | 03/31/2023 |
Cameron Slagle | Real Estate | SL3394643 | 03/31/2023 |
Captains Bait Tackle & BBQ, LLC | Alcoholic Beverages & Tobacco | BEV2800938 | 03/31/2023 |
Cara Bellotti | Real Estate | SL3510310 | 03/31/2023 |
Carla Amaral | Real Estate | SL3246684 | 03/31/2023 |
Carla Anne Owens | Real Estate | BK3197090 | 03/31/2023 |
Carley Neis | Real Estate | SL3513102 | 03/31/2023 |
Carley Neis | Real Estate | SL3513102 | 03/31/2023 |
Carlos A. Dias | Real Estate | BK3001687 | 03/31/2023 |
Carlos D. Zevallos | Real Estate | SL498042 | 03/31/2023 |
Carmen A. Bartholomew | Real Estate | BK545120 | 03/31/2023 |
Carmen Bongiovanni | Real Estate | SL3136960 | 03/31/2023 |
Carol Ann Bech | Real Estate | SL3123334 | 03/31/2023 |
Carol Ann Paulton | Real Estate | SL3135023 | 03/31/2023 |
Carol Detrick | Real Estate | BK3378763 | 03/31/2023 |
Carol Grau | Real Estate | SL3510677 | 03/31/2023 |
Carolyn L. Hawkins | Real Estate | SL3052065 | 03/31/2023 |
Carrie Robles | Real Estate | BK3383935 | 03/31/2023 |
Casks & Kegs, LLC | Alcoholic Beverages & Tobacco | BEV2801138 | 03/31/2023 |
Catherine Maria Evans | Real Estate | BK3063790 | 03/31/2023 |
Catherine Maria Evans | Real Estate | BK3479940 | 03/31/2023 |
Cathy Louise Almand | Real Estate | SL3323276 | 03/31/2023 |
Cathy Rose Haney | Real Estate | SL3060159 | 03/31/2023 |
Cathy Sayes | Real Estate | SL3508277 | 03/31/2023 |
Cecile Marie Bennett | Real Estate | BK3005327 | 03/31/2023 |
Cedric R. Stubbs | Real Estate | SL3194741 | 03/31/2023 |
Central Florida Restaurant Group, Inc. | Alcoholic Beverages & Tobacco | BEV7408204 | 03/31/2023 |
Chad Logan | Real Estate | SL3446136 | 03/31/2023 |
Chad Raymond | Real Estate | BK3384394 | 03/31/2023 |
Chantelle Victoria Nikomarov | Real Estate | SL3504382 | 03/31/2023 |
Charlene Marie Kordon | Real Estate | SL3439520 | 03/31/2023 |
Charles Bova Ankrom | Real Estate | BK666078 | 03/31/2023 |
Charles Bova Ankrom Jr. | Real Estate | SL3248568 | 03/31/2023 |
Charles Howard Umpenhour | Real Estate | BK3028026 | 03/31/2023 |
Charles James Dearbeck | Real Estate | SL707619 | 03/31/2023 |
Charles Raymond Durkee | Real Estate | BK3418459 | 03/31/2023 |
Charles Robert Huseman | Real Estate | SL3332084 | 03/31/2023 |
Chase J. Sabine | Real Estate | SL3513805 | 03/31/2023 |
Chelsea Lynn Brown | Real Estate | SL3441816 | 03/31/2023 |
Cheryl Ferguson | Real Estate | SL3324558 | 03/31/2023 |
Cheryl Ferguson | Real Estate | SL3324558 | 03/31/2023 |
Cheryl Smith | Real Estate | SL3448986 | 03/31/2023 |
Cheryl Valantis | Real Estate | SL3336825 | 03/31/2023 |
Christa Kathleen Williams | Real Estate | SL650132 | 03/31/2023 |
Christina Diane Fair | Real Estate | BK3330692 | 03/31/2023 |
Christina Diane Fair | Real Estate | BK3330692 | 03/31/2023 |
Christina Diane Fair | Real Estate | BK3499938 | 03/31/2023 |
Christina Diane Fair | Real Estate | BK3499938 | 03/31/2023 |
Christina J. Morgan | Real Estate | SL3506524 | 03/31/2023 |
Christine E. King | Real Estate | BK3384954 | 03/31/2023 |
Christine E. King | Real Estate | BK3384954 | 03/31/2023 |
Christine Kraft Kunkler | Real Estate | BK507852 | 03/31/2023 |
Christopher Edward McQuade | Real Estate | SL3274214 | 03/31/2023 |
Christopher Edward McQuade | Real Estate | SL3274214 | 03/31/2023 |
Christopher Pa E. Dolney | Real Estate | SL704535 | 03/31/2023 |
CHX Pantry, LLC | Alcoholic Beverages & Tobacco | BEV2801135 | 03/31/2023 |
Cindi J. Dolberry | Real Estate | BK3130208 | 03/31/2023 |
Cindy Lee Tetreault | Real Estate | SL3225560 | 03/31/2023 |
City of Palm Coast | Alcoholic Beverages & Tobacco | BEV2801052 | 03/31/2023 |
City of Palm Coast | Alcoholic Beverages & Tobacco | BEV2801164 | 03/31/2023 |
City of Palm Coast | Alcoholic Beverages & Tobacco | BEV2801165 | 03/31/2023 |
Clarissa Jimenez | Real Estate | SL654752 | 03/31/2023 |
Claudette Christian | Real Estate | SL3396238 | 03/31/2023 |
Claudia Martha Del Carmen Strickland | Real Estate | SL3335162 | 03/31/2023 |
Cody's Corner General Store, Inc. | Alcoholic Beverages & Tobacco | BEV2801024 | 03/31/2023 |
Cole and Oliver, LLC | Alcoholic Beverages & Tobacco | BEV2801093 | 03/31/2023 |
Community Animal Clinic Palm Coast, LLC | Drugs, Devices and Cosmetics | 609127 | 03/31/2023 |
Copiague Boys, LLC | Alcoholic Beverages & Tobacco | BEV2801191 | 03/31/2023 |
Coquina Coast Brewing Company, Inc. | Alcoholic Beverages & Tobacco | BEV2801157 | 03/31/2023 |
Corey M. Nedeau | Real Estate | BK3005338 | 03/31/2023 |
Cork and Pint, LLC | Alcoholic Beverages & Tobacco | BEV2800999 | 03/31/2023 |
Costa, Olivete P | Real Estate | BK3197205 | 03/31/2023 |
Costa, Olivete P | Real Estate | BK3197205 | 03/31/2023 |
Courtney Hoffman | Real Estate | SL3334774 | 03/31/2023 |
Crohan, Susan, LLC | Real Estate | SL3383839 | 03/31/2023 |
Cue Note Billiard Room, LLC | Alcoholic Beverages & Tobacco | BEV2800641 | 03/31/2023 |
Curovic Josef | Alcoholic Beverages & Tobacco | BEV2800821 | 03/31/2023 |
Cynthia A. Horton | Real Estate | SL543449 | 03/31/2023 |
Cynthia Anne Hakanen | Real Estate | BK3017403 | 03/31/2023 |
Cynthia G. Allen | Real Estate | SL3276217 | 03/31/2023 |
Cynthia Lyn Beaudry | Real Estate | SL3511658 | 03/31/2023 |
Cynthia W. Bassett | Real Estate | BK493506 | 03/31/2023 |
Cypress Knoll Golf & Country Club, LLC | Alcoholic Beverages & Tobacco | BEV2801070 | 03/31/2023 |
D & M Guyer, LLC | Alcoholic Beverages & Tobacco | BEV2800935 | 03/31/2023 |
D and G Romero and Family, LLC | Alcoholic Beverages & Tobacco | BEV2801130 | 03/31/2023 |
D2TLS Management, LLC | Alcoholic Beverages & Tobacco | BEV2801074 | 03/31/2023 |
Dan Owens | Real Estate | SL3248218 | 03/31/2023 |
Dana Anne Berry | Real Estate | SL3511330 | 03/31/2023 |
Dana Annette Isaac | Real Estate | BK3451974 | 03/31/2023 |
Dana Christine Olsen | Real Estate | SL3132830 | 03/31/2023 |
Daniel Lee McHone | Real Estate | BK3017786 | 03/31/2023 |
Daniel Meyer | Real Estate | SL3385543 | 03/31/2023 |
Danielle Andrea Pierro | Real Estate | SL3273125 | 03/31/2023 |
Danielle Andrea Pierro | Real Estate | SL3273125 | 03/31/2023 |
Danielle Elaine Egeli | Real Estate | BK683899 | 03/31/2023 |
Danielle Marie Curbow | Real Estate | SL3279924 | 03/31/2023 |
Danielle Marie Curbow | Real Estate | SL3279924 | 03/31/2023 |
Daryl William Novack | Real Estate | SL3202578 | 03/31/2023 |
David Barry Shipman | Real Estate | SL3273273 | 03/31/2023 |
David Francis Konchan | Real Estate | BK3026908 | 03/31/2023 |
David Glikin | Real Estate | SL3515594 | 03/31/2023 |
David Glikin | Real Estate | SL3515594 | 03/31/2023 |
David Howard Gholston | Real Estate | SL3391629 | 03/31/2023 |
David M. Pilvinsky | Real Estate | SL3140706 | 03/31/2023 |
David M. Pilvinsky | Real Estate | SL3140706 | 03/31/2023 |
David M. Wilhite | Real Estate | SL3222666 | 03/31/2023 |
David P. Lydon Jr. | Real Estate | SL3275471 | 03/31/2023 |
David Vlassis | Real Estate | SL3448358 | 03/31/2023 |
David Wayne Rees | Real Estate | SL3442867 | 03/31/2023 |
Dawn Kathleen Vander Klooster | Real Estate | SL3395693 | 03/31/2023 |
Dawn Kathryn Fingerhut | Real Estate | SL679884 | 03/31/2023 |
Deanna Hellmuth Kershner | Real Estate | SL704638 | 03/31/2023 |
Deanna Hellmuth Kershner | Real Estate | SL704638 | 03/31/2023 |
Deborah Ann Grassano | Real Estate | SL3447311 | 03/31/2023 |
Deborah Ann Grassano | Real Estate | SL3447311 | 03/31/2023 |
Debra Ann Bowers | Real Estate | SL3011192 | 03/31/2023 |
Debra Ann Bowers | Real Estate | SL3011192 | 03/31/2023 |
Debra Barnes | Real Estate | SL3395401 | 03/31/2023 |
Denise A. Gallo | Real Estate | BK3109324 | 03/31/2023 |
Denise Pa Yanasheski | Real Estate | SL3202307 | 03/31/2023 |
Denise Van Dora Matrangos | Real Estate | SL3279525 | 03/31/2023 |
Denita M. Kitto | Real Estate | SL3381784 | 03/31/2023 |
Diana M. Rodgers | Real Estate | SL3396235 | 03/31/2023 |
Diane Jean Esposito | Real Estate | SL448975 | 03/31/2023 |
Diane M. Belanger | Real Estate | SL3322668 | 03/31/2023 |
Dimos, Lois, PLLC | Real Estate | SL3336976 | 03/31/2023 |
Dina Branquinho | Real Estate | SL3332425 | 03/31/2023 |
Dixal Hospitality, Inc. | Alcoholic Beverages & Tobacco | BEV2801129 | 03/31/2023 |
Domenic Vincent Pellito | Real Estate | SL626942 | 03/31/2023 |
Domenique Elizabeth Scalia | Real Estate | SL3246942 | 03/31/2023 |
Don Vitos Italian Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV7405728 | 03/31/2023 |
Donna G. Tate | Real Estate | SL654313 | 03/31/2023 |
Donna Rose Schuck | Real Estate | SL3390332 | 03/31/2023 |
Donna Song-Davis | Real Estate | SL3388200 | 03/31/2023 |
Doris Etienne | Real Estate | SL3223423 | 03/31/2023 |
Dorothy Kelly | Real Estate | SL3274087 | 03/31/2023 |
Douglas Maxwell Wenzel | Real Estate | SL448770 | 03/31/2023 |
Draught Flagler, LLC | Alcoholic Beverages & Tobacco | BEV2801083 | 03/31/2023 |
Drew Castanheira | Real Estate | SL3503764 | 03/31/2023 |
Dylan David Salem | Real Estate | SL3503963 | 03/31/2023 |
Edie Lynn King | Real Estate | SL3499336 | 03/31/2023 |
Edmund Giancola | Real Estate | SL3224676 | 03/31/2023 |
Eduardo Jose Padron | Real Estate | SL3503074 | 03/31/2023 |
Edward William Heinold | Real Estate | BK685710 | 03/31/2023 |
Edwin Crispin | Real Estate | SL3507798 | 03/31/2023 |
Eich, Lucia, LLC | Real Estate | SL3514219 | 03/31/2023 |
Eileen Mary Adams | Real Estate | SL3139478 | 03/31/2023 |
Elena Dimitrova | Real Estate | SL3394331 | 03/31/2023 |
Elena Medvedovskaya | Real Estate | SL3387219 | 03/31/2023 |
Elena Tchoumakova | Real Estate | BK3228404 | 03/31/2023 |
Elena Tchoumakova | Real Estate | BK3228404 | 03/31/2023 |
Elisa Pereira Sampaio | Real Estate | SL3321413 | 03/31/2023 |
Elisabeth Berry | Real Estate | SL3335955 | 03/31/2023 |
Elizabeth Ann Cote | Real Estate | SL3445962 | 03/31/2023 |
Elizabeth Ann Cote | Real Estate | SL3445962 | 03/31/2023 |
Elizabeth Lyn | Real Estate | SL3272514 | 03/31/2023 |
Elizabeth M. Mazza | Real Estate | SL3384611 | 03/31/2023 |
Elizabeth Taft | Real Estate | SL3448612 | 03/31/2023 |
Emanuel Augustus Moore | Real Estate | BK3358201 | 03/31/2023 |
Emanuel Augustus Moore | Real Estate | BK3358201 | 03/31/2023 |
Emilio's Pizza, LLC | Alcoholic Beverages & Tobacco | BEV2801141 | 03/31/2023 |
Emilio's Pizza, LLC | Alcoholic Beverages & Tobacco | BEV2801141 | 03/31/2023 |
Enrique Julio Arias | Real Estate | SL705195 | 03/31/2023 |
Eric Tyler Brandon | Real Estate | SL3322010 | 03/31/2023 |
Erin Fernandes | Real Estate | SL3450853 | 03/31/2023 |
Estelle Lens Cherry | Real Estate | BK699510 | 03/31/2023 |
Eugene Allen Calabrase | Real Estate | SL649555 | 03/31/2023 |
Eugene Paul Nagel | Real Estate | SL630172 | 03/31/2023 |
Farahat, Usama | Real Estate | BK3434619 | 03/31/2023 |
Felix Fresse | Real Estate | BK3018005 | 03/31/2023 |
Felix Fresse | Real Estate | BK3018005 | 03/31/2023 |
Fernando Quintana | Real Estate | SL3442824 | 03/31/2023 |
Fernando Quintana | Real Estate | SL3442824 | 03/31/2023 |
Firinn Golf Group, LLC | Alcoholic Beverages & Tobacco | BEV2800743 | 03/31/2023 |
Fith, LLC | Alcoholic Beverages & Tobacco | BEV2801176 | 03/31/2023 |
Flagler Beach Shell, LLC | Alcoholic Beverages & Tobacco | BEV2801137 | 03/31/2023 |
Flagler Beachfront Winery, Inc. | Alcoholic Beverages & Tobacco | BEV2800951 | 03/31/2023 |
Flagler Beachfront Winery, Inc. | Alcoholic Beverages & Tobacco | WSL2800700 | 03/31/2023 |
Flagler Cigar Company, LLC | Alcoholic Beverages & Tobacco | BEV2800792 | 03/31/2023 |
Flagler Fish Company, Inc. | Alcoholic Beverages & Tobacco | BEV2800768 | 03/31/2023 |
Flagler Forest Products Incorporated | Alcoholic Beverages & Tobacco | BEV2800584 | 03/31/2023 |
Flagler Hospitality Group | Alcoholic Beverages & Tobacco | BEV2801063 | 03/31/2023 |
Flagler Playhouse, Inc. | Alcoholic Beverages & Tobacco | BEV2801139 | 03/31/2023 |
Flagler Tail Winds, Inc. | Alcoholic Beverages & Tobacco | BEV2800637 | 03/31/2023 |
Florida State Properties and Development Corporation | Real Estate | CQ1014739 | 03/31/2023 |
Flying Fox Restaurant Group, LLC | Alcoholic Beverages & Tobacco | BEV2801126 | 03/31/2023 |
Focaccia, LLC | Alcoholic Beverages & Tobacco | BEV2801132 | 03/31/2023 |
Ford, Nicholas, LLC | Real Estate | SL3324280 | 03/31/2023 |
Francis Theodore Beavers | Real Estate | SL3139039 | 03/31/2023 |
Francisco Marin | Real Estate | SL3013517 | 03/31/2023 |
Frank Colarusso | Real Estate | SL678800 | 03/31/2023 |
Frank Robert Zedar | Real Estate | BK3013139 | 03/31/2023 |
Franklin L. Sockman | Real Estate | BK3116929 | 03/31/2023 |
Fraternal Order of Eagles Plantation Aerie #4481, Inc. | Alcoholic Beverages & Tobacco | BEV2800797 | 03/31/2023 |
Fred William Lewers | Real Estate | BK3215371 | 03/31/2023 |
Fred William Lewers | Real Estate | BK513470 | 03/31/2023 |
Fusion 386, LLC | Alcoholic Beverages & Tobacco | BEV2800990 | 03/31/2023 |
Gail Penny Verstraten | Real Estate | SL543779 | 03/31/2023 |
Gardner, Lisa, LLC | Real Estate | SL3278907 | 03/31/2023 |
Gary Martin Rowley | Real Estate | SL3225716 | 03/31/2023 |
George Ralph Speare | Real Estate | SL3133514 | 03/31/2023 |
Gerard Andrew Jentzen | Real Estate | SL705922 | 03/31/2023 |
Giana Franklin | Real Estate | SL3451377 | 03/31/2023 |
Gina Bozena Harding | Real Estate | BK3014146 | 03/31/2023 |
Gina L. Eckert | Real Estate | BK3332139 | 03/31/2023 |
Gina Norman El Laoune | Real Estate | SL3515588 | 03/31/2023 |
Gladys Torres | Real Estate | SL3130525 | 03/31/2023 |
Glen Erin Gas Bar, LLC | Alcoholic Beverages & Tobacco | BEV2800954 | 03/31/2023 |
Golden Magnolia Marine, Inc. | Alcoholic Beverages & Tobacco | BEV2801170 | 03/31/2023 |
Golden Magnolia Marine, Inc. | Alcoholic Beverages & Tobacco | BEV2801170 | 03/31/2023 |
Good Times Dog Bar, Inc. | Alcoholic Beverages & Tobacco | BEV2801186 | 03/31/2023 |
Gopi Dhani, LLC | Alcoholic Beverages & Tobacco | BEV2801042 | 03/31/2023 |
Gormley, Jasemin | Real Estate | SL3503119 | 03/31/2023 |
Gormley, Jasemin | Real Estate | SL3503119 | 03/31/2023 |
Gourmet Deli, LLC | Alcoholic Beverages & Tobacco | BEV2801189 | 03/31/2023 |
Grace's Market, LLC | Alcoholic Beverages & Tobacco | BEV2801184 | 03/31/2023 |
Grady Lee Gresham | Real Estate | SL3197940 | 03/31/2023 |
Graham Phillip Ross Dolamore | Real Estate | SL3390119 | 03/31/2023 |
Green Lion Cafe, LLC | Alcoholic Beverages & Tobacco | BEV2801095 | 03/31/2023 |
Gregory Burd | Real Estate | SL3447837 | 03/31/2023 |
Gregory Keith Isaac | Real Estate | BK3451685 | 03/31/2023 |
Gregory Lee Dunaway | Real Estate | SL3276664 | 03/31/2023 |
Gregory Thomas Lore | Real Estate | BK708198 | 03/31/2023 |
Gubala of Florida, Inc. | Alcoholic Beverages & Tobacco | BEV2800976 | 03/31/2023 |
Guy M. Morrone | Real Estate | SL3224309 | 03/31/2023 |
Guy M. Morrone | Real Estate | SL3224309 | 03/31/2023 |
Hammock Dunes Club, Inc. | Alcoholic Beverages & Tobacco | BEV2800183 | 03/31/2023 |
Hammock Dunes Club, Inc. | Alcoholic Beverages & Tobacco | BEV2800713 | 03/31/2023 |
Hammock Dunes Club, Inc. | Alcoholic Beverages & Tobacco | BEV2801090 | 03/31/2023 |
Hans W. Smit | Real Estate | BK3015815 | 03/31/2023 |
Happy Chef, LLC | Alcoholic Beverages & Tobacco | BEV2801185 | 03/31/2023 |
Harris Grocery, Inc. | Alcoholic Beverages & Tobacco | BEV2800136 | 03/31/2023 |
Hayes Restaurants, LLC | Alcoholic Beverages & Tobacco | BEV2801147 | 03/31/2023 |
Heather H. Haas | Real Estate | SL3503651 | 03/31/2023 |
Heidi Lee Gutterman | Real Estate | SL3505721 | 03/31/2023 |
Heidi Lee Gutterman | Real Estate | SL3505721 | 03/31/2023 |
Helga Elisabeth Van Eckert | Real Estate | SL3511135 | 03/31/2023 |
Hilda R. Garcia Moore | Real Estate | SL335175 | 03/31/2023 |
Hokkaido Sushi, Inc. | Alcoholic Beverages & Tobacco | BEV2800986 | 03/31/2023 |
Holly Ann Williams | Real Estate | SL3441653 | 03/31/2023 |
