There are 1,466 professional licenses set to expire in the week ending Sept. 3.
In St. Johns County, 19,240 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in St. Johns County in the week ending Sept. 3
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Aaron Joseph Smith | Construction Industry | CBC033152 | 08/31/2022 |
Aaron Michael Felix | Construction Industry | CRC1333299 | 08/31/2022 |
Abdul Rahman Chatila | Construction Industry | CBC1260864 | 08/31/2022 |
Adam Christopher Dugan | Construction Industry | CUC1225674 | 08/31/2022 |
Adam Derris Collins | Construction Industry | CGC1513734 | 08/31/2022 |
Adam H. Russo | Construction Industry | CBC1255351 | 08/31/2022 |
Adam H. Russo | Construction Industry | CCC1332589 | 08/31/2022 |
Adam H. Russo | Construction Industry | CGC1531907 | 08/31/2022 |
Adam Priest Gaslin | Construction Industry | CRC1331630 | 08/31/2022 |
Adrien Marsoni | Construction Industry | CRC1333407 | 08/31/2022 |
Alan Clarke Williams Jr. | Construction Industry | CMC1249814 | 08/31/2022 |
Alan Jay Frez | Construction Industry | CGC1518205 | 08/31/2022 |
Alan Roberts Chappell | Construction Industry | CBC1263159 | 08/31/2022 |
Albert Davis Jr. | Construction Industry | CCC015549 | 08/31/2022 |
Albert Frederick Kroll Jr. | Construction Industry | CRC033502 | 08/31/2022 |
Albert Lewis Rogers | Construction Industry | CBC1251066 | 08/31/2022 |
Albert Lewis Rogers | Construction Industry | CCC1328787 | 08/31/2022 |
Albert Ray Dowling Jr. | Construction Industry | CFC043198 | 08/31/2022 |
Alcides H. Morua | Construction Industry | CRC1327475 | 08/31/2022 |
Alec J. Millard | Construction Industry | CBC1258335 | 08/31/2022 |
Alexander Miller | Construction Industry | CPC1459390 | 08/31/2022 |
Alfred C. Middleton | Electrical Contractors | EF0001200 | 08/31/2022 |
Alfred W. Grover | Electrical Contractors | EC13010167 | 08/31/2022 |
Ali Jean Burchfield | Construction Industry | CGC061356 | 08/31/2022 |
Ali Jean Burchfield | Construction Industry | CUC057054 | 08/31/2022 |
Allen A. Benson | Construction Industry | CGC061705 | 08/31/2022 |
Amber Nicole Reeder | Construction Industry | CRC1331767 | 08/31/2022 |
Amber Nicole Reeder | Construction Industry | CRC1331767 | 08/31/2022 |
Andrew Donald Baker | Construction Industry | CBC1263829 | 08/31/2022 |
Andrew Jay Gause | Construction Industry | CAC1818649 | 08/31/2022 |
Andrew Jon Thibodeau | Construction Industry | CGC1529714 | 08/31/2022 |
Andrew Minford Applegate | Construction Industry | CBC055368 | 08/31/2022 |
Andrew Robert Simpson | Construction Industry | CBC1262149 | 08/31/2022 |
Andrew Todd Booth | Construction Industry | CGC1506946 | 08/31/2022 |
Andy Jack Chance | Construction Industry | CBC1263670 | 08/31/2022 |
Angela Jean Boykin | Construction Industry | CGC1518888 | 08/31/2022 |
Anna Marie Aman | Construction Industry | CGC1521767 | 08/31/2022 |
Anna Marie Aman | Construction Industry | CUC1225155 | 08/31/2022 |
Anthony Enrico Ortolani | Construction Industry | CAC1815910 | 08/31/2022 |
Anthony Ernest Cimaglia Jr. | Construction Industry | CGC062935 | 08/31/2022 |
Anthony James Kippes | Construction Industry | CGC1507170 | 08/31/2022 |
Anthony Jay Gray | Construction Industry | SCC131152207 | 08/31/2022 |
Anthony John Bosco | Construction Industry | CGC1515607 | 08/31/2022 |
Anthony Joseph Maselli | Construction Industry | CGC1510648 | 08/31/2022 |
Anthony Victor Sarris | Construction Industry | CBC1252835 | 08/31/2022 |
Anton Harasz III | Construction Industry | CBC022201 | 08/31/2022 |
Antonio Suarez | Construction Industry | CAC1815764 | 08/31/2022 |
Archie Oliver Jenkins III | Construction Industry | CBC048980 | 08/31/2022 |
Arthur Ellis Lancaster Jr. | Construction Industry | CBC053078 | 08/31/2022 |
Ashley Raymond Foster | Electrical Contractors | EC13003758 | 08/31/2022 |
Ashley Raymond Foster | Electrical Contractors | EC13010909 | 08/31/2022 |
Austin Calhoun | Construction Industry | CGC1520831 | 08/31/2022 |
Austin M. Ferrell | Electrical Contractors | ER13015924 | 08/31/2022 |
Barry N. Tully | Construction Industry | CBC028246 | 08/31/2022 |
Bartlomiej Danial Piniaz | Construction Industry | CBC1255280 | 08/31/2022 |
Bartlomiej Danial Piniaz | Construction Industry | CBC1255280 | 08/31/2022 |
Ben Wesley Smith Jr. | Construction Industry | CMC1249868 | 08/31/2022 |
Benjamin Chance Stewart | Electrical Contractors | ES12000974 | 08/31/2022 |
Benjamin Paul Eary | Construction Industry | CFC1428812 | 08/31/2022 |
Benjamin W. Hartwick | Construction Industry | CAC1816206 | 08/31/2022 |
Bennie James Allen | Construction Industry | CBC1251711 | 08/31/2022 |
Bennie James Allen | Construction Industry | CUC1225102 | 08/31/2022 |
Bernard Joseph Degeorge Jr. | Construction Industry | CGC023079 | 08/31/2022 |
Bernard Joseph Degeorge Jr. | Construction Industry | CGC1525544 | 08/31/2022 |
Billy H. Turner Jr. | Electrical Contractors | EC13001601 | 08/31/2022 |
Bluewater Health and Wellness, LLC | Drugs, Devices and Cosmetics | 6014310 | 08/31/2022 |
Blythe James Daniel Jr. | Construction Industry | CAC1821470 | 08/31/2022 |
Bond Lucas Anthony | Construction Industry | CCC1333579 | 08/31/2022 |
Bossola Thomas James | Construction Industry | CBC036304 | 08/31/2022 |
Boyd Van Worz II | Construction Industry | CFC1430174 | 08/31/2022 |
Bradley David Manucy | Construction Industry | CAC1817727 | 08/31/2022 |
Bradley John McFarland | Construction Industry | CBC1257045 | 08/31/2022 |
Bradley John McFarland | Construction Industry | CBC1265167 | 08/31/2022 |
Bradley Kyle Shee | Construction Industry | CGC1520611 | 08/31/2022 |
Bradley Kyle Shee | Construction Industry | CPC1459770 | 08/31/2022 |
Bradley L. Johnson | Construction Industry | CGC1529452 | 08/31/2022 |
Bradley Steven Grace | Construction Industry | CRC1329247 | 08/31/2022 |
Bradley Wayne Meade | Construction Industry | CBC1251653 | 08/31/2022 |
Brandon Edward Murawski | Electrical Contractors | ER13015433 | 08/31/2022 |
Brandon Lee Gibbs | Construction Industry | CMC1250688 | 08/31/2022 |
Brandon Lee Gibbs | Electrical Contractors | EC13006161 | 08/31/2022 |
Brandon Lee Gibbs | Electrical Contractors | EC13006161 | 08/31/2022 |
Brandon S. Eklund | Construction Industry | CBC1256028 | 08/31/2022 |
Brandon W. Kaduck | Construction Industry | CFC1430446 | 08/31/2022 |
Breffitt Nicholas | Construction Industry | CRC1333350 | 08/31/2022 |
Brendon Edward Lipton | Construction Industry | CCC1330815 | 08/31/2022 |
Brendon Edward Lipton | Construction Industry | CCC1330977 | 08/31/2022 |
Brent H. Swanson | Construction Industry | CRC035234 | 08/31/2022 |
Brent Stephen Nettles | Construction Industry | CGC1507221 | 08/31/2022 |
Brent W. Marler | Construction Industry | CAC1815399 | 08/31/2022 |
Brett Christian Gibson | Construction Industry | CAC1818423 | 08/31/2022 |
Brett Christian Gibson | Construction Industry | CAC1818698 | 08/31/2022 |
Brett D. Vaccaro | Construction Industry | CAC1816566 | 08/31/2022 |
Brett Raymond Chamberlain | Construction Industry | CCC058075 | 08/31/2022 |
Brian A. Holland | Construction Industry | CGC1514963 | 08/31/2022 |
Brian Anslem O'Rourke | Construction Industry | CBC1250850 | 08/31/2022 |
Brian C. Beal | Construction Industry | CBC1264235 | 08/31/2022 |
Brian E. Burchfield | Electrical Contractors | EC13002194 | 08/31/2022 |
Brian E. Kappele | Construction Industry | CGC061116 | 08/31/2022 |
Brian E. Kappele | Construction Industry | CGC061116 | 08/31/2022 |
Brian Franklin Ely | Construction Industry | CGC1505925 | 08/31/2022 |
Brian Franklin Ely | Construction Industry | CMC1249336 | 08/31/2022 |
Brian Glenn Hanson | Construction Industry | CRC1331335 | 08/31/2022 |
Brian Harding Vick | Construction Industry | CCC1333370 | 08/31/2022 |
Brian Lynn Mitchell | Construction Industry | CGC1510982 | 08/31/2022 |
Brian Robert Curts | Construction Industry | CGC1505515 | 08/31/2022 |
Brian Robert Curts | Construction Industry | CPC1457363 | 08/31/2022 |
Brian Zachary Yates | Electrical Contractors | ES12001533 | 08/31/2022 |
Broadie Steven Jones | Construction Industry | CBC045587 | 08/31/2022 |
Bruce Allen Cataldo | Construction Industry | CPC1457325 | 08/31/2022 |
Bryan Daniel Judah | Construction Industry | CBC1257519 | 08/31/2022 |
Bryan K. Williams | Electrical Contractors | EC13001247 | 08/31/2022 |
Bryan M. Harley Jr. | Construction Industry | CRC1331244 | 08/31/2022 |
Bryan T. Day | Construction Industry | CMC1250820 | 08/31/2022 |
Bryan T. McLean | Electrical Contractors | ER13013260 | 08/31/2022 |
Bryon Keith Harp | Construction Industry | CAC057773 | 08/31/2022 |
Bud C. Rochell | Electrical Contractors | EC13004824 | 08/31/2022 |
Burritt, Kayleb C | Construction Industry | CCC1332211 | 08/31/2022 |
Byron Jay Pearson | Construction Industry | CBC1262948 | 08/31/2022 |
Caleb Austin Wagner | Construction Industry | CCC1330691 | 08/31/2022 |
Caleb Austin Wagner | Construction Industry | CGC1519928 | 08/31/2022 |
Cameron C. Smith | Construction Industry | CGC1521230 | 08/31/2022 |
Cameron C. Smith | Construction Industry | CUC1225064 | 08/31/2022 |
Cameron P. Gaskill | Construction Industry | CRC1330448 | 08/31/2022 |
Camille Gabriel Touma | Construction Industry | CGC1511085 | 08/31/2022 |
Carey Lewis Elam | Construction Industry | CGC1507648 | 08/31/2022 |
Carl Gregory Armiger | Construction Industry | CBC1261553 | 08/31/2022 |
Carl Gregory Armiger | Construction Industry | CCC1329385 | 08/31/2022 |
Carl Kenneth Doane | Construction Industry | CAC057689 | 08/31/2022 |
Carlos Alberto Serrano | Construction Industry | CGC1510658 | 08/31/2022 |
Carlos Alberto Serrano | Construction Industry | CGC1526414 | 08/31/2022 |
Carlos M. Lopez | Electrical Contractors | ER13014638 | 08/31/2022 |
Carrie Jones Brubaker | Construction Industry | CBC060131 | 08/31/2022 |
Carter Darrell Layne | Electrical Contractors | ER13012407 | 08/31/2022 |
Casey Carl Carcaba | Electrical Contractors | ER13014390 | 08/31/2022 |
Cecil David Williams Jr. | Construction Industry | CBC1263743 | 08/31/2022 |
Cecil David Williams Jr. | Construction Industry | CCC1332041 | 08/31/2022 |
Cecil David Williams Jr. | Construction Industry | CCC1332875 | 08/31/2022 |
Cecil David Williams Sr. | Construction Industry | CBC016614 | 08/31/2022 |
Cecil David Williams Sr. | Construction Industry | CBC1262932 | 08/31/2022 |
Chad A. Merkel | Construction Industry | CBC1258415 | 08/31/2022 |
Chad A. Merkel | Construction Industry | SCC131150854 | 08/31/2022 |
Chad William Renfro | Construction Industry | CBC1264860 | 08/31/2022 |
Charles Alfred Albritton | Construction Industry | CAC1814007 | 08/31/2022 |
Charles Anthony Pacetti | Construction Industry | CBC1257591 | 08/31/2022 |
Charles Brightman Skinner Jr. | Construction Industry | CGC058692 | 08/31/2022 |
Charles C. Pineda | Construction Industry | CGC1513100 | 08/31/2022 |
Charles Courtney McHone Jr. | Construction Industry | CCC1330877 | 08/31/2022 |
Charles Courtney McHone Jr. | Construction Industry | CRC1328436 | 08/31/2022 |
Charles David Roane | Construction Industry | CUC057142 | 08/31/2022 |
Charles David Tofferi | Construction Industry | CFC1430552 | 08/31/2022 |
Charles David Tofferi | Construction Industry | CMC1250821 | 08/31/2022 |
Charles Edward Hanak | Electrical Contractors | EC13006542 | 08/31/2022 |
Charles F. Lowe Jr. | Construction Industry | CBC1255311 | 08/31/2022 |
Charles F. Lowe Jr. | Construction Industry | CGC1529521 | 08/31/2022 |
Charles Forrest Joseph | Construction Industry | CBC056806 | 08/31/2022 |
Charles G. Hickman Jr. | Construction Industry | CAC1813946 | 08/31/2022 |
Charles J. Bateh | Construction Industry | CGC031813 | 08/31/2022 |
Charles John Furlong | Electrical Contractors | EC13009773 | 08/31/2022 |
Charles Michael Robshaw | Construction Industry | CBC052204 | 08/31/2022 |
Charles Philip Bolen | Construction Industry | CBC1260748 | 08/31/2022 |
Charles Philip Bolen | Construction Industry | CBC1261993 | 08/31/2022 |
Charles Russell Scaff II | Construction Industry | CBC1256637 | 08/31/2022 |
Charles Stephen Medlin | Construction Industry | CAC054707 | 08/31/2022 |
Charles W. Owen | Construction Industry | CGC1511670 | 08/31/2022 |
Charles W. Owen | Construction Industry | CUC1225608 | 08/31/2022 |
Charles W. Radford | Construction Industry | CGC015988 | 08/31/2022 |
Charles Wesley Holtzendorf | Construction Industry | CGC059530 | 08/31/2022 |
Charles Wesley Holtzendorf | Construction Industry | CGC1530299 | 08/31/2022 |
Charles William Ferrell | Construction Industry | CGC1509906 | 08/31/2022 |
Charles William Ferrell | Construction Industry | CGC1531691 | 08/31/2022 |
Charles William Metcalf | Electrical Contractors | ER13014524 | 08/31/2022 |
Charles Winston Radford Jr. | Construction Industry | CGC1522138 | 08/31/2022 |
Cherneychuk S. Vladimir | Electrical Contractors | EC13011573 | 08/31/2022 |
Cheryl Lynn Thompson | Construction Industry | CRC1331670 | 08/31/2022 |
Cheston Lynn Edwards | Construction Industry | CBC1260941 | 08/31/2022 |
Cheston Lynn Edwards | Construction Industry | CBC1261634 | 08/31/2022 |
Chris S. Bartimus | Construction Industry | CBC1264893 | 08/31/2022 |
Chris Willingham | Construction Industry | CBC1263182 | 08/31/2022 |
Christen Aaron Raisner | Construction Industry | CGC025009 | 08/31/2022 |
Christian Thomas Oakes | Construction Industry | CBC057200 | 08/31/2022 |
Christina Lynn Pacetti | Construction Industry | CUC1224562 | 08/31/2022 |
Christopher A. Zinkel | Construction Industry | CRC1331437 | 08/31/2022 |
Christopher A. Zinkel | Construction Industry | CRC1331437 | 08/31/2022 |
Christopher Allen Vogel | Construction Industry | CFC043071 | 08/31/2022 |
Christopher Burton Ripley | Construction Industry | CGC1515126 | 08/31/2022 |
Christopher Burton Ripley | Construction Industry | CGC1529149 | 08/31/2022 |
Christopher Burton Ripley | Construction Industry | CGC1529149 | 08/31/2022 |
Christopher Burton Ripley | Construction Industry | CGC1530760 | 08/31/2022 |
Christopher Charles Felix | Construction Industry | CCC1331720 | 08/31/2022 |
Christopher Dennis O'Connor | Electrical Contractors | ER13015361 | 08/31/2022 |
Christopher Eugene Grantham | Construction Industry | CAC1815107 | 08/31/2022 |
Christopher Evans Stoudt | Construction Industry | CGC1525941 | 08/31/2022 |
Christopher J. Hazlewood | Construction Industry | CBC1252231 | 08/31/2022 |
Christopher John Cantabene | Construction Industry | CGC1512784 | 08/31/2022 |
Christopher Lee Forrest | Construction Industry | CBC045615 | 08/31/2022 |
Christopher Lee Pilinko | Construction Industry | CGC1512032 | 08/31/2022 |
Christopher Michael Voss | Construction Industry | CCC1330915 | 08/31/2022 |
Christopher Olaizola | Electrical Contractors | ER13015340 | 08/31/2022 |
Christopher Pinson Dehr | Construction Industry | CPC1459583 | 08/31/2022 |
Christopher Ray McKinney | Construction Industry | CCC1330201 | 08/31/2022 |
Christopher Ray McKinney | Construction Industry | CRC1332924 | 08/31/2022 |
Christopher Ray McKinney | Construction Industry | CRC1333198 | 08/31/2022 |
Christopher Ray McKinney | Construction Industry | CVC57154 | 08/31/2022 |
Christopher S. Fox | Construction Industry | CCC1329872 | 08/31/2022 |
Christopher S. Roby | Construction Industry | CAC1816089 | 08/31/2022 |
Christopher Scott Coll | Construction Industry | CRC1329998 | 08/31/2022 |
Clarence Reid Langford | Construction Industry | CBC051303 | 08/31/2022 |
Claude J. Sunderman | Electrical Contractors | EF0000144 | 08/31/2022 |
Claude L. Weeks Jr. | Construction Industry | CGC011558 | 08/31/2022 |
Clayton Austin Buss | Construction Industry | CPC1458428 | 08/31/2022 |
Clayton Austin Buss | Construction Industry | CPC1459150 | 08/31/2022 |
Clayton David Lietz | Construction Industry | CGC048609 | 08/31/2022 |
Cody Beiriger | Construction Industry | CRC1331713 | 08/31/2022 |
Connie Marie Hines | Construction Industry | CBC1258344 | 08/31/2022 |
Coon Jeremy Lawrence | Construction Industry | CAC1821316 | 08/31/2022 |
Cora M. Johnston | Construction Industry | CBC1258010 | 08/31/2022 |
Corey Michael Tennant | Construction Industry | CAC1819063 | 08/31/2022 |
Corey Michael Tennant | Construction Industry | CAC1819300 | 08/31/2022 |
Courtney Ann McQuaig | Construction Industry | CBC1252772 | 08/31/2022 |
Craig Bruce | Electrical Contractors | ES12001861 | 08/31/2022 |
Craig Bruce | Electrical Contractors | ES12001983 | 08/31/2022 |
Cunningham Joseph Langdon | Electrical Contractors | EC13011338 | 08/31/2022 |
Curri, Oltion Gjon | Construction Industry | CBC1265181 | 08/31/2022 |
Curri, Oltion Gjon | Construction Industry | CCC1332257 | 08/31/2022 |
Curri, Oltion Gjon | Construction Industry | CCC1332471 | 08/31/2022 |
Curri, Oltion Gjon | Construction Industry | CFC1430771 | 08/31/2022 |
Curtis Aldene Blalock III | Construction Industry | CCC1327312 | 08/31/2022 |
Curtis Joseph Redfern | Construction Industry | CPC1457851 | 08/31/2022 |
Cy Michael Deangelis | Construction Industry | CBC1257782 | 08/31/2022 |
Daily Robert Verle | Construction Industry | CBC1265356 | 08/31/2022 |
Dale Aaron Heinrich | Construction Industry | CAC041205 | 08/31/2022 |
Dale Alan Jackson II | Construction Industry | CFC1427573 | 08/31/2022 |
Dale Barney Cubbedge | Construction Industry | CBC1251433 | 08/31/2022 |
Dale Edward Donnell | Construction Industry | CBC049063 | 08/31/2022 |
Dale Edward England | Construction Industry | CBC058588 | 08/31/2022 |
Dan M. Siari | Construction Industry | CRC1331916 | 08/31/2022 |
Daniel Francis Brady Sr. | Construction Industry | CGC062934 | 08/31/2022 |
Daniel McDonald | Construction Industry | CRC1333125 | 08/31/2022 |
Daniel P. Toole | Construction Industry | CBC1257893 | 08/31/2022 |
Daniel R. Graston | Construction Industry | CCC058221 | 08/31/2022 |
Daniel Thomas Anan | Construction Industry | CRC1326729 | 08/31/2022 |
Daniel W. Vogel | Construction Industry | CFC1426883 | 08/31/2022 |
Danielle C. Van Kirk | Construction Industry | CRC056786 | 08/31/2022 |
Danny R. Sapp | Construction Industry | CBC047765 | 08/31/2022 |
Darcy Ann Stanford | Construction Industry | CBC1250074 | 08/31/2022 |
Darcy Ann Stanford | Construction Industry | CPC1459323 | 08/31/2022 |
Darnell D. Pollard | Construction Industry | CGC007741 | 08/31/2022 |
Darryl S. De Bow | Construction Industry | CMC053205 | 08/31/2022 |
David A. Boutros | Construction Industry | CBC1259880 | 08/31/2022 |
David A. Boutros | Construction Industry | CFC1429733 | 08/31/2022 |
David C. Mullins | Construction Industry | CBC059806 | 08/31/2022 |
David C. Mullins | Construction Industry | CBC1257943 | 08/31/2022 |
David Carl Kirsten | Construction Industry | CGC1505725 | 08/31/2022 |
David Cerezo | Electrical Contractors | ER13015475 | 08/31/2022 |
David Dresden Bennett III | Construction Industry | CGC1507427 | 08/31/2022 |
David Eli Grimes | Electrical Contractors | EC13004249 | 08/31/2022 |
David Eugene Lee | Construction Industry | CCC027463 | 08/31/2022 |
David Eugene Lee | Construction Industry | CGC019626 | 08/31/2022 |
David Fletcher Lampp Jr. | Construction Industry | CAC1818565 | 08/31/2022 |
David Franklin Powell | Construction Industry | CAC053851 | 08/31/2022 |
David Glenn England | Construction Industry | CCC1330631 | 08/31/2022 |
David Glenn England | Construction Industry | CGC1507228 | 08/31/2022 |
David Harold Grundy Jr. | Electrical Contractors | EF20001307 | 08/31/2022 |
David J. Lambert | Construction Industry | CGC1504537 | 08/31/2022 |
David Jason Lee | Construction Industry | CBC058916 | 08/31/2022 |
David Jason Lee | Construction Industry | CGC1523022 | 08/31/2022 |
David John Jalbert | Construction Industry | CFC1430660 | 08/31/2022 |
David John Jalbert | Construction Industry | CFC1430660 | 08/31/2022 |
David John Yencarelli | Electrical Contractors | EC13010299 | 08/31/2022 |
David Joseph Hawkins | Construction Industry | CAC058036 | 08/31/2022 |
David Keishin Furukawa | Construction Industry | CBC054583 | 08/31/2022 |
David Lawrence McDonald | Construction Industry | CGC1504867 | 08/31/2022 |
David Lee Carr | Construction Industry | CBC050124 | 08/31/2022 |
David Lee Carr | Construction Industry | CCC033732 | 08/31/2022 |
David Lee Porter | Construction Industry | CPC1456849 | 08/31/2022 |
David Lee Porter | Construction Industry | CRC035416 | 08/31/2022 |
David Lincoln Searcy | Construction Industry | CGC034236 | 08/31/2022 |
David M. McGonigle | Electrical Contractors | EC13004878 | 08/31/2022 |
David Michael Kottmyer | Construction Industry | CGC1525727 | 08/31/2022 |
David Michael Sanders | Construction Industry | CCC1328308 | 08/31/2022 |
David Michael Sanders | Construction Industry | CGC1505815 | 08/31/2022 |
David Patrick Woody | Electrical Contractors | ER0008190 | 08/31/2022 |
David R. Borchert | Construction Industry | CGC1516846 | 08/31/2022 |
David R. Leibowitz | Construction Industry | CBC1254377 | 08/31/2022 |
David R. Vick | Construction Industry | CBC1254293 | 08/31/2022 |
David Scott Wood | Construction Industry | CUC1224961 | 08/31/2022 |
David Scott Wood | Construction Industry | PCC1256934 | 08/31/2022 |
David T. Tewksbury | Construction Industry | CAC1818875 | 08/31/2022 |
David Therrell Webb | Construction Industry | CBC058324 | 08/31/2022 |
David Victor Bilotta | Construction Industry | CBC1256929 | 08/31/2022 |
David W. Levenson | Construction Industry | CMC029302 | 08/31/2022 |
David Warner Mosher | Construction Industry | CBC1258110 | 08/31/2022 |
David Webster Middleton III | Construction Industry | CAC1821227 | 08/31/2022 |
Daxton York Cowart | Construction Industry | CGC1506405 | 08/31/2022 |
Dean Craig Muncer | Construction Industry | CBC1263291 | 08/31/2022 |
Dean Craig Muncer | Construction Industry | CBC1263732 | 08/31/2022 |
Debra M. Hyde-Doak | Construction Industry | CGC1505315 | 08/31/2022 |
Denise S. McPherson | Construction Industry | CBC1255922 | 08/31/2022 |
Dennis Martin Dean | Construction Industry | CRC1330044 | 08/31/2022 |
Dennis Stephen Ginder | Construction Industry | CRC1326780 | 08/31/2022 |
Dennis Stephen Ginder | Construction Industry | CRC1331046 | 08/31/2022 |
Dennis W. Shepherd | Electrical Contractors | EC0002754 | 08/31/2022 |
Dennis William Paquette | Construction Industry | CGC057883 | 08/31/2022 |
Derek Allen McLean | Construction Industry | CAC1816010 | 08/31/2022 |
Derrick Martin Smith | Construction Industry | CGC1508489 | 08/31/2022 |
Derrick Martin Smith | Construction Industry | CGC1529162 | 08/31/2022 |
Destiny Gayle Fluhart | Construction Industry | CRC1332883 | 08/31/2022 |
Deven Patel | Construction Industry | CGC1511561 | 08/31/2022 |
Didier P. Burlaud | Construction Industry | CGC1531144 | 08/31/2022 |
Dobbie Lee John III | Construction Industry | CGC061081 | 08/31/2022 |
Dominic Benincasa | Construction Industry | CAC1817490 | 08/31/2022 |
Dominic Benincasa | Construction Industry | CAC1820058 | 08/31/2022 |
Donald A. Bradshaw | Construction Industry | CUC1224855 | 08/31/2022 |
Donald Brian Arch | Construction Industry | CFC049437 | 08/31/2022 |
Donald Brian Arch | Construction Industry | CGC056901 | 08/31/2022 |
Donald Dean Boyd | Construction Industry | CAC1817964 | 08/31/2022 |
Donald J. Pires | Construction Industry | CBC1256074 | 08/31/2022 |
Donald Ray Mayo II | Electrical Contractors | EC13005214 | 08/31/2022 |
Donald Ray Mayo II | Electrical Contractors | EC13005214 | 08/31/2022 |
Donald Roy Luczak | Construction Industry | CGC062824 | 08/31/2022 |
Donnell Dewayne Gibson | Construction Industry | CAC1815844 | 08/31/2022 |
Donnie Wayne Pearce Sr. | Electrical Contractors | EC13005531 | 08/31/2022 |
Dorsey Scott Motes | Construction Industry | CGC051004 | 08/31/2022 |
Douglas Alex Powers II | Construction Industry | CPC056843 | 08/31/2022 |
Douglas Allan Saarela | Construction Industry | CBC1256642 | 08/31/2022 |
Douglas Allen Herring | Construction Industry | CBC037973 | 08/31/2022 |
Douglas Archie Ferrell | Electrical Contractors | EC13009237 | 08/31/2022 |
Douglas Scott Ferrell | Electrical Contractors | ER13014154 | 08/31/2022 |
Duane Carter Gilrie | Construction Industry | CPC057214 | 08/31/2022 |
Duane Eddy | Construction Industry | CAC1821278 | 08/31/2022 |
Duncan A. Dailey | Construction Industry | CBC1259094 | 08/31/2022 |
Duncan A. Dailey | Construction Industry | CGC1531524 | 08/31/2022 |
Dustin Harper Heath | Electrical Contractors | ER13013796 | 08/31/2022 |
Dustin M. Root | Construction Industry | CBC1262271 | 08/31/2022 |
Dustin Mitchell Kilpatrick | Electrical Contractors | ER13015639 | 08/31/2022 |
Dwayne Kenneth Murphy | Electrical Contractors | EC13011080 | 08/31/2022 |
Eddie Alvin Angell | Construction Industry | CGC1522414 | 08/31/2022 |
Edgar Michael Holtsinger | Construction Industry | CBC023286 | 08/31/2022 |
Edmund Christian Saldana | Construction Industry | CGC1520157 | 08/31/2022 |
Edsel Ford Goff Jr. | Construction Industry | CFC57311 | 08/31/2022 |
Edward C. Drozd Jr. | Construction Industry | CCC1330137 | 08/31/2022 |
Edward C. Drozd Jr. | Construction Industry | CCC1332247 | 08/31/2022 |
Edward C. Drozd Jr. | Construction Industry | CGC1521221 | 08/31/2022 |
Edward C. Drozd Jr. | Construction Industry | CGC1528217 | 08/31/2022 |
Edward Douglas Tennant | Construction Industry | CAC1813372 | 08/31/2022 |
Edward Heath Thomas | Construction Industry | CAC1818314 | 08/31/2022 |
Edward Heath Thomas | Construction Industry | CAC1820516 | 08/31/2022 |
Edward Heath Thomas | Construction Industry | CCC1330945 | 08/31/2022 |
Edward Heath Thomas | Construction Industry | CFC1430180 | 08/31/2022 |
Edward Heath Thomas | Construction Industry | CFC1430646 | 08/31/2022 |
Edward Heath Thomas | Construction Industry | CGC1522956 | 08/31/2022 |
Edward Heath Thomas | Construction Industry | CGC1529237 | 08/31/2022 |
Edward Heath Thomas | Construction Industry | CGC1530207 | 08/31/2022 |
Edward Hugh Davis | Electrical Contractors | EC0001051 | 08/31/2022 |
Edward J. Sweeney | Construction Industry | CGC1513414 | 08/31/2022 |
Edward J. Sweeney | Construction Industry | CGC1520410 | 08/31/2022 |
Edward John Murawski Jr. | Electrical Contractors | EC13001188 | 08/31/2022 |
Edward Lee Messling | Construction Industry | CFC1430193 | 08/31/2022 |
Edward Martin Doughty | Construction Industry | CAC1818158 | 08/31/2022 |
Edward Shane Jackson | Construction Industry | CFC1427661 | 08/31/2022 |
Edward Tomasello | Electrical Contractors | ER13013364 | 08/31/2022 |
Edwin Andres Sevilla | Construction Industry | CRC1327382 | 08/31/2022 |
Elaine H. Darnold | Construction Industry | CBC1251309 | 08/31/2022 |
Eldon Reed Blaylock | Construction Industry | CAC1818534 | 08/31/2022 |
Elliott S. Horne | Construction Industry | CGC005091 | 08/31/2022 |
Elliott S. Horne | Construction Industry | CGC005091 | 08/31/2022 |
Elwood T. Collier Jr. | Construction Industry | CGC1516800 | 08/31/2022 |
Elwood T. Collier Jr. | Construction Industry | CRC011434 | 08/31/2022 |
Elwood T. Collier Jr. | Construction Industry | CRCA11434 | 08/31/2022 |
Emile Ellis Zahra III | Construction Industry | CCC1329127 | 08/31/2022 |
Emile Ellis Zahra III | Construction Industry | CGC1514519 | 08/31/2022 |
Emmett A. Anderson III | Construction Industry | CGC011399 | 08/31/2022 |
Eric A. Prendergast | Construction Industry | CGC061131 | 08/31/2022 |
Eric Allan Williams | Construction Industry | CPC057120 | 08/31/2022 |
Eric Brougham Morris | Construction Industry | CCC57213 | 08/31/2022 |
