William Harvie donated $1,000 to Michael Waltz during March, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Michael Waltz’s campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-01 | $100 | Chris G. James |
| 2021-03-01 | $275 | Eunice Mary Rath |
| 2021-03-01 | $250 | Joan A. Burning |
| 2021-03-01 | $250 | Marguerite A. Fletcher |
| 2021-03-01 | $300 | Mary Marecek |
| 2021-03-01 | $100 | Sodsri Baker |
| 2021-03-01 | $1,000 | William Sullivan |
| 2021-03-02 | $1,000 | Carol A. Henrichs |
| 2021-03-02 | $350 | Dorothy M. Beiswenger |
| 2021-03-02 | $500 | James Gorman |
| 2021-03-02 | $100 | Judith A. Hiller |
| 2021-03-02 | $250 | Peter S. Weiss |
| 2021-03-02 | $250 | Robert Dufek |
| 2021-03-02 | $250 | Verla D. Thompson |
| 2021-03-02 | $500 | William E. Curran |
| 2021-03-03 | $150 | Joann Scharf |
| 2021-03-03 | $250 | Marjorie M. Finley |
| 2021-03-03 | $1,000 | William Harvie |
| 2021-03-04 | $250 | Stuart Harris |
| 2021-03-05 | $100 | Edwin C. Lunsford Jr. |
| 2021-03-05 | $250 | Eric Hankins |
| 2021-03-05 | $100 | Kenneth Rose |
| 2021-03-07 | $2,900 | Michael Epstein |
| 2021-03-08 | $250 | Donald R. Frahm |
| 2021-03-08 | $250 | John R. Schween Jr. |
| 2021-03-08 | $100 | Marion A. Gerard |
| 2021-03-08 | $200 | Walt C. Lineberry |
| 2021-03-09 | $500 | Geraldean B. Belleville |
| 2021-03-09 | $250 | Richard M. Whiston |
| 2021-03-10 | $250 | Beverly Downs |
| 2021-03-10 | $500 | Linda Hartley |
| 2021-03-10 | $500 | Miles E. Prentice |
| 2021-03-10 | $1,000 | Randolph K. Harris |
| 2021-03-10 | $1,500 | Richard Roth |
| 2021-03-10 | $5,800 | Roy H. Hinman II |
| 2021-03-14 | $100 | Sean Carroll |
| 2021-03-19 | $50 | Ann Ward |
| 2021-03-19 | $1,000 | Art Williams III |
| 2021-03-19 | $500 | Charlie L. Cobb |
| 2021-03-19 | $1,000 | Daniel Alford III |
| 2021-03-19 | $500 | Donald W. Oliphant |
| 2021-03-19 | $75 | Donna J. Shotwell |
| 2021-03-19 | $100 | Edna I. Johnson |
| 2021-03-19 | $600 | Fred B. Miller |
| 2021-03-19 | $200 | Fritz F. Holt |
| 2021-03-19 | $35 | John B. Valerius |
| 2021-03-19 | $250 | John Trible II |
| 2021-03-19 | $300 | Joseph B. Scheller |
| 2021-03-19 | $250 | Judith Moyle |
| 2021-03-19 | $250 | Mary L. Moore |
| 2021-03-19 | $2,800 | Norma L. Kaiser |
| 2021-03-19 | $200 | Patrick Kelly |
| 2021-03-19 | $500 | Richard Lander |
| 2021-03-19 | $500 | William C. Stutt |
| 2021-03-19 | $1,000 | William P. Scully |
| 2021-03-19 | $450 | Yu Hsuan Reed |
| 2021-03-20 | $4,999 | Daniel Robinson |
| 2021-03-22 | $125 | Eldon L. Buckner |
| 2021-03-22 | $500 | Gene Eaton |
| 2021-03-22 | $250 | Jerolyn Coen |
| 2021-03-22 | $250 | Marla R.L. Heikkala |
| 2021-03-22 | $100 | Ted R. Maddry |
| 2021-03-23 | $150 | Annie H. Weeks |
| 2021-03-23 | $55 | James Morrow |
| 2021-03-23 | $1 | Judy M. Hays |
| 2021-03-23 | $100 | Kathleen Parker |
| 2021-03-23 | $250 | Kenneth E. Savage |
| 2021-03-23 | $100 | Mary J. Clark |
| 2021-03-25 | $300 | Elke B. Welborn |
| 2021-03-25 | $600 | Jack A. Widner |
| 2021-03-26 | $70 | Connie C. O’Neil |
| 2021-03-26 | $250 | Melvin Stack |
| 2021-03-26 | $50 | Patrick Caldwell |
| 2021-03-28 | $50 | Carol Herlihy |
| 2021-03-29 | $500 | Thomas Naugle |
| 2021-03-30 | $250 | Cynthia Alden |
| 2021-03-30 | $5,800 | Paige L. Bates |
| 2021-03-30 | $35 | Ruth Huang |
| 2021-03-30 | $50 | Theresa Bennett |
| 2021-03-30 | $500 | Verline Cantu |
| 2021-03-31 | $2,900 | Abbas Haider |
| 2021-03-31 | $5,000 | Christie Stermon |
| 2021-03-31 | $5,800 | Diane N. Weiss |
| 2021-03-31 | $5,000 | Kent Stermon |
| 2021-03-31 | $2,900 | Michael J. Pannaggio |
| 2021-03-31 | $4 | Nancy Taft |



