There were 51,879 students enrolled in St. Johns County schools in the 2023-24 school year, 2.6% more than the previous year, according to the Florida Department of Education.
Data showed that white students made up 68.4% of the student body, the largest percentage in St. Johns County schools, followed by 13.1% of Hispanic students, 6.1% of multiracial students and 6.1% of Asian students.
Creekside High School registered the highest enrollment among St. Johns County’s 55 schools at the time, welcoming 2,554 students.
As of the 2024-25 school year, Florida had a total of 4,471 public schools serving over 2.8 million students across the state.
As of 2025, Florida has an average student-to-teacher ratio of approximately 18:1, which is significantly worse than the national average of 15:1. The state’s worst ratios are found in high schools, with an average ratio of 21:1.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
According to the National Education Association (NEA), Florida ranks 50th in the U.S. in terms of teacher salaries, only ahead of West Virginia.
| School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change |
|---|---|---|---|
| Creekside High School | 2,455 | 2,554 | 4% |
| Tocoi Creek High School | 2,008 | 2,375 | 18.3% |
| Allen D. Nease Senior High School | 2,214 | 2,163 | -2.3% |
| Bartram Trail High School | 2,493 | 2,146 | -13.9% |
| Mill Creek Academy | 1,893 | 1,988 | 5% |
| Freedom Crossing Academy | 1,970 | 1,955 | -0.8% |
| Liberty Pines Academy | 1,815 | 1,948 | 7.3% |
| High School III | 1,254 | 1,933 | 54.1% |
| Ponte Vedra High School | 1,928 | 1,928 | 0% |
| Pine Island Academy | 1,530 | 1,721 | 12.5% |
| St. Augustine High School | 1,784 | 1,695 | -5% |
| Pacetti Bay Middle School | 1,443 | 1,535 | 6.4% |
| Switzerland Point Middle School | 1,430 | 1,513 | 5.8% |
| Palm Valley Academy | 1,496 | 1,498 | 0.1% |
| Pedro Menendez High School | 1,519 | 1,485 | -2.2% |
| Patriot Oaks Academy | 1,468 | 1,466 | -0.1% |
| Timberlin Creek Elementary School | 1,311 | 1,345 | 2.6% |
| Valley Ridge Academy | 1,306 | 1,267 | -3% |
| Fruit Cove Middle School | 1,223 | 1,212 | -0.9% |
| Wards Creek Elementary School | 954 | 1,210 | 26.8% |
| Alice B. Landrum Middle School | 1,142 | 1,135 | -0.6% |
| Ponte Vedra Palm Valley Rawlings Elementary School | 1,066 | 1,043 | -2.2% |
| Durbin Creek Elementary School | 959 | 1,020 | 6.4% |
| Picolata Crossing Elementary School | 961 | 1,000 | 4.1% |
| Julington Creek Elementary School | 1,062 | 978 | -7.9% |
| Ocean Palms Elementary School | 921 | 952 | 3.4% |
| Gamble Rogers Middle School | 925 | 904 | -2.3% |
| Hickory Creek Elementary School | 793 | 805 | 1.5% |
| R. J. Murray Middle School | 695 | 745 | 7.2% |
| Cunningham Creek Elementary School | 693 | 722 | 4.2% |
| Palencia Elementary School | 781 | 708 | -9.3% |
| Otis A. Mason Elementary School | 719 | 700 | -2.6% |
| South Woods Elementary School | 689 | 694 | 0.7% |
| Osceola Elementary School | 703 | 688 | -2.1% |
| Crookshank Elementary School | 704 | 662 | -6% |
| Sebastian Middle School | 654 | 633 | -3.2% |
| W. Douglas Hartley Elementary School | 633 | 564 | -10.9% |
| R. B. Hunt Elementary School | 585 | 534 | -8.7% |
| The Webster School | 504 | 532 | 5.6% |
| Ketterlinus Elementary School | 402 | 398 | -1% |
| St. Johns Virtual Franchise | 376 | 347 | -7.7% |
| St. Johns Technical High School | 218 | 208 | -4.6% |
| Deaf High School (FSDB) | 163 | 171 | 4.9% |
| St. Augustine Public Montessori School (SAPMS) | 116 | 130 | 12.1% |
| Blind High School (FSDB) | 100 | 108 | 8% |
| Life Work/Project Search | 60 | 92 | 53.3% |
| Deaf Elementary School (FSDB) | 78 | 85 | 9% |
| Deaf Middle School (FSDB) | 84 | 80 | -4.8% |
| Gaines Alternative at Hamblen | 83 | 67 | -19.3% |
| Blind PK-8 School (FSDB) | 72 | 66 | -8.3% |
| St. Johns Community Campus | 64 | 64 | 0% |
| First Coast Technical College | 22 | 51 | 131.8% |
| St. Johns County Transition Program | 30 | 41 | 36.7% |
| Therapeutic Learning Center | 15 | 15 | 0% |
| St. Johns County Jail (DJJ) | – | 0 | – |

