FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 51,944 students attending St. Johns County schools, 68.3% were white. Hispanic students were the second largest ethnicity, making up 13.1% of St. Johns County students.
In the previous school year, white students were also the most common ethnicity in St. Johns County, representing 68.2% of the student body.
First Coast Technical College had the most even distribution of races among the county schools, including 37.3% Black students and 35.3% white students.
In the 2023-24 school year, the total number of students enrolled in the county increased by 2.6% when compared to the previous year.
Meanwhile, Florida continues to face a teacher shortage in the 2023-24 school year. Despite some improvements, the state reported nearly 4,800 instructional vacancies at the beginning of the year. According to the Florida Department of Education, core subjects such as English, reading, and math among the areas with the highest demand for teachers.
According to the National Education Association (NEA), Florida ranked 50th in the U.S. for teacher pay in the 2022-23 school year, with salaries lower than they were a decade ago when adjusted for inflation.
Governor DeSantis's budget for the 2024-25 school year allocates nearly $38 billion for education, with $1.25 billion dedicated to teachers' salaries and other instructional personnel.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Alice B. Landrum Middle School | White | 76.7% | 1,135 |
Allen D. Nease Senior High School | White | 70.3% | 2,163 |
Bartram Trail High School | White | 71% | 2,146 |
Blind High School (FSDB) | White | 55.6% | 108 |
Blind PK-8 School (FSDB) | White | 48.5% | 66 |
Creekside High School | White | 67.3% | 2,554 |
Crookshank Elementary School | White | 57.9% | 662 |
Cunningham Creek Elementary School | White | 70.8% | 722 |
Deaf Elementary School (FSDB) | White | 55.3% | 85 |
Deaf High School (FSDB) | White | 38.6% | 171 |
Deaf Middle School (FSDB) | White | 41.3% | 80 |
Durbin Creek Elementary School | White | 50.9% | 1,020 |
First Coast Technical College | Black | 37.3% | 51 |
Freedom Crossing Academy | White | 63.9% | 1,955 |
Fruit Cove Middle School | White | 63% | 1,212 |
Gaines Alternative at Hamblen | White | 58.2% | 67 |
Gamble Rogers Middle School | White | 74.9% | 904 |
Hickory Creek Elementary School | White | 66.8% | 805 |
High School III | White | 63.6% | 1,933 |
Julington Creek Elementary School | White | 70% | 978 |
Ketterlinus Elementary School | White | 72.4% | 398 |
Liberty Pines Academy | White | 64% | 1,948 |
Life Work/Project Search | White | 60.9% | 92 |
Mill Creek Academy | White | 66.9% | 1,988 |
Ocean Palms Elementary School | White | 67.8% | 952 |
Osceola Elementary School | White | 57.9% | 688 |
Otis A. Mason Elementary School | White | 69.7% | 700 |
Pacetti Bay Middle School | White | 68% | 1,535 |
Palencia Elementary School | White | 74.4% | 708 |
Palm Valley Academy | White | 81% | 1,498 |
Patriot Oaks Academy | White | 62.9% | 1,466 |
Pedro Menendez High School | White | 74.6% | 1,485 |
Picolata Crossing Elementary School | White | 66.6% | 1,000 |
Pine Island Academy | White | 75.8% | 1,721 |
Ponte Vedra High School | White | 79.4% | 1,928 |
Ponte Vedra Palm Valley Rawlings Elementary School | White | 80.7% | 1,043 |
R. B. Hunt Elementary School | White | 84.1% | 534 |
R. J. Murray Middle School | White | 61.2% | 745 |
Sebastian Middle School | White | 70.9% | 633 |
South Woods Elementary School | White | 67.4% | 694 |
St. Augustine High School | White | 66.7% | 1,695 |
St. Augustine Public Montessori School (SAPMS) | White | 69.2% | 130 |
St. Johns Community Campus | White | 64.1% | 64 |
St. Johns County Jail (DJJ) | Black | < 10% | < 10 |
St. Johns County Transition Program | White | 63.4% | 41 |
St. Johns Technical High School | White | 52.4% | 208 |
St. Johns Virtual Franchise | White | 75.8% | 347 |
Switzerland Point Middle School | White | 73% | 1,513 |
The Webster School | White | 51.1% | 532 |
Therapeutic Learning Center | White | 80% | 15 |
Timberlin Creek Elementary School | White | 68.4% | 1,345 |
Tocoi Creek High School | White | 66.9% | 2,375 |
Valley Ridge Academy | White | 72% | 1,267 |
W. Douglas Hartley Elementary School | White | 74.1% | 564 |
Wards Creek Elementary School | White | 55% | 1,210 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE