FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 50,652 students attending St. Johns County schools, 70.0% were white. Hispanic students were the second largest ethnicity, making up 12.5% of St. Johns County students.
In the previous school year, white students were also the most common ethnicity in St. Johns County, representing 68.2% of the student body.
Deaf High School (FSDB) had the most even distribution of races among the county schools, including 33.7% white students, 32.5% Hispanic students, 24.5% Black students, and 6.7% Asian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 4.4% when compared to the previous year.
Florida's choice to stick with in-person classes during the pandemic may have shielded students from significant learning setbacks. A recent Harvard study highlighted that districts heavily reliant on remote learning saw the most significant declines in student achievement amid the COVID-19 crisis.
Interestingly, gaps in math achievement by race and school poverty did not widen in school districts in states such as Texas and Florida and elsewhere that remained largely in-person, said Thomas Kane, professor at Harvard Graduate School of Education.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Alice B. Landrum Middle School | White | 76.6% | 1,142 |
Allen D. Nease Senior High School | White | 69.9% | 2,214 |
Bartram Trail High School | White | 73% | 2,493 |
Blind High School (FSDB) | White | 55% | 100 |
Blind PK-8 School (FSDB) | White | 52.8% | 72 |
Creekside High School | White | 69.3% | 2,455 |
Crookshank Elementary School | White | 55.3% | 704 |
Cunningham Creek Elementary School | White | 73.9% | 693 |
Deaf Elementary School (FSDB) | White | 48.7% | 78 |
Deaf High School (FSDB) | White | 33.7% | 163 |
Deaf Middle School (FSDB) | White | 52.4% | 84 |
Deep Creek Youth Academy | White | 49% | 51 |
Durbin Creek Elementary School | White | 51.7% | 959 |
First Coast Technical College | White | 63.6% | 22 |
Freedom Crossing Academy | White | 66.3% | 1,970 |
Fruit Cove Middle School | White | 64.1% | 1,223 |
Gaines Alternative at Hamblen | White | 57.8% | 83 |
Gamble Rogers Middle School | White | 75.9% | 925 |
Hickory Creek Elementary School | White | 70.5% | 793 |
High School III | White | 65.4% | 1,254 |
Julington Creek Elementary School | White | 72.1% | 1,062 |
Ketterlinus Elementary School | White | 72.4% | 402 |
Liberty Pines Academy | White | 66.1% | 1,815 |
Life Work/Project Search | White | 68.3% | 60 |
Mill Creek Academy | White | 68.4% | 1,893 |
Ocean Palms Elementary School | White | 71.7% | 921 |
Osceola Elementary School | White | 57.9% | 703 |
Otis A. Mason Elementary School | White | 70.2% | 719 |
Pacetti Bay Middle School | White | 71% | 1,443 |
Palencia Elementary School | White | 78.1% | 781 |
Palm Valley Academy | White | 80% | 1,496 |
Patriot Oaks Academy | White | 64% | 1,468 |
Pedro Menendez High School | White | 74.4% | 1,519 |
Picolata Crossing Elementary School | White | 69.6% | 961 |
Pine Island Academy | White | 75.1% | 1,530 |
Ponte Vedra High School | White | 81.1% | 1,928 |
Ponte Vedra Palm Valley Rawlings Elementary School | White | 80.9% | 1,066 |
R. B. Hunt Elementary School | White | 87.7% | 585 |
R. J. Murray Middle School | White | 62.6% | 695 |
Sebastian Middle School | White | 71.7% | 654 |
South Woods Elementary School | White | 69.1% | 689 |
St. Augustine High School | White | 68.9% | 1,784 |
St. Augustine Public Montessori School (SAPMS) | White | 70.7% | 116 |
St. Johns Community Campus | White | 68.8% | 64 |
St. Johns County Juvenile Residential | Black | 61.3% | 31 |
St. Johns County Transition Program | White | 63.3% | 30 |
St. Johns Technical High School | White | 51.4% | 218 |
St. Johns Virtual Franchise | White | 75% | 376 |
Switzerland Point Middle School | White | 72.9% | 1,430 |
The Webster School | White | 56% | 504 |
Therapeutic Learning Center | Black | < 10% | 15 |
Timberlin Creek Elementary School | White | 68.4% | 1,311 |
Tocoi Creek High School | White | 69% | 2,008 |
Valley Ridge Academy | White | 72.8% | 1,306 |
W. Douglas Hartley Elementary School | White | 75.5% | 633 |
Wards Creek Elementary School | White | 62.9% | 954 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE