FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that St. Johns County welcomed a total of 50,155 students during the 2022-23 school year. Among them, multiracial students comprised 5.7% of the student body to be the third least represented ethnicity in the county.
Among the 56 schools in St. Johns County, Tocoi Creek High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 146 students, making up 7.3% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of multiracial Students Enrolment | Total Enrollment |
---|---|---|
Bartram Trail High School | 4.2 | 2,493 |
Creekside High School | 4.8 | 2,455 |
Allen D. Nease Senior High School | 3.8 | 2,214 |
Tocoi Creek High School | 7.3 | 2,008 |
Freedom Crossing Academy | 6.1 | 1,970 |
Ponte Vedra High School | 3 | 1,928 |
Mill Creek Academy | 7.6 | 1,893 |
Liberty Pines Academy | 6 | 1,815 |
St. Augustine High School | 4.3 | 1,784 |
Pine Island Academy | 5.4 | 1,530 |
Pedro Menendez High School | 4.5 | 1,519 |
Palm Valley Academy | 2.9 | 1,496 |
Patriot Oaks Academy | 3.3 | 1,468 |
Pacetti Bay Middle School | 5.4 | 1,443 |
Switzerland Point Middle School | 4.4 | 1,430 |
Timberlin Creek Elementary School | 5.5 | 1,311 |
Valley Ridge Academy | 2.5 | 1,306 |
High School III | 6.4 | 1,254 |
Fruit Cove Middle School | 5.2 | 1,223 |
Alice B. Landrum Middle School | 4.9 | 1,142 |
Ponte Vedra Palm Valley Rawlings Elementary School | 6.3 | 1,066 |
Julington Creek Elementary School | 5.5 | 1,062 |
Picolata Crossing Elementary School | 5.9 | 961 |
Durbin Creek Elementary School | 9.1 | 959 |
Wards Creek Elementary School | 7.5 | 954 |
Gamble Rogers Middle School | 5 | 925 |
Ocean Palms Elementary School | 2.6 | 921 |
Hickory Creek Elementary School | 4.4 | 793 |
Palencia Elementary School | 2.8 | 781 |
Crookshank Elementary School | 5.4 | 704 |
Osceola Elementary School | 1.7 | 703 |
R. J. Murray Middle School | 3.6 | 695 |
Cunningham Creek Elementary School | 1.7 | 693 |
Sebastian Middle School | 1.5 | 654 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE