FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that St. Johns County welcomed a total of 50,155 students during the 2022-23 school year. Among them, Asian students comprised 5.6% of the student body to be the second least represented ethnicity in the county.
Among the 56 schools in St. Johns County, Allen D. Nease Senior High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 241 students, making up 10.9% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
Bartram Trail High School | 4.6 | 2,493 |
Creekside High School | 8.2 | 2,455 |
Allen D. Nease Senior High School | 10.9 | 2,214 |
Tocoi Creek High School | 4.2 | 2,008 |
Freedom Crossing Academy | 7.6 | 1,970 |
Ponte Vedra High School | 5 | 1,928 |
Mill Creek Academy | 1.2 | 1,893 |
Liberty Pines Academy | 7.9 | 1,815 |
St. Augustine High School | 1.2 | 1,784 |
Pine Island Academy | 1.8 | 1,530 |
Palm Valley Academy | 0.7 | 1,496 |
Patriot Oaks Academy | 16.3 | 1,468 |
Pacetti Bay Middle School | 4.5 | 1,443 |
Switzerland Point Middle School | 5.4 | 1,430 |
Timberlin Creek Elementary School | 7.7 | 1,311 |
Valley Ridge Academy | 1.5 | 1,306 |
High School III | 5.9 | 1,254 |
Fruit Cove Middle School | 13.8 | 1,223 |
Alice B. Landrum Middle School | 6 | 1,142 |
Julington Creek Elementary School | 4.3 | 1,062 |
Durbin Creek Elementary School | 19.9 | 959 |
Wards Creek Elementary School | 8 | 954 |
Ocean Palms Elementary School | 8.5 | 921 |
Hickory Creek Elementary School | 2.5 | 793 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE