FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that white students made up 51.7% of the student body, the biggest percentage in Putnam County schools, followed by 22.5% of Black students, 19.9% of Hispanic students and 5.1% of multiracial students.
Palatka Jr. - Senior High School registered the highest enrollment among Putnam County's 17 schools in the 2022-23 academic year, welcoming 1,639 students.
In 2022, Florida had more than 2.8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Palatka Jr. - Senior High School | 1,661 | 1,639 | -1.3 |
Interlachen Junior-Senior High School | 1,082 | 1,097 | 1.4 |
Middleton-Burney Elementary School | 1,005 | 1,046 | 4.1 |
Crescent City Junior-Senior High School | 964 | 1,005 | 4.3 |
Robert H. Jenkins Jr. Elementary School | 889 | 904 | 1.7 |
Kelley Smith Elementary School | 723 | 753 | 4.1 |
Browning-Pearce Elementary School | 661 | 660 | -0.2 |
William D. Moseley Elementary School | 598 | 609 | 1.8 |
James A. Long Elementary School | 552 | 552 | 0 |
Q. I. Roberts Jr. - Senior High School | 474 | 476 | 0.4 |
Ochwilla Elementary School | 392 | 410 | 4.6 |
Melrose Elementary School | 386 | 376 | -2.6 |
Mellon Learning Center | 242 | 267 | 10.3 |
The Children's Reading Center | 243 | 257 | 5.8 |
Putnam Academy of Arts and Sciences | 173 | 177 | 2.3 |
Putnam Virtual Franchise | 128 | 64 | -50 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE