There are 1,400 professional licenses set to expire in the week ending April 2.
In St. Johns County, 17,100 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in St. Johns County in the week ending April 2
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
St. Augustine Lions Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP6500875 | 03/27/2022 |
A Green World, LLC | Real Estate | CQ1036800 | 03/31/2022 |
A Green World, LLC | Real Estate | CQ1036800 | 03/31/2022 |
A1a Coastal Ventures, LLC | Real Estate | CQ1052702 | 03/31/2022 |
Abigail Walsh | Real Estate | SL3424529 | 03/31/2022 |
Abraham Riad Chatila | Real Estate | SL3367637 | 03/31/2022 |
Ada Demesme | Real Estate | BK673859 | 03/31/2022 |
Adam Christopher Lynn | Real Estate | SL3355252 | 03/31/2022 |
Adam Goode | Real Estate | SL3419688 | 03/31/2022 |
Adam Vanscoy | Real Estate | SL3473166 | 03/31/2022 |
Adele Pa L. Nagelbush | Real Estate | SL636948 | 03/31/2022 |
Adele Pa L. Nagelbush | Real Estate | SL636948 | 03/31/2022 |
Adele Pa L. Nagelbush | Real Estate | SL636948 | 03/31/2022 |
Adrian Francis Renne | Real Estate | SL3474451 | 03/31/2022 |
Adrian Francis Renne | Real Estate | SL3474451 | 03/31/2022 |
Advantage One Realty of Florida, LLC | Real Estate | CQ1044449 | 03/31/2022 |
Afsaneh Baghai Amri | Real Estate | SL3418187 | 03/31/2022 |
Agolli, Ornela | Real Estate | SL3412987 | 03/31/2022 |
Aileen Charlene Velez | Real Estate | SL3476281 | 03/31/2022 |
Aitza Aileen Alvarado | Real Estate | SL3417470 | 03/31/2022 |
Aitza Aileen Alvarado | Real Estate | SL3417470 | 03/31/2022 |
Alan Eugene Dickinson | Real Estate | BK3188208 | 03/31/2022 |
Alan Mitchell Schaffer | Real Estate | SL3364193 | 03/31/2022 |
Alan Scott Goedert | Real Estate | BK3246507 | 03/31/2022 |
Alan Scott Goedert | Real Estate | BK3246507 | 03/31/2022 |
Alana McNeill Lasher | Real Estate | SL3299793 | 03/31/2022 |
Alexander Lucius Verus | Real Estate | SL3212491 | 03/31/2022 |
Alfred Sanalila | Real Estate | BK3362621 | 03/31/2022 |
Algernon Mordaunt Pettit III | Real Estate | SL3171076 | 03/31/2022 |
Ali, Laeequa | Real Estate | SL3170292 | 03/31/2022 |
Alice Contreras Chipps | Real Estate | SL3411776 | 03/31/2022 |
Alice L. Ankrom | Real Estate | SL150343 | 03/31/2022 |
Alison Charmaine Gilbert | Real Estate | SL3473462 | 03/31/2022 |
Allan Bruce Roberts | Real Estate | BK480858 | 03/31/2022 |
Allen Drozd | Real Estate | SL3214752 | 03/31/2022 |
Allen Drozd | Real Estate | SL3214752 | 03/31/2022 |
Allison Marie Luffman Fernandez | Real Estate | SL3416561 | 03/31/2022 |
Allison McCarty | Real Estate | SL3355089 | 03/31/2022 |
Allison Newberry | Real Estate | SL3237535 | 03/31/2022 |
Alysia Braddock Prestwood | Real Estate | SL3416987 | 03/31/2022 |
Alyssa Gabrielle Miller | Real Estate | SL3297393 | 03/31/2022 |
Alyssa Louise Bayliff | Real Estate | SL3468390 | 03/31/2022 |
Amber Baker Messer | Real Estate | SL3415493 | 03/31/2022 |
Amber Baker Messer | Real Estate | SL3415493 | 03/31/2022 |
Amber Pa Marmol | Real Estate | SL3297200 | 03/31/2022 |
Amos R. Fuller Jr. | Real Estate | SL171883 | 03/31/2022 |
Amos R. Fuller Jr. | Real Estate | SL171883 | 03/31/2022 |
Amos R. Fuller Jr. | Real Estate | SL171883 | 03/31/2022 |
Amy Denise Alloways | Real Estate | SL3422341 | 03/31/2022 |
Amy E. Taylor | Real Estate | BK3086532 | 03/31/2022 |
Amy Kathleen Lowery | Real Estate | SL3234013 | 03/31/2022 |
Amy Margaret Hinton | Real Estate | SL3364795 | 03/31/2022 |
Ana Julian | Real Estate | SL3353675 | 03/31/2022 |
Anchor Today Realty, LLC | Real Estate | CQ1055905 | 03/31/2022 |
Ancient City Realty, Inc. | Real Estate | CQ223266 | 03/31/2022 |
Andre Trevis Baxam | Real Estate | BK3412392 | 03/31/2022 |
Andrea Dee Jones | Real Estate | SL3361865 | 03/31/2022 |
Andrea Fellegvari | Real Estate | SL3412434 | 03/31/2022 |
Andrea N. Wright | Real Estate | SL3233431 | 03/31/2022 |
Andrea Nicole Nafey | Real Estate | SL3167456 | 03/31/2022 |
Andrea Pa Rappa | Real Estate | SL3029012 | 03/31/2022 |
Andrea Ramirez | Real Estate | SL3477056 | 03/31/2022 |
Andrew Morgan | Real Estate | BK3095262 | 03/31/2022 |
Andrew Morgan | Real Estate | BK3095262 | 03/31/2022 |
Andrew Morgan | Real Estate | BK3095262 | 03/31/2022 |
Angel Mcvay, LLC | Real Estate | CQ1046147 | 03/31/2022 |
Angela Christine Gilmer | Real Estate | SL3233380 | 03/31/2022 |
Angela Christine Gilmer | Real Estate | SL3233380 | 03/31/2022 |
Angela Christine Gilmer | Real Estate | SL3233380 | 03/31/2022 |
Angela Maria Verdone | Real Estate | SL3365293 | 03/31/2022 |
Angela Meyn Waltbillig | Real Estate | SL3423962 | 03/31/2022 |
Angela Meyn Waltbillig | Real Estate | SL3423962 | 03/31/2022 |
Angela Meyn Waltbillig | Real Estate | SL3423962 | 03/31/2022 |
Angela Ross Confer | Real Estate | SL3475846 | 03/31/2022 |
Angie Hummel Sopher | Real Estate | SL3471093 | 03/31/2022 |
Anita Kay Millar | Real Estate | BK3050278 | 03/31/2022 |
Ann Pucciarelli | Real Estate | SL3476163 | 03/31/2022 |
Anne Lilly | Real Estate | SL3474354 | 03/31/2022 |
Annice G. Wiesner | Real Estate | SL3294934 | 03/31/2022 |
Anthony M. Fornara | Real Estate | SL3469757 | 03/31/2022 |
Anthony M. Fornara | Real Estate | SL3469757 | 03/31/2022 |
Anthony Michael Grasso | Real Estate | BK3232146 | 03/31/2022 |
Anthony Scott Sessions | Real Estate | SL3214558 | 03/31/2022 |
Aqualand Real Estate, LLC | Real Estate | CQ1036159 | 03/31/2022 |
Aron Price | Real Estate | SL3419624 | 03/31/2022 |
Arthur A. Francella | Real Estate | SL118595 | 03/31/2022 |
Artists in Action, Inc. | Real Estate | CQ1005651 | 03/31/2022 |
Ashley E. Feger | Real Estate | SL3233226 | 03/31/2022 |
Ashley Jones Biernacki | Real Estate | SL3169147 | 03/31/2022 |
Ashley Wilson | Real Estate | SL3415611 | 03/31/2022 |
Ashlyn Carmela Greenburg | Real Estate | BK3438162 | 03/31/2022 |
Atlantic Coast Realty, Inc. | Real Estate | CQ1049932 | 03/31/2022 |
Atlantic Marketing International, Inc. | Real Estate | CQ1037736 | 03/31/2022 |
Atlantic Marketing International, Inc. | Real Estate | CQ1037736 | 03/31/2022 |
Atlantic Partners Commercial Realty St. Augustine, LLC | Real Estate | CQ1057767 | 03/31/2022 |
Atlantic Partners Realty St. Augustine, LLC | Real Estate | BO2030481 | 03/31/2022 |
Atlantic Partners Realty St. Augustine, LLC | Real Estate | CQ1052522 | 03/31/2022 |
Audrey Deleston Harley | Real Estate | SL3294800 | 03/31/2022 |
Augustina Realty, LLC | Real Estate | CQ1051918 | 03/31/2022 |
Augustine Global Realty Group, LLC | Real Estate | CQ1054978 | 03/31/2022 |
Augustine Global Realty Group, LLC | Real Estate | CQ1054978 | 03/31/2022 |
Awesome Real Estate Referral Network, Inc. | Real Estate | CQ1045893 | 03/31/2022 |
Awesome Real Estate, Inc. | Real Estate | CQ1026037 | 03/31/2022 |
Ayres, Sebastiana | Real Estate | SL3300429 | 03/31/2022 |
Aziza Gul Fisher | Real Estate | SL3028057 | 03/31/2022 |
B & G of Ocean City, LLC | Alcoholic Beverages & Tobacco | BEV2801162 | 03/31/2022 |
Barbara A. De Vore | Real Estate | SL614108 | 03/31/2022 |
Barbara Ann Favale | Real Estate | SL3089011 | 03/31/2022 |
Barbara K. Gledhill | Real Estate | SL3031957 | 03/31/2022 |
Barber, Joanna Meredith | Real Estate | SL3304159 | 03/31/2022 |
Barber, Sonya Lee | Real Estate | SL3422611 | 03/31/2022 |
Bartlomiej Danial Piniaz | Real Estate | SL3476475 | 03/31/2022 |
Bash May, Denise M, LLC | Real Estate | SL638214 | 03/31/2022 |
Bassett Appraisal Services, Inc. | Real Estate | CQ258021 | 03/31/2022 |
Bassett Appraisal Services, Inc. | Real Estate | CQ258021 | 03/31/2022 |
Beach Street Real Estate, Inc. | Real Estate | CQ1005659 | 03/31/2022 |
Beachside Realty, Inc. | Real Estate | CQ1027004 | 03/31/2022 |
Beachtown Realty, L L C | Real Estate | CQ1011877 | 03/31/2022 |
Beau Richard Dominiak | Real Estate | SL3176806 | 03/31/2022 |
Beau Richard Dominiak | Real Estate | SL3176806 | 03/31/2022 |
Beau Richard Dominiak | Real Estate | SL3176806 | 03/31/2022 |
Bellamy Point Properties, LLC | Real Estate | CQ1028162 | 03/31/2022 |
Benjamin C. Bishop III | Real Estate | BK3150273 | 03/31/2022 |
Benjamin C. Bishop III | Real Estate | BK3150273 | 03/31/2022 |
Benjamin C. Bishop III | Real Estate | BK3497890 | 03/31/2022 |
Benjamin Ross Widmeyer | Real Estate | SL663467 | 03/31/2022 |
Bennett, Ty Richard, LLC | Real Estate | SL3473240 | 03/31/2022 |
Berberi, Dritan | Real Estate | SL3234538 | 03/31/2022 |
Bernadette Covers | Real Estate | SL3175032 | 03/31/2022 |
Bernard Anthony Diggs Jr. | Real Estate | SL3302582 | 03/31/2022 |
Betsy Brown Faulk | Real Estate | BK575494 | 03/31/2022 |
Betsy T. Sorrells | Real Estate | BK3019361 | 03/31/2022 |
Beverly Jaye Morse | Real Estate | SL3175291 | 03/31/2022 |
Beverly Jaye Morse | Real Estate | SL3175291 | 03/31/2022 |
Beverly Jaye Morse | Real Estate | SL3175291 | 03/31/2022 |
Billy Eugene Johnson | Real Estate | BK618191 | 03/31/2022 |
Blake William McClure | Real Estate | SL3467586 | 03/31/2022 |
Bobby Gene Foster | Real Estate | SL3303611 | 03/31/2022 |
Bows Real Estate, Inc. | Real Estate | CQ1048296 | 03/31/2022 |
Brad Russell | Real Estate | SL3356695 | 03/31/2022 |
Bradley E. Fort | Real Estate | BK3392332 | 03/31/2022 |
Bradley E. Fort | Real Estate | BK691079 | 03/31/2022 |
Bradley James Saad | Real Estate | SL3474826 | 03/31/2022 |
Bradley Watts Kirk | Real Estate | SL3091721 | 03/31/2022 |
Brandon Michael Strommer | Real Estate | SL3471718 | 03/31/2022 |
Brandon Parsons | Real Estate | SL3232682 | 03/31/2022 |
Brandon Ravan | Real Estate | SL3299923 | 03/31/2022 |
Brandy D. Roberts | Real Estate | SL3414486 | 03/31/2022 |
Brenda L. Whitaker | Real Estate | SL3024271 | 03/31/2022 |
Brett Charles Barnes | Real Estate | BK3269253 | 03/31/2022 |
Brian A. Massey | Real Estate | SL3467917 | 03/31/2022 |
Brian Athon | Real Estate | SL3210855 | 03/31/2022 |
Brian Frank Russo | Real Estate | BK3495073 | 03/31/2022 |
Brian Frank Russo | Real Estate | BK3508546 | 03/31/2022 |
Brian Pa McGuffin | Real Estate | BK3314048 | 03/31/2022 |
Brian W. Tindell | Real Estate | BK3012674 | 03/31/2022 |
Brian W. Tindell | Real Estate | BK3468965 | 03/31/2022 |
Brinzey, Taly Cikurel | Real Estate | BK3473814 | 03/31/2022 |
Brite Real Estate Professionals, LLC | Real Estate | CQ1028464 | 03/31/2022 |
Brittany Ann Bruce | Real Estate | SL3413443 | 03/31/2022 |
Brittany Berry | Real Estate | SL3416522 | 03/31/2022 |
Brittany Michelle Raia | Real Estate | SL3300401 | 03/31/2022 |
Brooke Suzanne Gast | Real Estate | SL3473934 | 03/31/2022 |
Bruce L. Baker | Real Estate | BK131553 | 03/31/2022 |
Bruce L. Baker | Real Estate | BK131553 | 03/31/2022 |
Bruce Steadman | Real Estate | SL3304927 | 03/31/2022 |
Bruce Steadman | Real Estate | SL3304927 | 03/31/2022 |
Bryan C. Greiner | Real Estate | SL3091230 | 03/31/2022 |
Bryan C. Greiner | Real Estate | SL3091230 | 03/31/2022 |
Bryan C. Greiner | Real Estate | SL3091230 | 03/31/2022 |
Bryan Collier Goode III | Real Estate | SL557194 | 03/31/2022 |
Bryan Lee Cook | Real Estate | BK696186 | 03/31/2022 |
Bryant M. Jenkins | Real Estate | SL3182862 | 03/31/2022 |
Bryne Adam Duren | Real Estate | SL3303986 | 03/31/2022 |
Built by Grace Realty and Design, LLC | Real Estate | CQ1062408 | 03/31/2022 |
Burke, Kerianne | Real Estate | SL3421676 | 03/31/2022 |
Busy Bee Management, LLC | Real Estate | CQ1056147 | 03/31/2022 |
Butler and Butler Properties | Real Estate | BO2033645 | 03/31/2022 |
Butler and Butler Properties | Real Estate | CQ1052115 | 03/31/2022 |
Buyer S Source Realty, LLC | Real Estate | CQ1055547 | 03/31/2022 |
Byron Garber | Real Estate | SL3366780 | 03/31/2022 |
Byron Thomas Byrd Jr. | Real Estate | SL3363002 | 03/31/2022 |
Camille Veronica Beliard | Real Estate | SL694138 | 03/31/2022 |
Capstone Business Brokers, LLC | Real Estate | BO2031026 | 03/31/2022 |
Capstone Business Brokers, LLC | Real Estate | BO2033527 | 03/31/2022 |
Capstone Business Brokers, LLC | Real Estate | CQ1055279 | 03/31/2022 |
Carat Real Estate, Inc. | Real Estate | CQ1048797 | 03/31/2022 |
Carlos Almeida | Real Estate | SL3367842 | 03/31/2022 |
Carmen Pa S. Gilliland | Real Estate | SL692509 | 03/31/2022 |
Carol A. Carnicelli | Real Estate | SL3235345 | 03/31/2022 |
Carol A. Swann | Real Estate | SL614835 | 03/31/2022 |
Carol Ann Watters | Real Estate | SL476120 | 03/31/2022 |
Carol Ann Watters | Real Estate | SL476120 | 03/31/2022 |
Carol Ann Watters | Real Estate | SL476120 | 03/31/2022 |
Carol McMenamy | Real Estate | BK3198644 | 03/31/2022 |
Carol Pa J. Collins | Real Estate | BK437399 | 03/31/2022 |
Carol Pa J. Collins | Real Estate | BK437399 | 03/31/2022 |
Carole Ann Martin | Real Estate | SL558627 | 03/31/2022 |
Carolyn Denise Moldovanyi | Real Estate | SL3168781 | 03/31/2022 |
Carolyn Frances Palacios | Real Estate | SL3236053 | 03/31/2022 |
Carri Ann McGregor | Real Estate | SL518594 | 03/31/2022 |
Carter, J R | Real Estate | BK139687 | 03/31/2022 |
Carter, J R | Real Estate | BK139687 | 03/31/2022 |
Casey Brown | Real Estate | SL3298935 | 03/31/2022 |
Casey Clarissa Jachelski | Real Estate | SL3419751 | 03/31/2022 |
Cash Sperring Mc Vay | Real Estate | BK659900 | 03/31/2022 |
Catalina Casanova | Real Estate | SL3354370 | 03/31/2022 |
Cathy E. Reardon | Real Estate | SL3470577 | 03/31/2022 |
Chad Everett Dixon | Real Estate | SL3418700 | 03/31/2022 |
Changewise, Inc. | Real Estate | CQ1024483 | 03/31/2022 |
Charles Brightman Skinner Jr. | Real Estate | BK401330 | 03/31/2022 |
Charles Edward Burnett III | Real Estate | SL3034023 | 03/31/2022 |
Charles Edwin Thorne III | Real Estate | SL3477296 | 03/31/2022 |
Charles H. Swan | Real Estate | BK3150203 | 03/31/2022 |
Charles H. Swan | Real Estate | BK3150203 | 03/31/2022 |
Charles H. Swan | Real Estate | BK3150203 | 03/31/2022 |
Charles L. Williams Jr. | Real Estate | SL3033477 | 03/31/2022 |
Charles L. Williams Jr. | Real Estate | SL3033477 | 03/31/2022 |
Charles W. Owen | Real Estate | SL3171342 | 03/31/2022 |
Charles W. Webb | Real Estate | SL3086268 | 03/31/2022 |
Charlie Flores | Real Estate | SL3468125 | 03/31/2022 |
Charlotte K. Kelley | Real Estate | SL3470321 | 03/31/2022 |
Chase Michael Balanky | Real Estate | SL3470009 | 03/31/2022 |
Chaya Michel Cloward | Real Estate | SL3467764 | 03/31/2022 |
Chennault, Stanna | Real Estate | SL3358466 | 03/31/2022 |
Chennault, Stanna | Real Estate | SL3358466 | 03/31/2022 |
Chennault, Stanna | Real Estate | SL3358466 | 03/31/2022 |
Cheri Aleene Rosberg | Real Estate | SL476561 | 03/31/2022 |
Cheri Aleene Rosberg | Real Estate | SL476561 | 03/31/2022 |
Cherita Amorae Winchester | Real Estate | SL3421413 | 03/31/2022 |
Cheryl Ann Laubacker | Real Estate | SL3477686 | 03/31/2022 |
Cheryl Ann Peck | Real Estate | SL3024416 | 03/31/2022 |
Cheryl Joy Miner | Real Estate | SL3424105 | 03/31/2022 |
Cheryl Pa J. Guarnera | Real Estate | SL3475687 | 03/31/2022 |
Cheyenne Lynn O'Neil | Real Estate | SL3362285 | 03/31/2022 |
Chrisiopher John Webb | Real Estate | SL3297939 | 03/31/2022 |
Christina Lee Starner | Real Estate | SL3167692 | 03/31/2022 |
Christina Lynn Shea | Real Estate | BK3118178 | 03/31/2022 |
Christine Bouchard | Real Estate | SL3424983 | 03/31/2022 |
Christine Boychuk Baker | Real Estate | SL3355024 | 03/31/2022 |
Christine Jones | Real Estate | SL3477992 | 03/31/2022 |
Christine Noelle Scalf | Real Estate | BK3164109 | 03/31/2022 |
Christine Willkomm Pa Rich | Real Estate | SL616245 | 03/31/2022 |
Christopher David Harness | Real Estate | SL3366988 | 03/31/2022 |
Christopher David Harness | Real Estate | SL3366988 | 03/31/2022 |
Christopher Dylon Hughes | Real Estate | SL3479515 | 03/31/2022 |
Christopher James Liggins | Real Estate | SL3415598 | 03/31/2022 |
Christopher James Liggins | Real Estate | SL3415598 | 03/31/2022 |
Christopher James Liggins | Real Estate | SL3415598 | 03/31/2022 |
Christopher Jordan Thompson | Real Estate | SL3424442 | 03/31/2022 |
Christopher Joseph Mury | Real Estate | SL3476913 | 03/31/2022 |
Christopher K. Way | Real Estate | SL3024763 | 03/31/2022 |
Christopher Langlois | Real Estate | SL3479677 | 03/31/2022 |
Christopher Methot Fedor | Real Estate | SL3422924 | 03/31/2022 |
Cindy R. Walters | Real Estate | SL3262189 | 03/31/2022 |
Clara Elaine Parrott | Real Estate | SL3305992 | 03/31/2022 |
Clare G. Berry | Real Estate | BK3004668 | 03/31/2022 |
Clare G. Berry | Real Estate | BK437745 | 03/31/2022 |
Clarivel Blanco Pa Corbett | Real Estate | SL3235117 | 03/31/2022 |
Clyde Ezekiel Sanders | Real Estate | SL3420430 | 03/31/2022 |
Coastal Realty & Property Management, Inc. | Real Estate | CQ1005795 | 03/31/2022 |
Cocoa BBQ, LLC | Alcoholic Beverages & Tobacco | BEV1507372 | 03/31/2022 |
Colby Sims | Real Estate | SL3418408 | 03/31/2022 |
Colby Smith | Real Estate | SL3476196 | 03/31/2022 |
Colin Louis | Real Estate | SL3418272 | 03/31/2022 |
Colleen A. Gorby | Real Estate | SL3421659 | 03/31/2022 |
Colleen A. Gorby | Real Estate | SL3421659 | 03/31/2022 |
Colleen A. Gorby | Real Estate | SL3421659 | 03/31/2022 |
Colleen Ihrig | Real Estate | SL3214513 | 03/31/2022 |
Colleen Roark | Real Estate | SL3298493 | 03/31/2022 |
Coming Home Real Estate, LLC | Real Estate | CQ1049389 | 03/31/2022 |
Compass Advisory Group USA, Inc. | Real Estate | CQ1056048 | 03/31/2022 |
Connects Florida Referrals, LLC | Real Estate | CQ1052629 | 03/31/2022 |
Connects Florida, LLC | Real Estate | BO2031594 | 03/31/2022 |
Connects Florida, LLC | Real Estate | CQ1051108 | 03/31/2022 |
Conseil and Private Asset Management, LLC | Real Estate | CQ1055451 | 03/31/2022 |
Coquina Coast Realty, LLC | Real Estate | CQ1051363 | 03/31/2022 |
Corey James Clarkson | Real Estate | SL3423966 | 03/31/2022 |
Cory M. Billingsley | Real Estate | SL3296327 | 03/31/2022 |
Country Club Real Estate of Ponte Vedra, Inc. | Real Estate | CQ1002826 | 03/31/2022 |
Courtney Marie Digney | Real Estate | SL3477292 | 03/31/2022 |
Courtney Smith | Real Estate | SL3303785 | 03/31/2022 |
Craig Mancini | Real Estate | SL3307168 | 03/31/2022 |
Craig Murray Pichanick | Real Estate | SL3179157 | 03/31/2022 |
Craig Murray Pichanick | Real Estate | SL3179157 | 03/31/2022 |
Craig Murray Pichanick | Real Estate | SL3179157 | 03/31/2022 |
Cunningham Property Management Corporation | Real Estate | BO274007 | 03/31/2022 |
Cynthia Aaron Bruce | Real Estate | SL3257486 | 03/31/2022 |
Cynthia E. Gibson | Real Estate | SL3359981 | 03/31/2022 |
Cynthia Lindley Mason | Real Estate | SL3365748 | 03/31/2022 |
Cynthia Schoenborn Zimmermann | Real Estate | BK3030466 | 03/31/2022 |
Cynthia Sue McGuffie | Real Estate | SL3264086 | 03/31/2022 |
D R Horton Realty, Inc. | Real Estate | BO2033428 | 03/31/2022 |
D R Horton Realty, Inc. | Real Estate | CQ1017851 | 03/31/2022 |
Dale Nancy Handler | Real Estate | SL3236654 | 03/31/2022 |
Dale Patricia Shaw | Real Estate | SL519005 | 03/31/2022 |
Damaris N. Kruger | Real Estate | SL3174589 | 03/31/2022 |
Damaris Prieto | Real Estate | SL3177568 | 03/31/2022 |
Dana Michele Peterman | Real Estate | SL3032221 | 03/31/2022 |
Dane Milton Leslie | Real Estate | BK625330 | 03/31/2022 |
Daniel J. McDonald | Real Estate | SL690086 | 03/31/2022 |
Daniel Pa D. Swing | Real Estate | SL693830 | 03/31/2022 |
Daniel Pa L. Ebersold | Real Estate | SL663592 | 03/31/2022 |
Daniel Patrick Palmer | Real Estate | SL513462 | 03/31/2022 |
Danielle Biegas | Real Estate | SL3364797 | 03/31/2022 |
Danielle Maria Hoffman | Real Estate | SL3094560 | 03/31/2022 |
Danielle Rodriguez | Real Estate | SL3414622 | 03/31/2022 |
Danielle Tolman | Real Estate | SL3263064 | 03/31/2022 |
Danielle Tolman | Real Estate | SL3263064 | 03/31/2022 |
Danielle Tolman | Real Estate | SL3263064 | 03/31/2022 |
Darnell D. Pollard | Real Estate | SL426074 | 03/31/2022 |
Darnell D. Pollard | Real Estate | SL426074 | 03/31/2022 |
David Ashley Bradfield | Real Estate | SL616426 | 03/31/2022 |
David Fain | Real Estate | SL3470702 | 03/31/2022 |
David Gallimore | Real Estate | SL3363582 | 03/31/2022 |
David Gallimore | Real Estate | SL3363582 | 03/31/2022 |
David Gibbs Moore | Real Estate | SL3025764 | 03/31/2022 |
David J. Hillegas | Real Estate | SL3257184 | 03/31/2022 |
David L. Kenyon | Real Estate | SL3234165 | 03/31/2022 |
David Michael Schemer | Real Estate | SL3028543 | 03/31/2022 |
David Nelson Hayes | Real Estate | SL3424941 | 03/31/2022 |
David P. Eaton | Real Estate | BK3201718 | 03/31/2022 |
David Pa Marks | Real Estate | SL3027220 | 03/31/2022 |
David Polivka | Real Estate | SL3355104 | 03/31/2022 |
David Rhode | Real Estate | SL3423197 | 03/31/2022 |
David Scott Lowery | Real Estate | SL3423595 | 03/31/2022 |
David Scott Lowery | Real Estate | SL3423595 | 03/31/2022 |
David Warren Pa Norton | Real Estate | SL3301276 | 03/31/2022 |
Davidson Realty, Inc. | Real Estate | BO2028791 | 03/31/2022 |
Davis, Garold, LLC | Real Estate | SL3357443 | 03/31/2022 |
Dawn L. Blomgren | Real Estate | SL3306161 | 03/31/2022 |
Dawn Spencer Lee | Real Estate | SL3305469 | 03/31/2022 |
Dawn Spencer Lee | Real Estate | SL3305469 | 03/31/2022 |
Dawn Xagoraris Pa Humphrey | Real Estate | SL3302031 | 03/31/2022 |
Debbie Lynn Huxford | Real Estate | SL3476355 | 03/31/2022 |
Deborah L. Delay | Real Estate | SL3294739 | 03/31/2022 |
Deborah L. Delay | Real Estate | SL3294739 | 03/31/2022 |
Deborah L. Delay | Real Estate | SL3294739 | 03/31/2022 |
Deborah Leland | Real Estate | SL3355188 | 03/31/2022 |
Deborah Marie Mobbs | Real Estate | SL3238209 | 03/31/2022 |
Deborah Marti Henderson | Real Estate | SL687704 | 03/31/2022 |
Deborah Pa D. Craggs | Real Estate | BK695700 | 03/31/2022 |
Deborah Shadowen | Real Estate | SL3411300 | 03/31/2022 |
Deborah Taylor Carter | Real Estate | BK3117252 | 03/31/2022 |
Deborah Taylor Carter | Real Estate | BK3117252 | 03/31/2022 |
Debra A. Pettry | Real Estate | SL3093101 | 03/31/2022 |
Dedra Ann Middleton | Real Estate | SL3212583 | 03/31/2022 |
Dennis A. Corrigan | Real Estate | SL3352334 | 03/31/2022 |
Dennis Ray Larimore | Real Estate | SL3260314 | 03/31/2022 |
Dennis Ray Larimore | Real Estate | SL3260314 | 03/31/2022 |
Derek Reddin Ratliff | Real Estate | BK3072907 | 03/31/2022 |
Derrek Kaier | Real Estate | SL3417990 | 03/31/2022 |
Derrek Kaier | Real Estate | SL3417990 | 03/31/2022 |
Derrek Kaier | Real Estate | SL3417990 | 03/31/2022 |
Devane, Katerina, LLC | Real Estate | SL3365657 | 03/31/2022 |
Devlin Properties, Inc. | Real Estate | CQ1007951 | 03/31/2022 |
Diana Christine Cotto | Real Estate | SL3175081 | 03/31/2022 |
Diane Denise Stone | Real Estate | SL3477722 | 03/31/2022 |
Diane J. Sims | Real Estate | SL3094038 | 03/31/2022 |
Diane Marie Patchell | Real Estate | SL639885 | 03/31/2022 |
Diane Vespucci | Real Estate | BK3122290 | 03/31/2022 |
Dickinson Commercial Real Estate Services, LLC | Real Estate | CQ1041167 | 03/31/2022 |
Dinah R. Ammerman | Real Estate | SL191597 | 03/31/2022 |
Distinctive Properties of Jacksonville, Inc. | Real Estate | CQ1053773 | 03/31/2022 |
DJ & Lindsey, LLC | Real Estate | BO2033307 | 03/31/2022 |
DJ & Lindsey, LLC | Real Estate | BO2033307 | 03/31/2022 |
DLP Realty, LLC | Real Estate | BO2032446 | 03/31/2022 |
DLP Realty, LLC | Real Estate | CQ1059001 | 03/31/2022 |
Donald Fagan Jr. | Real Estate | SL3235471 | 03/31/2022 |
Donald Joe Sutton | Real Estate | SL694387 | 03/31/2022 |
Donna Cambria Haley | Real Estate | SL690418 | 03/31/2022 |
Donna Diane Martin | Real Estate | SL3173312 | 03/31/2022 |
Donna Gaskin Gibson | Real Estate | SL3167971 | 03/31/2022 |
Donna Lea Marti | Real Estate | SL3422031 | 03/31/2022 |
Donna Marie Knowles | Real Estate | SL3479865 | 03/31/2022 |
Doris Ann Pa Arnold | Real Estate | SL3024779 | 03/31/2022 |
Dorothy Pa F. Lay | Real Estate | SL424967 | 03/31/2022 |
Douglas Cornell Zimmermann | Real Estate | BK3358786 | 03/31/2022 |
Douglas Kinsman Carr | Real Estate | BK3214507 | 03/31/2022 |
Douglas Mathewson II | Real Estate | SL615281 | 03/31/2022 |
Douglas Mitchell Davis Jr. | Real Estate | SL3411045 | 03/31/2022 |
Douglas Mitchell Davis Jr. | Real Estate | SL3411045 | 03/31/2022 |
Douglas Mitchell Davis Jr. | Real Estate | SL3411045 | 03/31/2022 |
Dream Big Realty, Inc. | Real Estate | CQ1039446 | 03/31/2022 |
Dream Big Realty, Inc. | Real Estate | CQ1039446 | 03/31/2022 |
Dudley Denune Horn III | Real Estate | SL3237812 | 03/31/2022 |
Dudley Denune Horn III | Real Estate | SL3237812 | 03/31/2022 |
Dwight David Staub | Real Estate | SL3299144 | 03/31/2022 |
Ebert Real Estate, LLC | Real Estate | CQ1044888 | 03/31/2022 |
