Jane Schultz donates $5,600 to Amanda Makki’s campaign in 2020

Jane Schultz donates ,600 to Amanda Makki’s campaign in 2020
0Comments

Jane Schultz donated $5,600 total to Amanda Makki during 2020, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Amanda Makki’s campaign during 2020.

Top 100 contributions to Amanda Makki’s campaign in 2020

Rank Date Amount Contributor
1 2020-06-30 $11,200 John M. Ferolito
2 2020-07-29 $5,600 Jeff Schultz
3 2020-07-29 $5,600 Jane Schultz
4 2020-07-29 $5,600 Eric Wargotz
5 2020-07-29 $5,600 Cherylann Wargotz
6 2020-07-23 $5,600 Charles B. Johnson
7 2020-07-23 $5,600 Ann L. Johnson
8 2020-07-14 $5,600 Alexandra Ackerman
9 2020-06-30 $5,600 Russell Vallier
10 2020-06-30 $5,600 William Anthony Nero Sr.
11 2020-06-29 $5,600 Lisa Durello
12 2020-06-26 $5,600 Richard Collins
13 2020-06-19 $5,600 Daniel M. Doyle
14 2020-05-19 $5,600 Scot Ackerman
15 2020-03-31 $5,600 Jeffrey D. Nelson
16 2020-02-11 $5,600 Leo A. Vecellio Jr.
17 2020-02-04 $5,600 Joseph M. Williams
18 2020-06-30 $5,000 Don Luong
19 2020-06-17 $4,600 Stacy Kemp
20 2020-05-14 $4,600 Cherie W. Schonbrun
21 2020-03-13 $4,600 Belinda R. Dumont
22 2020-07-29 $2,800 George Caram
23 2020-07-29 $2,800 Maximo Alvarez
24 2020-07-29 $2,800 Jeff Schultz
25 2020-07-29 $2,800 Jane Schultz
26 2020-07-29 $2,800 Eric Wargotz
27 2020-07-29 $2,800 Cherylann Wargotz
28 2020-07-27 $2,800 Katariina Sullivan
29 2020-07-23 $2,800 Ann L. Johnson
30 2020-07-23 $2,800 Charles B. Johnson
31 2020-07-14 $2,800 Alexandra Ackerman
32 2020-06-30 $2,800 William G. Wardell
33 2020-06-30 $2,800 John Lovett
34 2020-06-30 $2,800 Sharon Loeb
35 2020-06-30 $2,800 Jean Clifford
36 2020-06-30 $2,800 Russell Vallier
37 2020-06-30 $2,800 Thomas A. James
38 2020-06-30 $2,800 William Anthony Nero Sr.
39 2020-06-30 $2,800 John M. Ferolito
40 2020-06-30 $2,800 Caroline Ferolito
41 2020-06-29 $2,800 Zary Peretz
42 2020-06-29 $2,800 Simon Peretz
43 2020-06-29 $2,800 Alessandro Bosco
44 2020-06-29 $2,800 William Clifford
45 2020-06-29 $2,800 Lisa Durello
46 2020-06-28 $2,800 Aaron Chadbourne
47 2020-06-26 $2,800 Richard Collins
48 2020-06-19 $2,800 Daniel M. Doyle
49 2020-06-16 $2,800 Kathryn C. Vecellio
50 2020-05-21 $2,800 William G. Wardell
51 2020-05-19 $2,800 Scot Ackerman
52 2020-05-14 $2,800 Cherie W. Schonbrun
53 2020-05-12 $2,800 Jason Sulisufay
54 2020-05-07 $2,800 Doyle Bartlett
55 2020-03-31 $2,800 Jeffrey Andrade
56 2020-03-31 $2,800 Donald E. Phillips
57 2020-03-31 $2,800 Jeffrey D. Nelson
58 2020-03-31 $2,800 William V. Roberti
59 2020-03-30 $2,800 Alessandro Bosco
60 2020-03-30 $2,800 Merrill King
61 2020-03-30 $2,800 Karen King
62 2020-03-27 $2,800 Merrill King
63 2020-03-27 $2,800 Karen King
64 2020-03-27 $2,800 Lewis Topper
65 2020-03-25 $2,800 Mike Wetzer
66 2020-03-13 $2,800 Belinda R. Dumont
67 2020-03-04 $2,800 Peter J. Kalis
68 2020-02-25 $2,800 Richard Beard
69 2020-02-19 $2,800 John Murnane
70 2020-02-13 $2,800 Alexander P.H. Wyrough
71 2020-02-11 $2,800 Leo A. Vecellio Jr.
72 2020-02-07 $2,800 Howard M. Jenkins
73 2020-02-04 $2,800 Joseph M. Williams
74 2020-02-03 $2,800 Tom S. Everist
75 2020-06-30 $2,600 Ali Melli
76 2020-07-29 $2,500 Frank Bullard
77 2020-07-21 $2,500 August A. Busch III
78 2020-06-30 $2,500 David Wenk
79 2020-03-31 $2,500 Christopher Moench
80 2020-03-31 $2,500 William Lagamba
81 2020-03-31 $2,500 Donald E. Phillips
82 2020-06-30 $2,200 David Wenk
83 2020-06-30 $2,200 Don Luong
84 2020-03-31 $2,200 William Lagamba
85 2020-06-30 $2,000 Gray Stream
86 2020-06-30 $2,000 Michele Lagamba
87 2020-06-30 $2,000 Sara Mahoney
88 2020-06-30 $2,000 Michael B. Greiger
89 2020-06-29 $2,000 Tom Kukk
90 2020-03-31 $2,000 Robert Pereira II
91 2020-03-31 $2,000 Douglas B. Cohn
92 2020-06-17 $1,800 Stacy Kemp
93 2020-02-05 $1,700 Suzanne Macdougald
94 2020-03-16 $1,600 Richard D. Wilkes
95 2020-01-02 $1,600 Darian Behravan
96 2020-07-29 $1,500 Noushin Seyed-Makki
97 2020-03-31 $1,500 Kenneth Rees
98 2020-06-15 $1,400 Brenda Mchugh
99 2020-03-26 $1,233 Scott Pittman
100 2020-06-04 $1,200 Mark Jenkins


Related

Rohit Chopra, Director at FDIC - files.consumerfinance.gov

Over 130 bank failures in the U.S. since 2012. How many were in Putnam County?

There were more than 130 bank failures across the country from 2012 to 2025, one of which occurred in Putnam County.

Joseph B. Edlow, Director, U.S. Citizenship and Immigration Services -

How many H-2A petitions made by Palm Coast Times publication area employers were approved during 2024?

In 2024, 91.3% of H-2A petitions filed by employers in the Palm Coast Times publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.

Federal Energy Regulatory Commission (FERC) Commissioner Mark C. Christie - www.ferc.gov

Where were the cheapest places to fill up on premium gas in cities in Flagler County in week ending Aug. 23?

The only price of premium gas in cities throughout Flagler County was found at a single gas station in the week ending Aug. 23, according to customer reports submitted to GasBuddy.com.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Palm Coast Times.