Greg Salyers donated $600 total to Laura Loomer during 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Laura Loomer’s campaign during 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-07-29 | $5,600 | Frayda Lindemann |
| 2 | 2020-06-24 | $5,600 | June Shillman |
| 3 | 2020-04-24 | $5,600 | Matt Miller |
| 4 | 2020-04-20 | $5,600 | Andy Pitts |
| 5 | 2020-07-07 | $4,600 | Gay Hart Gaines |
| 6 | 2020-07-29 | $2,800 | Frayda Lindemann |
| 7 | 2020-07-29 | $2,800 | Stanley Gaines |
| 8 | 2020-07-27 | $2,800 | Gwen Fisher |
| 9 | 2020-07-23 | $2,800 | Adam Law |
| 10 | 2020-07-17 | $2,800 | Ferolito |
| 11 | 2020-07-17 | $2,800 | John Ferolito |
| 12 | 2020-07-11 | $2,800 | Heidi Schaeffer |
| 13 | 2020-07-07 | $2,800 | Gay Hart Gaines |
| 14 | 2020-07-01 | $2,800 | Jason Sharkey |
| 15 | 2020-06-30 | $2,800 | Mary Carver Zink |
| 16 | 2020-06-30 | $2,800 | Paul Wellborn |
| 17 | 2020-06-30 | $2,800 | Betty Wellborn |
| 18 | 2020-06-30 | $2,800 | Alex Jones |
| 19 | 2020-06-30 | $2,800 | Roy Hinman |
| 20 | 2020-06-29 | $2,800 | Jolene Cherry |
| 21 | 2020-06-24 | $2,800 | Lydia Brimelow |
| 22 | 2020-06-24 | $2,800 | June Shillman |
| 23 | 2020-05-24 | $2,800 | Josh Eisen |
| 24 | 2020-05-04 | $2,800 | Joseph Korff |
| 25 | 2020-04-29 | $2,800 | Peter Roth |
| 26 | 2020-04-29 | $2,800 | Richard Granville |
| 27 | 2020-04-24 | $2,800 | Matt Miller |
| 28 | 2020-04-21 | $2,800 | Stanley Barry |
| 29 | 2020-04-20 | $2,800 | Andy Pitts |
| 30 | 2020-04-19 | $2,800 | James Blankenship |
| 31 | 2020-04-19 | $2,800 | Robert Shillman |
| 32 | 2020-04-15 | $2,800 | Kenneth Burgess |
| 33 | 2020-04-10 | $2,800 | Christopher Brown |
| 34 | 2020-03-31 | $2,800 | Karen R. Giorno |
| 35 | 2020-03-31 | $2,800 | Bernard Marcus |
| 36 | 2020-03-20 | $2,800 | Anita A. Waltuch |
| 37 | 2020-03-09 | $2,800 | James Kargman |
| 38 | 2020-03-08 | $2,800 | Richard Granville |
| 39 | 2020-02-29 | $2,800 | Robert Barrett |
| 40 | 2020-02-24 | $2,800 | Myron Zimmerman |
| 41 | 2020-02-21 | $2,800 | Edward Ebani |
| 42 | 2020-02-19 | $2,800 | Carol Cienkus |
| 43 | 2020-02-18 | $2,800 | Gary N. Covington |
| 44 | 2020-02-18 | $2,800 | Cherna Moskowitz |
| 45 | 2020-02-04 | $2,800 | Carlos Sepulveda |
| 46 | 2020-02-03 | $2,800 | Marc Goldman |
| 47 | 2020-02-03 | $2,800 | Julia J. Fancelli |
| 48 | 2020-01-28 | $2,800 | David Hill |
| 49 | 2020-06-19 | $2,600 | John Berkheimer |
| 50 | 2020-02-21 | $2,500 | Alice H. Hanley |
| 51 | 2020-06-30 | $2,000 | Jd Bonderman |
| 52 | 2020-02-17 | $2,000 | Eugene Kusmiak |
| 53 | 2020-01-23 | $2,000 | Daniel Kaufman |
| 54 | 2020-07-28 | $1,800 | Ro Grosman |
| 55 | 2020-07-06 | $1,800 | Peter Reisman |
| 56 | 2020-03-31 | $1,800 | William J. Diamond |
| 57 | 2020-04-19 | $1,041 | Marshall Field Jr. |
| 58 | 2020-04-19 | $1,041 | Joel Griffin |
| 59 | 2020-02-10 | $1,041 | Lisa Ingram |
| 60 | 2020-01-28 | $1,041 | Marisol Mercedes |
| 61 | 2020-01-27 | $1,041 | Daniel Riley |
| 62 | 2020-06-05 | $1,018 | Stuart G. Rothenberg |
| 63 | 2020-06-05 | $1,018 | Frances R. Rothenberg |
| 64 | 2020-07-29 | $1,000 | Cynthia Whitehead |
| 65 | 2020-07-28 | $1,000 | Doug De Groote |
| 66 | 2020-07-26 | $1,000 | Kevin Ross |
| 67 | 2020-07-22 | $1,000 | Daniel Dimicco |
| 68 | 2020-07-17 | $1,000 | Kenneth Slater |
| 69 | 2020-07-14 | $1,000 | Oliver Hrace |
| 70 | 2020-07-11 | $1,000 | Jane Ruby |
| 71 | 2020-07-04 | $1,000 | Pam Franklin |
| 72 | 2020-06-30 | $1,000 | Sophia Manolesco |
| 73 | 2020-06-30 | $1,000 | Cyrille Houri |
| 74 | 2020-06-30 | $1,000 | Herbert Jacobi |
| 75 | 2020-06-30 | $1,000 | Roger Corbin |
| 76 | 2020-06-30 | $1,000 | Gay Gaines |
| 77 | 2020-06-29 | $1,000 | Christopher Pia |
| 78 | 2020-06-15 | $1,000 | Douglas T. Lake |
| 79 | 2020-05-21 | $1,000 | Larry Smead |
| 80 | 2020-04-21 | $1,000 | Pete Niestroy |
| 81 | 2020-04-21 | $1,000 | Lodoiska Garcia |
| 82 | 2020-04-19 | $1,000 | Jacob Grainger |
| 83 | 2020-04-17 | $1,000 | Eric M. Javits |
| 84 | 2020-04-16 | $1,000 | Mark Butters |
| 85 | 2020-04-06 | $1,000 | James Whaley |
| 86 | 2020-03-20 | $1,000 | George A. Schaefer Jr. |
| 87 | 2020-03-19 | $1,000 | Stephen T. Ridinger |
| 88 | 2020-02-24 | $1,000 | Sidney B. Reisman |
| 89 | 2020-02-21 | $1,000 | Shari Ackerly |
| 90 | 2020-02-13 | $1,000 | Susan Wein |
| 91 | 2020-01-13 | $700 | Bari Sklar |
| 92 | 2020-02-26 | $625 | Sheila Miller |
| 93 | 2020-07-29 | $521 | Stephen Sulatycki |
| 94 | 2020-07-29 | $521 | Max Glazer |
| 95 | 2020-07-28 | $521 | Meryl A. Hoffmann |
| 96 | 2020-07-27 | $521 | Lis Coors |
| 97 | 2020-07-27 | $521 | Daniel Monks |
| 98 | 2020-07-25 | $521 | Richard Kondzielaski |
| 99 | 2020-07-22 | $521 | Rick Hunter |
| 100 | 2020-07-20 | $521 | Serena Wong |



