How many professional licenses are set to expire in the week ending Oct. 3 in Flagler County, according to the Florida Department of Business and Professional Regulation (DBPR)?
There are 666 professional licenses set to expire in the week ending Oct. 3.
In Flagler County, 4,763 professional licenses are active.
, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Flagler County in the week ending Oct. 3
| Company Name | License Type | License Number | Date of License Expiration |
|---|---|---|---|
| 100 Plus Realty Group, LLC | Real Estate | CQ1018214 | 09/30/2021 |
| 100 Plus Realty, LLC | Real Estate | CQ1033039 | 09/30/2021 |
| 1st Global Realty, LLC | Real Estate | CQ1034210 | 09/30/2021 |
| 1st Global Referral Services, LLC | Real Estate | CQ1061038 | 09/30/2021 |
| 1st Light Realty, LLC | Real Estate | CQ1057614 | 09/30/2021 |
| 1st Patriot Realty, Inc. | Real Estate | CQ1055066 | 09/30/2021 |
| 1st Point Realty of FL, Inc. | Real Estate | CQ1062130 | 09/30/2021 |
| 3 Dot Realty Management, LLC | Real Estate | CQ1059409 | 09/30/2021 |
| 3 Dot Realty, LLC | Real Estate | CQ1049029 | 09/30/2021 |
| A1a Burrito Works, Inc. | Alcoholic Beverages & Tobacco | BEV6501906 | 09/30/2021 |
| Aaron Utreras | Real Estate | SL3343653 | 09/30/2021 |
| Abby Gale McQuade | Real Estate | SL3229055 | 09/30/2021 |
| ACI | Real Estate Appraisers | 171 | 09/30/2021 |
| Adam Murgittroyd | Real Estate | SL3397840 | 09/30/2021 |
| Agnes C. Lightfoot | Real Estate | SL3151126 | 09/30/2021 |
| Alfin, David I, PLLC | Real Estate | BK3265800 | 09/30/2021 |
| Alfred Ruiz | Real Estate | BK605537 | 09/30/2021 |
| Alice Anne Mortak | Real Estate | SL3066787 | 09/30/2021 |
| Alicia Joye Moore | Real Estate | SL3154935 | 09/30/2021 |
| Alla Alpert | Real Estate | SL3013382 | 09/30/2021 |
| Allred, Kelley M, LLC | Real Estate | SL3255660 | 09/30/2021 |
| Alvin C. Dahlin Jr. | Real Estate | SL660173 | 09/30/2021 |
| Amanda Kristine Atkerson | Real Estate | SL3454878 | 09/30/2021 |
| Amanda Marie Ryan | Real Estate | SL3454208 | 09/30/2021 |
| Amanda Noyes | Real Estate | SL3459081 | 09/30/2021 |
| Amy Michelle Wear | Real Estate | SL3459956 | 09/30/2021 |
| Amy Tuggle | Real Estate | SL3291815 | 09/30/2021 |
| Ana Gloria Sanchez | Real Estate | SL3078555 | 09/30/2021 |
| Ana Paula Dealmeida | Real Estate | BK3178637 | 09/30/2021 |
| Ana Paula Dealmeida | Real Estate | BK3452166 | 09/30/2021 |
| Anabela Azevedo | Real Estate | SL3405204 | 09/30/2021 |
| Andres Koplimae | Real Estate | SL3252224 | 09/30/2021 |
| Andrew John Brown | Real Estate | BK3256147 | 09/30/2021 |
| Andrew Pa P. Kalcounos | Real Estate | SL3063166 | 09/30/2021 |
| Andrew William Trotter | Real Estate | BK3280787 | 09/30/2021 |
| Angela Darlene Adu Poku | Real Estate | SL3458046 | 09/30/2021 |
| Angela R. Couch | Real Estate | SL3283706 | 09/30/2021 |
| Angela Rae Byrd | Real Estate | SL3460300 | 09/30/2021 |
| Anita W. Crocker | Real Estate | SL3018678 | 09/30/2021 |
| Ann Elizabeth Peters | Real Estate | SL3343044 | 09/30/2021 |
| Ann M. Gordon | Real Estate | SL3282712 | 09/30/2021 |
| Ann Marie Licate | Real Estate | SL3288580 | 09/30/2021 |
| Anna Rusenko | Real Estate | SL3349048 | 09/30/2021 |
| Annette Monique Gardinal | Real Estate | BK3236853 | 09/30/2021 |
| Annette Monique Gardinal | Real Estate | BK699051 | 09/30/2021 |
| Anthony Michael Angiuoli | Real Estate | SL3230392 | 09/30/2021 |
| Anthony Pa P. Lombardo | Real Estate | BK3013220 | 09/30/2021 |
| Antonio Amaral Jr. | Real Estate | BK3304083 | 09/30/2021 |
| Antonio Amaral Jr. | Real Estate | BK620723 | 09/30/2021 |
| Ashley C. Katz | Real Estate | BK3276893 | 09/30/2021 |
| Audrae Denise Kores | Real Estate | SL633731 | 09/30/2021 |
| Bar Buxman, Maayan, LLC | Real Estate | SL3407783 | 09/30/2021 |
| Barbara A. Andersen | Real Estate | BK461193 | 09/30/2021 |
| Barbara Mylene Weatherford | Real Estate | SL684901 | 09/30/2021 |
| Barry S. Cohan | Real Estate | BK171437 | 09/30/2021 |
| Bernard Short | Real Estate | SL3405923 | 09/30/2021 |
| Bittner, Robert a, LLC | Real Estate | BK3334691 | 09/30/2021 |
| Brabham, George Martin, LLC | Real Estate | BK649534 | 09/30/2021 |
| Brazzano Real Estate & Management, LLC | Community Association Managers and Firms | CAB5324 | 09/30/2021 |
| Brazzano Real Estate & Management, LLC | Real Estate | ZH1002583 | 09/30/2021 |
| Brenda Flores | Real Estate | SL3461409 | 09/30/2021 |
| Brenda Gayle Hudlow | Real Estate | SL3250549 | 09/30/2021 |
| Brenda Noelia Callaci | Real Estate | SL3080400 | 09/30/2021 |
| Brendan Eugene McCann | Real Estate | SL3398771 | 09/30/2021 |
| Brian Joseph Naticchione | Real Estate | SL3254876 | 09/30/2021 |
| Brian Nixon | Real Estate | BK3316806 | 09/30/2021 |
| Brittany Wilkes Marschka | Real Estate | SL3289722 | 09/30/2021 |
| Brook Dennis | Real Estate | SL3399840 | 09/30/2021 |
| Brooke Ashlee McCain | Real Estate | SL3402045 | 09/30/2021 |
| Bruce Pa L. Garrison | Real Estate | SL3070543 | 09/30/2021 |
| Burger, Julie Paige | Real Estate | SL3205807 | 09/30/2021 |
| Buxman, Chad, LLC | Real Estate | SL3407784 | 09/30/2021 |
| Cannon, Christine, LLC | Real Estate | SL3460717 | 09/30/2021 |
| Capital Realty & Management Corporation | Community Association Managers and Firms | CAB3400 | 09/30/2021 |
| Capps, Tyler, LLC | Real Estate | SL3408132 | 09/30/2021 |
| Carla M. Ashley | Real Estate | SL3012882 | 09/30/2021 |
| Carlos Antonio Menocal | Real Estate | BK550700 | 09/30/2021 |
| Carlos R. Drake | Real Estate | SL3073614 | 09/30/2021 |
| Carol Anelli | Real Estate | BK3402419 | 09/30/2021 |
| Carol M. Sullivan | Real Estate | SL3021659 | 09/30/2021 |
| Carol Pa C. Tunis | Real Estate | SL687096 | 09/30/2021 |
| Carolann Nannariello | Real Estate | SL3350485 | 09/30/2021 |
| Carolyn Beth Casper | Real Estate | SL3204910 | 09/30/2021 |
| Carolyn Brown Million | Real Estate | SL3255988 | 09/30/2021 |
| Carrie A. Spooner | Real Estate | SL3410254 | 09/30/2021 |
| Catalano, Elsbeth | Real Estate | SL659673 | 09/30/2021 |
| Catherine Swanson | Real Estate | SL3456017 | 09/30/2021 |
| Cathy Delores Heighter Moore | Real Estate | SL3230879 | 09/30/2021 |
| Charlene Elizabeth Cothran | Real Estate | SL3405069 | 09/30/2021 |
| Charlene Rose Carbino | Real Estate | SL3152726 | 09/30/2021 |
| Charles E. Watson | Real Estate | SL373720 | 09/30/2021 |
| Charles John Adams | Real Estate | SL605726 | 09/30/2021 |
| Charles Traubert | Real Estate | SL3206008 | 09/30/2021 |
| Cheryl Ann Burcham | Real Estate | SL3405530 | 09/30/2021 |
| Cheryl K. Edwards | Real Estate | SL3346768 | 09/30/2021 |
| Cheryl Lynn Baker | Real Estate | SL3152829 | 09/30/2021 |
| Christian P. Giusti | Real Estate | SL3288674 | 09/30/2021 |
| Christina M. Johnson | Real Estate | SL3065442 | 09/30/2021 |
| Christina Marie Portz | Real Estate | BK3215873 | 09/30/2021 |
| Christine Roller | Real Estate | SL3398615 | 09/30/2021 |
| Christine Terese Swanson | Real Estate | SL3254927 | 09/30/2021 |
| Christopher Thomas Croxton | Real Estate | SL3462991 | 09/30/2021 |
| Christy Lynn Da Silva | Real Estate | SL3069490 | 09/30/2021 |
| Cindy Lynn Costa | Real Estate | SL3064957 | 09/30/2021 |
| Claudia C. Neves | Real Estate | SL3285047 | 09/30/2021 |
| Coco Thai Cuisine, LLC | Alcoholic Beverages & Tobacco | BEV5812882 | 09/30/2021 |
| Coquina Coast Brewing Company, Inc. | Alcoholic Beverages & Tobacco | WSL2800705 | 09/30/2021 |
| Cornelia Anne Downing Manfre | Real Estate | BK3008604 | 09/30/2021 |
| Crystal Cain | Real Estate | SL3464562 | 09/30/2021 |
| Cynthia Alice Ramirez | Real Estate | SL659950 | 09/30/2021 |
| Cynthia Laura Thomsen | Real Estate | SL633441 | 09/30/2021 |
| Cynthia Marie McDowall | Real Estate | SL3463611 | 09/30/2021 |
| Dan R. McCullough | Real Estate | SL3254926 | 09/30/2021 |
| Dana Gordon Pa Silliman | Real Estate | SL3228865 | 09/30/2021 |
| Daniel Earl Elder | Real Estate | BK3099401 | 09/30/2021 |
| Daniel Lewis Brazzano Sr. | Real Estate | SL3152520 | 09/30/2021 |
| Dany Hok | Real Estate | SL3065439 | 09/30/2021 |
| Darcy A. Klovanish | Real Estate | SL3160740 | 09/30/2021 |
| Darlena Sands | Real Estate | SL3288701 | 09/30/2021 |
| Darlene Lynnette Montrose | Real Estate | SL3231106 | 09/30/2021 |
| David John Douglas | Real Estate | SL3022854 | 09/30/2021 |
| David Paul Petkovsek | Real Estate | ZH1003293 | 09/30/2021 |
| David Roberts | Real Estate | BK3290468 | 09/30/2021 |
| David Scott Mixson | Real Estate | SL684233 | 09/30/2021 |
| David William Franklin | Real Estate | BK3018235 | 09/30/2021 |
| Deanna Hope Carr | Real Estate | SL3408406 | 09/30/2021 |
| Deborah Bullock Ronson | Real Estate | SL3405750 | 09/30/2021 |
| Deborah D. Day | Real Estate | BK173890 | 09/30/2021 |
| Deborah Lynn Deal | Real Estate | SL3344616 | 09/30/2021 |
| Deborah Taylor | Real Estate | SL3291544 | 09/30/2021 |
| Debra A. Meyer | Real Estate | BK3032004 | 09/30/2021 |
| Debra A. Meyer | Real Estate | BK3367996 | 09/30/2021 |
| Denise Heinrich | Real Estate | SL3398986 | 09/30/2021 |
| Dennis Pa Walker | Real Estate | SL3347396 | 09/30/2021 |
| Dennis R. Fournier | Real Estate | BK3019578 | 09/30/2021 |
| Derrick Gerod Jackson | Real Estate | SL3154435 | 09/30/2021 |
| Diane C. Odum | Real Estate | BK470716 | 09/30/2021 |
| Diane Danielle Noe | Real Estate | SL3158285 | 09/30/2021 |
| Diane Jean McKinney-Obin | Real Estate | SL3076808 | 09/30/2021 |
| Diane M. Johnson | Real Estate | SL3398091 | 09/30/2021 |
| Diane Pa G. Thornton | Real Estate | SL552712 | 09/30/2021 |
| Dina Marie Catanzano | Real Estate | SL3399839 | 09/30/2021 |
| Donald Davis | Real Estate | SL3466469 | 09/30/2021 |
| Donald Edward Tobin Jr. | Real Estate | SL3063800 | 09/30/2021 |
| Donald Groundwater | Real Estate | SL657560 | 09/30/2021 |
| Donna Chastain Hansen | Real Estate | SL3339501 | 09/30/2021 |
| Donna Vee Richmond | Real Estate | BK559388 | 09/30/2021 |
| Doris J. Christopher | Real Estate | SL3075882 | 09/30/2021 |
| Doris Pa Dolamore | Real Estate | BK619360 | 09/30/2021 |
| Douglas G. Beaven | Real Estate | SL3073537 | 09/30/2021 |
| DS Wings, LLC | Alcoholic Beverages & Tobacco | BEV6501917 | 09/30/2021 |
| Edilson Pa Goncalves | Real Estate | SL3063185 | 09/30/2021 |
| Edward A. Boyd Jr. | Real Estate | BK199665 | 09/30/2021 |
| Edward E. Herrera | Real Estate | BK506801 | 09/30/2021 |
| Edward Faktorovich | Real Estate | SL3465958 | 09/30/2021 |
| Edward G. Christopher | Real Estate | SL3075295 | 09/30/2021 |
| Egghead Too, LLC | Alcoholic Beverages & Tobacco | WSL2800704 | 09/30/2021 |
| Ekaterina Kuznetsova | Real Estate | SL3230749 | 09/30/2021 |
| Elaine Aguiar | Real Estate | SL3462914 | 09/30/2021 |
| Elaine Teresa Desrosiers | Real Estate | SL660771 | 09/30/2021 |
| Elite Property Management and Maintenance, LLC | Community Association Managers and Firms | CAB4028 | 09/30/2021 |
| Elizabeth Ann Engelman Ferguson | Real Estate | SL3076091 | 09/30/2021 |
| Elizabeth Danielle Ramirez | Real Estate | SL3462873 | 09/30/2021 |
| Elizabeth Fortun | Real Estate | SL3079612 | 09/30/2021 |
| Elizabeth Ruvo | Real Estate | BK697040 | 09/30/2021 |
| Elsie Powell Wiggin | Real Estate | SL683140 | 09/30/2021 |
| Emily Ann Trotter | Real Estate | SL3458480 | 09/30/2021 |
| Emily Katherine Kirshaw | Real Estate | SL3349862 | 09/30/2021 |
| Emily Millican | Real Estate | SL3079422 | 09/30/2021 |
| Ericka Sherond Chatman | Real Estate | SL3409958 | 09/30/2021 |
| Erin Suzanne Rogers | Real Estate | SL3458718 | 09/30/2021 |
| Eun Ju Delura | Real Estate | SL3344403 | 09/30/2021 |
| Evelyn Lopez Kelley | Real Estate | SL3151163 | 09/30/2021 |
| Felicia Robinson Cook | Real Estate | SL3339330 | 09/30/2021 |
| Flagler Beachfront Winery, Inc. | Alcoholic Beverages & Tobacco | WSL2800699 | 09/30/2021 |
| Florida Coastal Premier Properties, LLC | Community Association Managers and Firms | CAB5762 | 09/30/2021 |
| Forehand, Zoee B | Real Estate | BK550999 | 09/30/2021 |
| Forman, Tiffany, LLC | Real Estate | SL3287454 | 09/30/2021 |
| Frances E. Angiuoli | Real Estate | SL632956 | 09/30/2021 |
| G. L. Thompson Association Management, LLC | Community Association Managers and Firms | CAB4557 | 09/30/2021 |
| Gabriela Alejandra Francis | Real Estate | SL3076114 | 09/30/2021 |
| Gail Ann Pa Downs | Real Estate | BK704326 | 09/30/2021 |
| Gail Barlow | Real Estate | SL604660 | 09/30/2021 |
| Gail Ray Durkin | Real Estate | SL3406696 | 09/30/2021 |
| Garrett Paul Decker | Real Estate | SL3466920 | 09/30/2021 |
| Gary Michael Pitak | Real Estate | BK3058815 | 09/30/2021 |
| Gayle Robin Ford | Real Estate | SL3143570 | 09/30/2021 |
| Gayle Rollins Davis | Real Estate | SL581893 | 09/30/2021 |
| Gearst, Elisabetta | Real Estate | SL3397568 | 09/30/2021 |
| George Matthew Wilson | Real Estate | ZH1002025 | 09/30/2021 |
| Gerard Masiello | Real Estate | BK3013016 | 09/30/2021 |
| Gilmanshin, Marsel | Real Estate | SL3345829 | 09/30/2021 |
| Giumenta School of Real Estate | Real Estate | ZH1003095 | 09/30/2021 |
| Giumenta School of Real Estate | Real Estate | ZH1003324 | 09/30/2021 |
| Giumenta School of Real Estate | Real Estate | ZH1003892 | 09/30/2021 |
| Giumenta School of Real Estate | Real Estate | ZH45564 | 09/30/2021 |
| Goldstein, Taralyce | Real Estate | SL3405773 | 09/30/2021 |
| Grace Zultowski | Real Estate | BK3252441 | 09/30/2021 |
| Graciela Barbeiro | Real Estate | SL3351744 | 09/30/2021 |
| Gretchen Louise Butler | Real Estate | SL3070451 | 09/30/2021 |
| Grey, Covita | Real Estate | ZH1003349 | 09/30/2021 |
| Grierson, Marylouise | Real Estate | SL632529 | 09/30/2021 |
| Guy Clayton Thompson | Real Estate | BK3278674 | 09/30/2021 |
| Hahn, Pornpimol Sathirangkul | Real Estate | SL584114 | 09/30/2021 |
| Harry Thomas Oberbeck | Real Estate | SL3251513 | 09/30/2021 |
| Hassan I. Faraj | Real Estate | SL3460070 | 09/30/2021 |
| Head West Brewing, LLC | Alcoholic Beverages & Tobacco | WSL2800702 | 09/30/2021 |
| Herbert Clarence Tallaksen | Real Estate | SL3255094 | 09/30/2021 |
| Holly Annalisa Blair | Real Estate | SL3455121 | 09/30/2021 |
| Holly Gonzales | Real Estate | SL3343082 | 09/30/2021 |
| Holly Jane Emerson | Real Estate | SL3346763 | 09/30/2021 |
| Holly Lynn Cook | Real Estate | SL3461683 | 09/30/2021 |
| Honora S. Giumenta | Real Estate | ZH1001212 | 09/30/2021 |
| Ines Sapir | Real Estate | SL3456792 | 09/30/2021 |
| Irma G. Reed Castellanos | Real Estate | SL3158922 | 09/30/2021 |
| Isabel Keenan | Real Estate | SL3340106 | 09/30/2021 |
| Jacquelin Elizabeth Fuller | Real Estate | SL3161254 | 09/30/2021 |
| Jacqueline M. Mulligan | Real Estate | SL419689 | 09/30/2021 |
| Jacqueline Spudis | Real Estate | BK3226512 | 09/30/2021 |
| Jacquelyn Pa Turnage | Real Estate | SL3464571 | 09/30/2021 |
| James Carroll Spooner | Real Estate | SL3401688 | 09/30/2021 |
| James J. Gallagher | Real Estate | SL657523 | 09/30/2021 |
| James Lawrence Manfre | Real Estate | BK3008596 | 09/30/2021 |
| James Michael Dobrosky | Real Estate | SL3351278 | 09/30/2021 |
| James Paul Miller | Real Estate | SL3463604 | 09/30/2021 |
| James R. Walls | Real Estate | BK618367 | 09/30/2021 |
| James Scollins Jr. | Real Estate | BK3008731 | 09/30/2021 |
| James Scollins Jr. | Real Estate | BK3419297 | 09/30/2021 |
| James Turner Cullis | Real Estate | BK3380927 | 09/30/2021 |
| Jane Gentile Youd | Real Estate | BK315250 | 09/30/2021 |
| Jane R. Bernard | Real Estate | BK3160399 | 09/30/2021 |
| Janet Geddings | Real Estate | BK3273778 | 09/30/2021 |
| Janet Geddings | Real Estate | BK3414410 | 09/30/2021 |
| Janet Nazena Salam Stoughton | Real Estate | BK3242755 | 09/30/2021 |
| Janette Perez | Real Estate | SL3227580 | 09/30/2021 |
| Janice Klinger | Real Estate | SL3250414 | 09/30/2021 |
| Jason Alan Quinn | Real Estate | SL3341753 | 09/30/2021 |
| Jason Watts | Real Estate | SL3463659 | 09/30/2021 |
| Jean J. Vitalien | Real Estate | SL3159657 | 09/30/2021 |
| Jean Watts V | Real Estate | SL582854 | 09/30/2021 |
| Jeffrey Dean Conner | Real Estate | SL3160464 | 09/30/2021 |
| Jenna Gibson | Real Estate | SL3467298 | 09/30/2021 |
| Jennifer Dawn Jewels | Real Estate | BK380700 | 09/30/2021 |
| Jennifer Gyde | Real Estate | SL3231331 | 09/30/2021 |
| Jennifer Huang | Real Estate | SL3397850 | 09/30/2021 |
| Jeremie Jean Purdy | Real Estate | SL3338607 | 09/30/2021 |
| Jessie Austin Harper | Real Estate | SL3402115 | 09/30/2021 |
| Jill Dyan Cameron | Real Estate | BK3342634 | 09/30/2021 |
| Jim Volpe | Real Estate | BK3128460 | 09/30/2021 |
| Joan Burd Safford | Real Estate | SL3347955 | 09/30/2021 |
| Joan D. McCullough | Real Estate | SL3254929 | 09/30/2021 |
| Joan Denise Wolfe | Real Estate | SL505376 | 09/30/2021 |
| Johanna Sawdai | Real Estate | SL684946 | 09/30/2021 |
| Johanna Serrano Guillory Smith | Real Estate | SL3206912 | 09/30/2021 |
| Johanson, Barbara J, LLC | Real Estate | SL3205827 | 09/30/2021 |
| Johanson, Robert L, LLC | Real Estate | SL3205828 | 09/30/2021 |
| John A. King | Real Estate | SL3156139 | 09/30/2021 |
| John Anthony Wachter | Real Estate | BK502727 | 09/30/2021 |
| John Barry McDermott | Real Estate | SL3020387 | 09/30/2021 |
| John Bernt Donnelly | Real Estate | SL3402720 | 09/30/2021 |
| John Christie Emery Jr. | Real Estate | SL3350262 | 09/30/2021 |
| John D. Havlicek | Real Estate | SL3073898 | 09/30/2021 |
| John Keith Taylor | Real Estate | SL3404533 | 09/30/2021 |
| John M. Gantt | Real Estate | SL660830 | 09/30/2021 |
| John Michael Burns | Real Estate | SL3292420 | 09/30/2021 |
| John Richard Cassata | Real Estate | SL3253196 | 09/30/2021 |
| Johnny Humberto Pa Vazquez | Real Estate | SL3350460 | 09/30/2021 |
| Johnny Lee Morris | Real Estate | BK412874 | 09/30/2021 |
| Jolita Ann Brazzano | Real Estate | ZH1002647 | 09/30/2021 |
| Jolita Ann Brazzano | Real Estate | ZH1002786 | 09/30/2021 |
| Jolita Ann Brazzano | Real Estate | ZH1003820 | 09/30/2021 |
| Jon Charles Smith | Real Estate | SL512333 | 09/30/2021 |
| Jon Christopher Pagan | Real Estate | BK3032612 | 09/30/2021 |
| Joni Mersky Short | Real Estate | SL3454767 | 09/30/2021 |
| Jose Antonio Crespo | Real Estate | BK600944 | 09/30/2021 |
| Jose Santos Barra | Real Estate | SL604838 | 09/30/2021 |
| Joseph Anthony Mastropierro | Real Estate | SL3016347 | 09/30/2021 |
| Joseph Beilke | Real Estate | SL3346780 | 09/30/2021 |
| Joseph Ceraio | Real Estate | SL3064171 | 09/30/2021 |
| Joseph Depue | Real Estate | SL3398194 | 09/30/2021 |
| Joseph Edward Emerson | Real Estate | SL3346747 | 09/30/2021 |
| Joseph James Tavolacci | Real Estate | BK3075321 | 09/30/2021 |
| Joseph James Tavolacci | Real Estate | BK641396 | 09/30/2021 |
| Joseph Louis Concannon | Real Estate | SL3145130 | 09/30/2021 |
| Joseph Michael Calder | Real Estate | SL3015033 | 09/30/2021 |
| Joseph Salcedo | Real Estate | BK3092600 | 09/30/2021 |
| Josephine Renee Scott | Real Estate | SL3397027 | 09/30/2021 |
| Joyce Wright Jones | Real Estate | SL3075222 | 09/30/2021 |
| Judd T. Schermerhorn | Real Estate | SL3063442 | 09/30/2021 |
| Judith A. Barnes | Real Estate | BK656735 | 09/30/2021 |
| Judith Eva Podpalka | Real Estate | SL609251 | 09/30/2021 |
| Judith Schell | Real Estate | SL3463569 | 09/30/2021 |
| Julian W. Walthall Jr. | Real Estate | BK92900 | 09/30/2021 |
| Juliano Walter Schibeci | Real Estate | SL3458658 | 09/30/2021 |
| Julie Ann Logue | Real Estate | SL3342524 | 09/30/2021 |
| Julie Ann Marolf | Real Estate | SL3071836 | 09/30/2021 |
| Julie Faith Whitehead | Real Estate | SL3065895 | 09/30/2021 |
| Juniper Beach Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV6501613 | 09/30/2021 |
| Kacie Pa L. Dragstedt | Real Estate | BK3222665 | 09/30/2021 |
| Kadie Myers | Real Estate | SL3348730 | 09/30/2021 |
| Kara Eileen Dixon | Real Estate | SL3409914 | 09/30/2021 |
| Karen Elaine Radcliff | Real Estate | BK468496 | 09/30/2021 |
| Karen Irene Turowski | Real Estate | BK3090368 | 09/30/2021 |
| Karen Jeanne Chitty | Real Estate | BK692577 | 09/30/2021 |
| Karen Joan Barchowski | Real Estate | SL3080690 | 09/30/2021 |
| Katherine Carol Elsbree | Real Estate | SL3289557 | 09/30/2021 |
| Katherine Gail Cosgrove | Real Estate | BK3350052 | 09/30/2021 |
| Kathleen Guercio Kerr | Real Estate | BK649835 | 09/30/2021 |
| Kathleen Lloyd Vanberg | Real Estate | SL3454578 | 09/30/2021 |
| Kathleen Mary Botsford | Real Estate | SL681665 | 09/30/2021 |
| Kathleen Sandman Cerar | Real Estate | BK692639 | 09/30/2021 |
| Kathryn R. Carey | Real Estate | SL3341207 | 09/30/2021 |
| Kathryn Teiro Peter | Real Estate | SL3401635 | 09/30/2021 |
| Kathy Marie Sommer | Real Estate | SL3076605 | 09/30/2021 |
| Kathy Salinsky | Real Estate | SL3254507 | 09/30/2021 |
| Katie Grzybowski | Real Estate | SL3285897 | 09/30/2021 |
| Katrina Diane Rich | Real Estate | SL3405448 | 09/30/2021 |
| Kay Yardley Johnston | Real Estate | BK3315932 | 09/30/2021 |
| Kay Yardley Johnston | Real Estate | BK708503 | 09/30/2021 |
| Keith Weller | Real Estate | BK3180172 | 09/30/2021 |
| Kelly H. Allen | Real Estate | SL3292410 | 09/30/2021 |
| Kenneth Michael Reali | Real Estate | BK3029000 | 09/30/2021 |
| Kerry Ann Cooke | Real Estate | SL3208921 | 09/30/2021 |
| Kevin J. Ryan | Real Estate | SL3252178 | 09/30/2021 |
| Kimberly A. Tilley | Real Estate | SL3071944 | 09/30/2021 |
| Kimberly Lynne Calidonio | Real Estate | SL3346972 | 09/30/2021 |
| Kimberly Piompino Abreu | Real Estate | BK3299227 | 09/30/2021 |
| Kimberly Piompino Abreu | Real Estate | BK3456685 | 09/30/2021 |
| Koreen Kathren Kowalsky Colpoys | Real Estate | SL3205804 | 09/30/2021 |
| Krista Svea Libby | Real Estate | SL3350517 | 09/30/2021 |
| Kristin Danielle Greenhalgh | Real Estate | SL3342966 | 09/30/2021 |
| Kyle Joseph Jorden | Real Estate | SL3465823 | 09/30/2021 |
| Lana Pa Dey | Real Estate | SL3062441 | 09/30/2021 |
| Laura Krebaum | Real Estate | SL3458038 | 09/30/2021 |
| Laurie Ford | Real Estate | SL686900 | 09/30/2021 |
| Laurie Madden | Real Estate | SL3408939 | 09/30/2021 |
| Learning Center School of Real Estate | Real Estate | ZH1002772 | 09/30/2021 |
| Leona B. Weeks | Real Estate | SL178947 | 09/30/2021 |
| Leslene Lue Lawrence | Real Estate | SL3341273 | 09/30/2021 |
| Leslie Anne Brennan | Real Estate | SL3067045 | 09/30/2021 |
| Liam Thoubboron | Real Estate | SL3454907 | 09/30/2021 |
| Lidia Smietanowska | Real Estate | SL3340518 | 09/30/2021 |
| Lidia Torres | Real Estate | SL3283488 | 09/30/2021 |
| Linda Dianne Stinson | Real Estate | SL3021985 | 09/30/2021 |
| Linda L. Griffin | Real Estate | BK666400 | 09/30/2021 |
| Linda Pa Omalley | Real Estate | BK3230287 | 09/30/2021 |
| Linda S. McMillan | Real Estate | SL3067751 | 09/30/2021 |
| Linda Siemienas | Real Estate | BK3072372 | 09/30/2021 |
| Linda Sue Hartkopf | Real Estate | SL584343 | 09/30/2021 |
| Liriano, Yaima | Real Estate | SL3454519 | 09/30/2021 |
| Lisa Ann Brendel | Real Estate | SL3015941 | 09/30/2021 |
| Lisa Ann Ensalaco | Real Estate | SL377249 | 09/30/2021 |
| Lisa Ann Presmyk | Real Estate | SL3291599 | 09/30/2021 |
| Lisa Lee Winland | Real Estate | SL656975 | 09/30/2021 |
| Lisa Lorraine Nolan | Real Estate | SL3401927 | 09/30/2021 |
| Lisa Marie Annaheim | Real Estate | SL3456540 | 09/30/2021 |
| Lolivi Foods, LLC | Alcoholic Beverages & Tobacco | BEV6502337 | 09/30/2021 |
| Lou Mc Nab L. Winn | Real Estate | SL147854 | 09/30/2021 |
| Louis A. Pope | Real Estate | BK206262 | 09/30/2021 |
| Louis Joseph Balsano II | Real Estate | ZH1003934 | 09/30/2021 |
| Luis M. Ferreira | Real Estate | BK3253052 | 09/30/2021 |
| Lynda B. Burbrink | Real Estate | SL3015847 | 09/30/2021 |
| Lynn Ann Salcedo | Real Estate | SL3069714 | 09/30/2021 |
| Lyubov Ravitskaya | Real Estate | SL3289374 | 09/30/2021 |
| Maglio, Robin Lynn, LLC | Real Estate | SL3398849 | 09/30/2021 |
| Marcia Jane Fingland | Real Estate | BK426891 | 09/30/2021 |
| Margaret Lawson Linville | Real Estate | SL3455219 | 09/30/2021 |
| Margaret Torell | Real Estate | SL459643 | 09/30/2021 |
| Maria A. Amaral | Real Estate | SL463087 | 09/30/2021 |
| Maria A. Fuentes | Real Estate | BK3078700 | 09/30/2021 |
| Maria A. Tilton | Real Estate | SL3463474 | 09/30/2021 |
| Maria Aguiar | Real Estate | SL3068095 | 09/30/2021 |
| Maria Viictoria Martinez | Real Estate | SL3459031 | 09/30/2021 |
| Marianne Whalen | Real Estate | SL3155268 | 09/30/2021 |
| Marina Gourina | Real Estate | BK3096014 | 09/30/2021 |
| Marina Karaseva | Real Estate | SL3400696 | 09/30/2021 |
| Marina Nikomarova | Real Estate | SL3255067 | 09/30/2021 |
| Marina Yfrah | Real Estate | SL3342481 | 09/30/2021 |
| Marisa Joy Kleiman | Real Estate | SL3464865 | 09/30/2021 |
| Marisela Palacios | Real Estate | SL505623 | 09/30/2021 |
