Beth Laine donated $100 to Michael Waltz during October, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Michael Waltz’s campaign in October.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Jill Stephens | $5,000 |
| 2 | Mark A. Frantz | $2,800 |
| 2 | Mary S. Reynolds | $2,800 |
| 2 | Marlene Ricketts | $2,800 |
| 2 | Kevin Robbins | $2,800 |
| 6 | Rosemary Grable | $2,500 |
| 7 | Heidi Schaeffer | $2,300 |
| 8 | Dennis D. Higginbotham | $2,000 |
| 9 | Daniel Webster | $1,125 |
| 10 | Kimball Usn . T. Brooker | $1,000 |
| 10 | Audrey Saupe | $1,000 |
| 10 | John Pearce | $1,000 |
| 10 | Helen E. Krieble | $1,000 |
| 10 | Dan Hucks | $1,000 |
| 10 | Charles Masek | $1,000 |
| 10 | Edward Sair | $1,000 |
| 10 | Melvin Davidson | $1,000 |
| 10 | Michael Shupp | $1,000 |
| 10 | John La Belle | $1,000 |
| 20 | Gilbert Dannehower | $625 |
| 21 | Victoria I. Ford | $508 |
| 22 | Lee Griffith | $500 |
| 22 | Richard George | $500 |
| 22 | Jill Simpkins | $500 |
| 22 | Edward Knobbe | $500 |
| 22 | Mary N. Stultz | $500 |
| 22 | Leslee Gilbert | $500 |
| 22 | Richard Sutherland | $500 |
| 22 | Thomas B. Fleishel | $500 |
| 22 | Joseph Danek | $500 |
| 22 | Michael Mcloughlin | $500 |
| 22 | Matthew Meyers | $500 |
| 22 | Brian Carwile | $500 |
| 22 | Alice L. Burt | $500 |
| 22 | Stu Van Scoyoc | $500 |
| 22 | Linda Hartley | $500 |
| 22 | Robert Hutt | $500 |
| 22 | John Williams | $500 |
| 22 | Charlie L. Cobb | $500 |
| 22 | Steve Spartin | $500 |
| 22 | James Woodard | $500 |
| 22 | Joseph F. Sprankle | $500 |
| 22 | Richard Roth | $500 |
| 22 | Justin Woulfe | $500 |
| 22 | Virginia L. Kloos | $500 |
| 46 | Loretta A. Hewitt | $400 |
| 47 | Joseph Morris | $350 |
| 48 | Mark Bovier | $300 |
| 48 | Ralph L. Fletcher | $300 |
| 48 | Robert E. Brathune | $300 |
| 48 | Shirley E. Risk | $300 |
| 52 | Patricia Marvil | $290 |
| 53 | David Mccarthy | $250 |
| 53 | Judith C. Creekmore | $250 |
| 53 | K. Heekin | $250 |
| 53 | Carmelite Nuns | $250 |
| 53 | Cynthia Marriott | $250 |
| 53 | Neal R. Crowley | $250 |
| 53 | Michael J. Mckeon | $250 |
| 53 | Jewel D. Kozak | $250 |
| 53 | J.C. Edwards | $250 |
| 53 | Donald C. Ahnger | $250 |
| 53 | Thomas Wessling | $250 |
| 53 | John Burg | $250 |
| 53 | James M. Kavney | $250 |
| 53 | Lenley C. Evans Jr. | $250 |
| 53 | Rick Burnett | $250 |
| 53 | Spencer K. Lanyi | $250 |
| 53 | Christian Hoff | $250 |
| 53 | Susan G. Baker | $250 |
| 53 | Theodore J. Wiedemann | $250 |
| 53 | Candace Monroe | $250 |
| 53 | John Casella | $250 |
| 53 | Thomas C. Barry | $250 |
| 53 | John C. Hughes | $250 |
| 53 | Aileen Chuck | $250 |
| 53 | Bob Connell | $250 |
| 53 | Joseph Funaro | $250 |
| 53 | Dorothy M. Beiswenger | $250 |
| 53 | Frederick Usn . C. Johnson | $250 |
| 81 | Gayle Marshall | $200 |
| 81 | Ronald Usa . E. Bishop | $200 |
| 81 | Jack Lundquist | $200 |
| 81 | Alan Smith | $200 |
| 81 | Howard L. Payne | $200 |
| 81 | Luella E. White | $200 |
| 81 | William P. Randall | $200 |
| 81 | Eleanor Van Cott | $200 |
| 81 | Twanda M. Page | $200 |
| 81 | Patrick Hurley | $200 |
| 81 | John Shaw | $200 |
| 81 | John Edward Corrigan | $200 |
| 93 | Barbara S. Thompson | $150 |
| 93 | Dan Brown | $150 |
| 93 | Nancy Cretaro | $150 |
| 96 | Andrew Borom | $125 |
| 96 | Timothy E. Robel | $125 |
| 98 | Helena Maczko | $120 |
| 99 | William Palmer | $117 |
| 100 | Jesse Yarborough | $112 |



