67.8 percent of people 25 years or older had an associate’s degree or higher in Sawgrass in 2019, according to data obtained from the U.S. Census Bureau.
This number was 28.1 percent higher than the state average of 39.7 percent. In 2019 the total municipality population reached 4,841.
98.4 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Sawgrass residents who were at least 25 years old in 2019 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 61 | 1.6 |
| Regular high school diploma | 489 | 12.7 |
| GED or alternative credential | 54 | 1.4 |
| Some college, less than 1 year | 75 | 1.9 |
| Some college, 1 or more years, no degree | 562 | 14.6 |
| Associate’s degree | 258 | 6.7 |
| Bachelor’s degree | 1,391 | 36.1 |
| Master’s degree | 605 | 15.7 |
| Professional school degree | 299 | 7.8 |
| Doctorate degree | 63 | 1.6 |
*All data is for residents who were at least 25 years old in 2019.



